



| Make | Model | Year | Engine |
|---|---|---|---|
| DAF | F 2200 | 1971.01-1980.11 | FT 2200 DU (159KW,216PS) |
| DAF | F 2500 | 1982.02-1986.09 | FT 2500 DHS (195KW,265PS) |
| DAF | F 2300 | 1986.06-1991.08 | FMT 2335 DHT (167KW,227PS) |
| DAF | LF 55 | 2006.01- | FA 55.300 (220KW,299PS) |
| DAF | F 2700 | 1990.01-1993.10 | FT 2700 HS (200KW,272PS) |
| DAF | LF 55 | 2001.01- | FT 55.250 (184KW,250PS) |
| DAF | 65 | 1996.05-1998.02 | FA 65.240 (177KW,241PS) |
| DAF | F 1300 | 1978.07-1990.02 | FA 1305 DT (111KW,151PS) |
| DAF | LF 45 | 2009.01- | FA 45.210 (152KW,207PS) |
| DAF | F 2300 | 1978.07-1983.12 | FT 2300 DHU,FT 2305 DHU (169KW,230PS) |
| DAF | 95 XF | 1997.01-2002.09 | FTT 95 XF 530 (390KW,530PS) |
| DAF | XF 95 | 2002.09-2006.12 | FTM 95.530 (390KW,530PS) |
| DAF | CF | 2015.12- | FAQ 510, FAX 510 (375KW,510PS) |
| DAF | XF 105 | 2005.10- | FTT 105.510 (375KW,510PS) |
| DAF | F 1300 | 1978.07-1988.10 | FA 1300 DF (85KW,116PS) |
| DAF | XF 95 | 2005.12-2006.12 | FTM 95.480 (355KW,483PS) |
| MERCEDES-BENZ | LP | 1969.10-1984.12 | LPS 913 (96KW,130PS) |
| MERCEDES-BENZ | T2/L | 1972.01-1983.07 | L 911 (124KW,168PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | 2013.05- | 2663 LS (460KW,625PS) |
| MERCEDES-BENZ | NG | 1985.10-1989.07 | 2244 S (320KW,435PS) |
| MERCEDES-BENZ | SK | 1991.11-1996.09 | 2038 S (280KW,381PS) |
| MERCEDES-BENZ | NG | 1985.10-1990.02 | 2644 S (320KW,435PS) |
| MERCEDES-BENZ | MK | 1990.01-1994.08 | 2426 (195KW,265PS) |
| MERCEDES-BENZ | SK | 1987.07-1992.07 | 3235 K (269KW,366PS) |
| MERCEDES-BENZ | NG | 1982.05-1991.12 | 1428 F (206KW,280PS) |
| MERCEDES-BENZ | NG | 1980.11-1991.03 | 2433 (243KW,330PS) |
| MERCEDES-BENZ | MK | 1991.01-1996.09 | 2534 K (250KW,340PS) |
| MERCEDES-BENZ | TOURISMO | 1995.08- | Tourismo RHD, SHD (250KW,340PS) |
| MERCEDES-BENZ | O 403 | 2003.01- | O 403 SHD (250KW,340PS) |
| MERCEDES-BENZ | SK | 1992.05-1996.09 | 3550 S, 3553 S (370KW,503PS) |
| MERCEDES-BENZ | SK | 1992.02-1994.08 | 2635 AS (269KW,366PS) |
| MERCEDES-BENZ | ATEGO 3 | 2013.05- | 1516 (115KW,156PS) |
| MERCEDES-BENZ | NG | 1980.01-1991.03 | 2528 AK (206KW,280PS) |
| MERCEDES-BENZ | LK/LN2 | 1994.03-1998.12 | 917 KO (125KW,170PS) |
| MERCEDES-BENZ | ACTROS | 1996.10-2003.10 | 2050 AS (370KW,503PS) |
| MERCEDES-BENZ | NG | 1988.07-1994.08 | 3235 (269KW,366PS) |
| MERCEDES-BENZ | NG | 1975.01-1985.07 | 1617 S (124KW,168PS) |
| MERCEDES-BENZ | SK | 1988.12-1992.07 | 2648 S (362KW,492PS) |
| MERCEDES-BENZ | MK | 1993.02-1994.08 | 1422 (230KW,313PS) |
| MERCEDES-BENZ | LK/LN2 | 1984.01-1998.12 | O 814, O 814 L (103KW,140PS) |
| MERCEDES-BENZ | NG | 1980.10-1989.11 | 1625 AK (184KW,250PS) |
| MERCEDES-BENZ | NG | 1979.12-1991.03 | 2228 S (206KW,280PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2009.08- | 4844 K (320KW,435PS) |
| MERCEDES-BENZ | VARIO Cab with engine | 1996.09-2006.06 | 810 DT (75KW,102PS) |
| MERCEDES-BENZ | ECONIC | 1998.08-2013.12 | 3233 LL (240KW,326PS) |
| MERCEDES-BENZ | ECONIC | 1998.03- | 2628 LL (205KW,279PS) |
| MERCEDES-BENZ | SK | 1988.09-1992.07 | 1948 (362KW,492PS) |
| MERCEDES-BENZ | SK | 1988.07-1992.07 | 2448 S (362KW,492PS) |
| MERCEDES-BENZ | NG | 1986.03-1989.07 | 2235 K (260KW,354PS) |
| MERCEDES-BENZ | NG | 1975.07-1987.01 | 1424 K (176KW,240PS) |
| MERCEDES-BENZ | MK | 1990.02-1993.09 | 1226 AF (218KW,296PS) |
| MERCEDES-BENZ | SK | 1990.10-1996.09 | 3238 (280KW,381PS) |
| MERCEDES-BENZ | NG | 1980.10-1996.09 | 2433 (243KW,330PS) |
| MERCEDES-BENZ | SK | 1989.09-1992.01 | 3229 K (218KW,296PS) |
| MERCEDES-BENZ | NG | 1982.05-1989.10 | 2222 K (159KW,216PS) |
| MERCEDES-BENZ | NG | 1982.12-1991.11 | 3536 K (261KW,355PS) |
| MERCEDES-BENZ | MK | 1994.01-1996.09 | 2527 L (230KW,313PS) |
| MERCEDES-BENZ | LK/LN2 | 1984.03-1998.12 | 914 K (100KW,136PS) |
| MERCEDES-BENZ | NG | 1975.11-1991.02 | 1017 A (124KW,168PS) |
| MERCEDES-BENZ | AXOR 2 | 2009.06- | 4143 K (315KW,428PS) |
| MAN | TGA | 2003.09-2008.10 | 41.440 (321KW,436PS) |
| MAN | TGM I | 2006.05-2022.03 | 18.240 (176KW,240PS) |
| MAN | L2000 | 1999.07-2002.02 | 8.145 (103KW,140PS) |
| MAN | F2000 | 1994.06-2005.08 | 19.414 (301KW,409PS) |
| MAN | TGA | 2002.04-2006.08 | 35.530 (390KW,530PS) |
| MAN | M 2000 L | 1995.05-2007.02 | 14.285 (206KW,280PS) |
| MAN | LION´S CITY | 2005.01-2014.12 | Lions City LPG (200KW,272PS) |
| MAN | LION´S CITY | 2004.05-2006.10 | Lions City (206KW,280PS) |
| MAN | F2000 | 1996.01- | 27.603 DFS (441KW,600PS) |
| MAN | TGA | 2003.01-2009.03 | 50.510 (375KW,510PS) |
| MAN | M90 | 1988.06-1997.06 | 13.162 (118KW,160PS) |
| MAN | FOC | 1998.04-2001.10 | 8.265 (196KW,266PS) |
| MAN | F90 | 1985.06-1992.06 | 16.362 (265KW,360PS) |
| MAN | F90 | 1990.04-1997.01 | 22.502 (368KW,500PS) |
| MAN | R | 1985.05-1993.01 | R 292, FR 292, FRH 292 (229KW,311PS) |
| MAN | FOC | 1999.05-2007.02 | 8.245 (180KW,245PS) |
| MAN | TGA | 2003.06- | 35.310 (228KW,310PS) |
| MAN | HOCL | 2002.08-2014.12 | 14.280 HOCL (206KW,280PS) |
| MAN | TGA | 2006.03-2011.03 | 26.480 (353KW,480PS) |
| MAN | TGL I | 2004.01-2022.03 | 7.180 (132KW,179PS) |
| MAN | ÜL | 1993.03- | ÜL 272 (198KW,270PS) |
| MAN | LION´S CLASSIC | 2004.05-2009.03 | Lions Classic (265KW,360PS) |
| MAN | SR | 1977.01-1986.11 | SR 280,SR 280 H (206KW,280PS) |
| MAN | LION´S CITY | 1998.02- | A 26 (257KW,350PS) |
| MAN | M 2000 L | 1996.01-2007.02 | 14.264 (196KW,266PS) |
| MAN | NÜ | 1998.07- | NÜ 353 15M (257KW,350PS) |
| MAN | SÜ | 1980.05-1989.09 | SÜ 240 (150KW,204PS) |
| MAN | LION´S CITY | 2006.01-2009.10 | Lions City (257KW,349PS) |
| MAN | LION´S CITY | 1996.08- | A 23 (191KW,260PS) |
| MAN | F90 | 1989.01-1997.06 | 48.422(309KW,420PS) |
| MAN | L2000 | 1993.10-1995.12 | 9.153 LLS (114KW,155PS) |
| MAN | F90 | 1991.01-1996.06 | 33.372 DFK (272KW,370PS) |
| MAN | F90 | 1987.07-1992.06 | 26.262 (191KW,260PS) |
| MAN | F90 Unterflur | 1990.09-1994.05 | 26.422 UNL,26.422 UNLL (309KW,420PS) |
| MAN | SD | 1985.10-1994.04 | SD 202 (155KW,211PS) |
| MAN | F90 | 1990.05-1990.12 | 24.372 FVLS (249KW,339PS) |
| MAN | TGA | 2003.01- | 41.360 (265KW,360PS) |
| MAN | F90 | 1994.06-1997.06 | 33.342(250KW,340PS) |
| MAN | F90 | 1994.05-1995.05 | 24.402 FNL,24.402 FNLL (294KW,400PS) |
| MAN | F2000 | 1995.04-2000.01 | 35.323(235KW,320PS) |
| MAN | SM | 1987.11-1994.04 | SM 152 (114KW,155PS) |
| MAN | TGX I | 2014.01-2021.09 | 41.560 (412KW,560PS) |
| MAN | F90 | 1990.02-1995.05 | 24.422 FNL,24.422 FNLL,24.422 FVL (309KW,420PS) |
| MAN | TGX I | 2008.05-2019.07 | 26.480 (353KW,480PS) |
| MAN | L2000 | 1995.02-1996.01 | 10.150 FOC (118KW,160PS) |
| MAN | TGA | 2003.05-2009.03 | 18.440 (321KW,436PS) |
| MAN | F90 | 1991.09-1996.06 | 33.502 DFA (368KW,500PS) |
| MAN | F90 | 1991.12-1996.06 | 40.422 DFA (309KW,420PS) |
| MAN | F90 Unterflur | 1986.02-1995.01 | 26.362 U (265KW,360PS) |
| MAN | F90 Unterflur | 1989.06-1995.01 | 24.332 U (243KW,330PS) |
| MAN | TGA | 2005.10- | 18.400 (294KW,400PS) |
| MAN | TGA | 2006.04- | 28.400 (294KW,400PS) |
| MAN | M 2000 M | 2000.02-2005.12 | 25.284 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (206KW,280PS) |
| MAN | TGA | 2006.02- | 41.480 (353KW,480PS) |
| MAN | SL II | 2007.05-2014.05 | SL 363 (264KW,360PS) |
| MAN | LION´S CLASSIC | 2007.10-2010.08 | Lions Classic CNG (228KW,310PS) |
| MAN | TGS I | 2008.01-2021.09 | 24.440 (324KW,441PS) |
| MAN | ÜL | 1992.04-1996.09 | ÜL 312,ÜL 322 (235KW,320PS) |
| MAN | HOCL | 2007.05-2014.12 | 18.480 HOCL (353KW,480PS) |
| MAN | TGM I | 2005.10-2022.03 | 26.340 (250KW,340PS) |
| MAN | TGA | 2004.09-2008.09 | 33.440 (324KW,441PS) |
| MAN | ÜL | 1997.06- | ÜL 353 (257KW,350PS) |
| MAN | M 2000 L | 1998.10- | 14.284, 14.285, LK, LRK (206KW,280PS) |
| MAN | NM | 1996.02- | NM 222, NM 223 (162KW,220PS) |
| MAN | FOC | 1988.04-1994.07 | 9.155 (114KW,155PS) |
| MAN | F90 | 1991.01-1998.06 | 38.372 (272KW,370PS) |
| MAN | F2000 | 1994.06-2005.02 | 26.414 (301KW,409PS) |
| MAN | TGA | 2004.01-2008.10 | 28.440 (324KW,440PS) |
| MAN | LION´S STAR | 2000.06-2007.04 | RH 464, RHS 464 (338KW,460PS) |
| MAN | NG | 1992.08-1998.07 | NG 262, NG 272 (198KW,269PS) |
| MAN | L2000 | 1995.08- | 8.113 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (81KW,110PS) |
| MAN | F90 Unterflur | 1986.10-1990.02 | 24.362 UNL,24.362 UNLL (265KW,360PS) |
| MAN | TGA | 2008.06-2012.04 | 40.480 (353KW,480PS) |
| MAN | F90 Unterflur | 1989.04-1991.03 | 17.272 U(198KW,269PS) |
| MAN | F90 | 1990.03-1992.06 | 40.362 (265KW,360PS) |
| MAN | M90 | 1994.05-1996.06 | 24.222 FNL,24.222 FNLL,24.222 FVL (162KW,220PS) |
| MAN | F90 | 1994.01-1996.06 | 33.422 DFS (309KW,420PS) |
| MAN | TGA | 2000.09- | 26.360 (265KW,360PS) |
| MAN | TGA | 2004.04- | 40.480 (353KW,480PS) |
| MAN | M90 | 1987.08-1997.06 | 18.262 (191KW,260PS) |
| MAN | HOCL | 2002.05-2008.08 | 18.280 HOCL-NL (206KW,280PS) |
| MAN | M90 | 1990.05-1991.01 | 17.232 FK (160KW,218PS) |
| MAN | TGS I | 2016.09-2021.09 | 35.500 (368KW,500PS) |
| MAN | M 2000 L | 1995.05-2006.08 | 12.255 (188KW,256PS) |
| MAN | TGL I | 2006.10-2022.03 | 8.150 (110KW,150PS) |
| MAN | TGA | 2001.02- | 26.460 (338KW,460PS) |
| MAN | SG | 1994.02-1997.06 | SG 312,SG 322 (235KW,320PS) |
| MAN | TGX I | 2007.10-2021.09 | 33.540 (397KW,540PS) |
| MAN | LION´S CLASSIC | 2004.05-2009.10 | Lions Classic (206KW,280PS) |
| IVECO | EUROTECH MP | 1992.01-1993.12 | 180 E 42 (309KW,420PS) |
| IVECO | EUROCARGO I-III | 2000.09-2015.09 | 90 E 21, 90 E 21 D tector, 90 E 21 DP tector, 90 E 22 tector (160KW,218PS) |
| IVECO | P/PA | 1988.04-1990.12 | 170-23 AHW (174KW,237PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1983.01-1990.09 | 120-13 ANW (99KW,135PS) |
| IVECO | TRAKKER I | 2004.11-2012.12 | AD 260T33 B (243KW,330PS) |
| IVECO | DAILY II Bus | 1991.01-1996.04 | A 45-10 (94159111, 94159131, 94159211, 94159311,... (76KW,103PS) |
| IVECO | STRALIS I | 2004.10- | ES 440S48 (353KW,480PS) |
| IVECO | EUROTECH MH | 2000.02- | 440 E 35 TX/P (259KW,352PS) |
| IVECO | DAILY II Platform/Chassis | 1996.09-1998.08 | 35-12 K (15130311, 15130411, 15131111, 15131204,... (90KW,122PS) |
| IVECO | TRAKKER I | 2005.06-2012.12 | AD 720T38 WT, AT 720T38 WT (280KW,380PS) |
| IVECO | TURBOSTAR | 1986.10-1990.12 | 190-42 T (309KW,420PS) |
| IVECO | TRAKKER I | 2005.06-2007.10 | AD 720T48 T, AT 720T48 T (353KW,480PS) |
| IVECO | P/PA | 1989.04-1992.12 | 260-25 AH (194KW,264PS) |
| IVECO | EUROTRAKKER | 1999.09-2004.11 | MP 340 E 35 H Cursor (259KW,352PS) |
| TOYOTA | COROLLA | 1982.02-1983.06 | 1.3 (48KW,65PS) |
| TOYOTA | LITEACE Bus (_R2_) | 1992.01-1995.01 | 1.5 (KR21LG)(52KW,71PS) |
| TOYOTA | LITEACE Bus | 1985.10-1989.08 | 1.5 (51KW,69PS) |
| TOYOTA | LITEACE Bus | 1989.07-1992.01 | 1.5 (52KW,71PS) |
| VOLVO | FM | 2008.06- | FM 390 (287KW,390PS) |
| VOLVO | FH16 III | 2020.02- | 750 (552KW,751PS) |
| VOLVO | FH12 | 1998.08- | FH 12/460 (338KW,460PS) |
| VOLVO | FH12 | 1998.09-2005.09 | FH 12/500 (368KW,500PS) |
| VOLVO | FE | 2006.05-2009.01 | FE 320-26 (235KW,320PS) |
| VOLVO | F10 | 1983.10-1986.12 | F 10/300 (221KW,299PS) |
| VOLVO | F10 | 1987.01-1987.12 | F 10/300 (220KW,299PS) |
| VOLVO | FL7 | 1985.09-1994.10 | FL 7/245 (180KW,245PS) |
| VOLVO | FL6 | 1991.11-1999.12 | FL 612 (154KW,209PS) |
| VOLVO | FL10 | 1995.02-1998.09 | FL 10/360 (265KW,360PS) |
| VOLVO | FH II | 2012.05- | 540 (397KW,540PS) |
| VOLVO | FL6 | 1985.09-1994.11 | FL 619 (150KW,204PS) |
| VOLVO | FM II | 2015.10-... | FM 540(397KW,540PS) |
| VOLVO | FL6 | 1985.09-2000.08 | FL 619 (132KW,179PS) |
| RENAULT TRUCKS | C | 1982.10-1991.05 | C 260.26 (192KW,261PS) |
| RENAULT TRUCKS | K | 2013.07- | K520 (382KW,519PS) |
| RENAULT TRUCKS | PREMIUM | 1998.09-2001.09 | Distribution 340.26 (250KW,340PS) |
| RENAULT TRUCKS | R | 1987.10-1990.05 | R 365.24 (275KW,374PS) |
| RENAULT TRUCKS | MANAGER | 1992.05-1996.10 | G 230ti.18 (166KW,226PS) |
| RENAULT TRUCKS | MIDLUM | 2001.10- | 270.18/D (195KW,265PS) |
| RENAULT TRUCKS | G | 1983.11-1990.02 | G 210.19/T (153KW,208PS) |
| RENAULT TRUCKS | G | 1985.01-1990.05 | G 230.19 (177KW,241PS) |
| RENAULT TRUCKS | KERAX | 1998.09-2006.12 | 400.26 (288KW,392PS) |
| RENAULT TRUCKS | G | 1988.11-1990.05 | G 320.24 (240KW,326PS) |
| RENAULT TRUCKS | G | 1985.11-1989.12 | G 290.26 (222KW,302PS) |
| RENAULT TRUCKS | MAGNUM | 2000.05- | E.TECH 480.26T (353KW,480PS) |
| RENAULT TRUCKS | R | 1986.03-1990.01 | R 340.24 (259KW,352PS) |
| RENAULT TRUCKS | G | 1983.05-1990.02 | G 170.17 (134KW,182PS) |
| RENAULT TRUCKS | C | 1990.01-1992.10 | CBH 380.34 (275KW,374PS) |
| RENAULT TRUCKS | MANAGER | 1992.11-1996.10 | G 270.18,G 270.17 (195KW,265PS) |
| RENAULT TRUCKS | R | 1980.10-1989.03 | R 310.22/T (228KW,310PS) |
| RENAULT TRUCKS | C | 1990.05-1999.06 | CLR 230.19 (169KW,230PS) |
| RENAULT TRUCKS | C | 1982.10-1990.05 | C 260.19T (192KW,261PS) |







Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols

Claim a refund if your order doesn't ship, is missing, or arrives with product issues