2020 Rownfur Luxury Car Seat Covers for Citroen Berlingo Front and Rear Neoprene with Polyester for Vios and Rav 4 Models
No reviews yet






Attributes
Toyota (FAW), BMW i, TESLA M., Tesla, TESLA CHINACar Fitment
PolyesterMaterial
FrontType
1No. of Seat Covers
All-SeasonSeason
LuxuryStyle
Visible Light Transmission:20%
Place of Origin:Beijing, China
Brand Name:ROWNFUR
Model Number:UNIVERSAL
Product name:citroen berlingo interior accessories neoprene car seat covers
Color:Black
Suit for vehicle type:Universial Car Acceptable
MOQ:2 pcs
Name:citroen berlingo interior accessories neoprene car seat covers
Packing:Carton Packing
Logo:Avaibable
Feature:High Elasticity Universal
Usage:Car Interior Decoration
Item:Effaceable
Compatible vehicles
| Car Fitment | Model | Year |
|---|---|---|
| Toyota (FAW) | RAV 4 Closed Off-Road Vehicle | 2009-2013 |
| Toyota (FAW) | PRADO (J12) | 2003-2010 |
| Toyota (FAW) | Rav 4 | 2013- |
| Toyota (FAW) | VIOS (_P15_) | 2020- |
| Toyota (FAW) | VIOS (_P15_) | 2019- |
| Toyota (FAW) | LAND CRUISER 100 (_J10_) | 2003-2007 |
| Toyota (FAW) | LAND CRUISER PRADO (J15) | 2010- |
| Toyota (FAW) | REIZ | 2005-2010 |
| Toyota (FAW) | REIZ | 2010- |
| Toyota (FAW) | PRIUS MPV | 2005-2009 |
| Toyota (FAW) | PRIUS Hatchback | 2012- |
| Toyota (FAW) | RAV4 (_A5_, _H5_) | 2019- |
| Toyota (FAW) | VIOS | 2008-2013 |
| Toyota (FAW) | VIOS | 2001-2008 |
| Toyota (FAW) | VIOS | 2013- |
| Toyota (FAW) | LAND CRUISER 200 (_J20_) | 2007-2012 |
| Toyota (FAW) | VIOS FS Hatchback (_P15_) | 2019- |
| Toyota (FAW) | VIOS FS Hatchback (_P15_) | 2020- |
| Toyota (FAW) | LAND CRUISER (_J20_) | 2012- |
| BMW i | i3 I01 i3 60Ah | 2013-2017 |
| BMW i | i3 I01 LCI i3s 120Ah Rex | 2017-2019 |
| BMW i | i3 I01 LCI i3 94Ah | 2017-2018 |
| BMW i | i8 I12 LCI i8 | 2016-2019 |
| BMW i | iX iX xDrive50 | 2021-2023 |
| BMW i | iX iX M60 | 2022-2023 |
| BMW i | i8 I15 i8 | 2017-2019 |
| BMW i | i3 I01 LCI i3 94Ah Rex | 2017-2018 |
| BMW i | i3 I01 LCI i3 120Ah | 2017-2019 |
| BMW i | i3 I01 LCI i3s 94Ah Rex | 2017-2018 |
| BMW i | i3 I01 LCI i3s 94Ah | 2017-2018 |
| BMW i | i3 I01 LCI i3s 120Ah | 2017-2019 |
| BMW i | i3 I01 i3 60Ah Rex | 2013-2017 |
| BMW i | i3 I01 LCI i3 120Ah Rex | 2017-2019 |
| BMW i | I8 I8 | 2014-2020 |
| BMW i | i3 I01 i3 94Ah | 2015-2017 |
| BMW i | i3 I01 i3 94Ah Rex | 2015-2017 |
| BMW i | i8 BMW i8 Roadster | 2018-2020 |
| BMW i | i8 I12 i8 | 2013-2018 |
| TESLA M. | Roadster | 2008- |
| TESLA M. | model 3 | 2017- |
| TESLA M. | Model X | 2013- |
| TESLA M. | MODEL S | 2012- |
| Tesla | Model 3/Y | 2021-2023 |
| Tesla | S | 2013-2013 |
| Tesla | Roadster | 2008-2010 |
| Tesla | Roadster | 2008-2011 |
| Tesla | Roadster | 2008-2012 |
| Tesla | Roadster | 2008-2016 |
| Tesla | (First Generation - Revised) MODEL X SUV (January 2021 -) | 2021- |
| Tesla | Model Y AWD Performance | 2021- |
| Tesla | Model 3 Performance | 2019- |
| Tesla | Model X 70D | 2018- |
| Tesla | MODEL 3 (5YJ3) | 2020- |
| Tesla | MODEL 3 (5YJ3) | 2019- |
| Tesla | (Generation-Change) MODEL S Hatchback (16.04-) | 2016- |
| Tesla | (1st generation) MODEL 3 (19.01-) | 2019- |
| Tesla | (1st generation) MODEL X SUV (16.02-) | 2016- |
| Tesla | (First Generation - Revised) MODEL S Hatchback (January 2021 -) | 2021- |
| Tesla | Model3 | 2017-2019 |
| Tesla | Model Y RWD Long Range | 2021- |
| Tesla | X | 2016-2016 |
| Tesla | TeslaRoadster | 2008-2010 |
| Tesla | (1st Generation) MODEL S Hatchback (14.01-16.04) | 2014-2019 |
| Tesla | MODELS | 2012-2013 |
| Tesla | (First Generation - Revised) MODEL S Hatchback (April 2016 - January 2021) | 2016-2021 |
| Tesla | (First Generation) MODEL X SUV (February 2016 - January 2021) | 2016-2021 |
| Tesla | MODEL S | 2012-2013 |
| Tesla | MODEL S | 2017-2019 |
| Tesla | MODEL S | 2013-2016 |
| Tesla | MODEL S | 2015-2016 |
| Tesla | MODEL S | 2014-2016 |
| Tesla | modelx | 2016-2019 |
| Tesla | MODEL Y (5YJY) | 2019- |
| Tesla | Model X | 2015-2016 |
| Tesla | Model X | 2017-2019 |
| Tesla | Model Y AWD Long Range | 2021- |
| TESLA CHINA | (First Generation - Revised) MODEL 3 Sedan (September 2023 -) | 2023- |
| TESLA CHINA | (First generation) MODEL 3 (19.05-) | 2019- |
| TESLA CHINA | (Generation 1) MODEL Y SUV (21.01-) | 2021- |
| TESLA CHINA | (First Generation) MODEL 3 Sedan (May 2019 - September 2023) | 2019-2023 |
Key attributes
Car Fitment
Toyota (FAW), BMW i, TESLA M., Tesla, TESLA CHINA
Material
Polyester
Type
Front
No. of Seat Covers
1
Season
All-Season
Style
Luxury
Visible Light Transmission
20%
Model Number
UNIVERSAL
Place of Origin
Beijing, China
Brand Name
ROWNFUR
Product name
citroen berlingo interior accessories neoprene car seat covers
Color
Black
Suit for vehicle type
Universial Car Acceptable
MOQ
2 pcs
Name
citroen berlingo interior accessories neoprene car seat covers
Packing
Carton Packing
Logo
Avaibable
Feature
High Elasticity Universal
Usage
Car Interior Decoration
Item
Effaceable
Packaging and delivery
Selling Units
Single item
Single package size
50X27X25 cm
Single gross weight
1.000 kg
Lead time
Customization options
Customized logo (Min. order: 500 pieces)
Customized packaging (Min. order: 500 pieces)
Graphic customization (Min. order: 500 pieces)
View details
Product descriptions from the supplier
Warning/Disclaimer
California Proposition 65 Consumer WarningView more
FREE shipping capped at $20
2 - 99 pieces
$790
100 - 299 pieces
$590
>= 300 pieces
$390
Sample price: $7.90
*Taxes and import charges will be calculated at checkout
Variations
Select nowShipping
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Delivery via
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues

















