407001628R TPMS Car Tire Pressure Monitor Sensor for Smart Forfour Renault Wind Trafic Koleos Kangoo Opel
Store rating:5.0
(2 reviews)



Attributes
407001628ROE NO.
NewCondition
Guangdong, ChinaPlace of Origin
for manufacturingPurpose
FactoryBrand Name
12 MonthsWarranty
Type:Tire Pressure Sensor, TPMS
Model Number:407001628R
Car Make:For Peugeot
OEM NO:407001628R
Package:Plastic Bag + White Box
Quality:100%tested
Frequency band::433MHZ
Packing:Neutral/Original
Delivery time:within 3 Days after payment
Battery Life::More than 3 years
Place of Origin::Guangdong, China
Voltage:3V
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| AUDI | A8 D4 | 2010.07-2018.01 | 3.0 TDI quattro (184KW,250PS) |
| AUDI | A3 Sportback | 2012.09-2016.08 | 1.8 TFSI (132KW,180PS) |
| AUDI | TT Roadster | 2020.11- | TTS TFSI quattro (235KW,320PS) |
| AUDI | A6 C5 Avant | 2004.04-2005.01 | RS6 plus quattro (353KW,480PS) |
| AUDI | A4 B9 | 2015.09-2018.08 | 3.0 TDI quattro (160KW,218PS) |
| AUDI | A3 Convertible | 2014.03-2020.10 | 2.0 TDI quattro (110KW,150PS) |
| AUDI | A6 C5 Avant | 2002.07-2005.01 | RS6 quattro (331KW,450PS) |
| AUDI | A8 D4 | 2012.07-2016.06 | 2.5 TFSI (150KW,204PS) |
| AUDI | Q2 | 2021.02- | 30 TDI (85KW,115PS) |
| AUDI | A4 B5 Avant | 1996.09-2001.09 | 1.9 TDI quattro (81KW,110PS) |
| AUDI | Q5 | 2016.06-2020.11 | 2.0 TFSI quattro (185KW,252PS) |
| AUDI | A4 B9 | 2015.09-2019.11 | 40 TDI quattro (140KW,190PS) |
| RENAULT | MEGANE II Estate Van | 2003.08-2009.07 | 1.5 dCi (78KW,106PS) |
| RENAULT | EXPRESS Box Body/MPV | 2021.05-... | 1.6 SCe 110 (F6MB)(82KW,110PS) |
| RENAULT | MEGANE III Hatchback | 2011.04-2015.08 | 1.6 dCi (96KW,130PS) |
| RENAULT | SCÉNIC I MPV | 2000.11-2003.08 | 1.9 dCi RX4 (75KW,102PS) |
| RENAULT | TRAFIC III Bus | 2015.07- | 1.6 dCi 95 (70KW,95PS) |
| RENAULT | TRAFIC III Bus | 2019.01- | 1.6 dCi 120 (89KW,121PS) |
| RENAULT | MODUS / GRAND MODUS | 2008.10- | 1.2 16V Hi-Flex (55KW,75PS) |
| RENAULT | MEGANE III Hatchback | 2012.03-2015.08 | 1.2 TCe (85KW,116PS) |
| RENAULT | MEGANE II Estate | 2003.08-2006.05 | 1.5 dCi (60KW,82PS) |
| RENAULT | CLIO V | 2019.11- | 1.0 SCe 65 (48KW,65PS) |
| RENAULT | MEGANE II Coupé-Cabriolet | 2004.05-2009.03 | 2.0 16V Turbo (120KW,163PS) |
| RENAULT | KADJAR | 2016.11- | 1.6 TCe 165 (120KW,163PS) |
| RENAULT | MASTER III Van | 2010.02- | 2.3 dCi 145 RWD (107KW,146PS) |
| RENAULT | SCÉNIC III | 2010.11-2016.09 | 1.5 dCi (70KW,95PS) |
| PORSCHE | PANAMERA | 2011.05-2013.07 | 4.8 Turbo S (404KW,550PS) |
| PORSCHE | 911 Convertible | 2012.03-2019.12 | 3.8 Carrera S (294KW,400PS) |
| PORSCHE | BOXSTER | 1999.08-2002.07 | S 3.2 (185KW,252PS) |
| PORSCHE | 911 | 2017.06-2020.05 | 3.8 Turbo S (446KW,607PS) |
| PORSCHE | CAYMAN | 2006.07-2009.12 | 2.7 (180KW,245PS) |
| PORSCHE | 911 | 2010.02-2012.12 | 3.8 Turbo S (390KW,530PS) |
| LEXUS | LS | 2017.11- | 500h AWD (264KW,359PS) |
| LEXUS | LFA | 2011.11-2012.11 | 4.8 (420KW,571PS) |
| LEXUS | UX | 2024.02- | 300h E-Four (146KW,199PS) |
| LEXUS | LX | 2007.08- | 570 (285KW,387PS) |
| MERCEDES-BENZ | SPRINTER 4,6-t Van | 2016.04-2018.12 | 411 CDI (84KW,114PS) |
| MERCEDES-BENZ | EQS | 2022.05- | EQS 500 4-matic (330KW,449PS) |
| MERCEDES-BENZ | S-CLASS Coupe | 2010.01-2013.12 | CL 63 AMG (420KW,571PS) |
| MERCEDES-BENZ | C-CLASS Coupe | 2012.09- | C 63 AMG (336KW,457PS) |
| MERCEDES-BENZ | G-CLASS Cabrio | 1998.04-2015.12 | G 500 (218KW,296PS) |
| MERCEDES-BENZ | MARCO POLO Camper | 2020.06- | 200 CDI (100KW,136PS) |
| MERCEDES-BENZ | GLA | 2020.06- | GLA 250 e (160KW,218PS) |
| MERCEDES-BENZ | SPRINTER 3-t Van | 2006.06-2016.12 | 224 (190KW,258PS) |
| MERCEDES-BENZ | SPRINTER 4,6-t Platform/Chassis | 2006.06-2016.12 | 424 (190KW,258PS) |
| MERCEDES-BENZ | AMG GT | 2018.09- | 53 EQ Boost 4-matic+ (320KW,435PS) |
| MERCEDES-BENZ | CITAN Box Body/MPV | 2013.06-2021.08 | 112 (84KW,114PS) |
| MERCEDES-BENZ | E-CLASS Convertible | 2010.01-2014.12 | E 350 CGI (215KW,292PS) |
| MERCEDES-BENZ | GLC Coupe | 2016.10-2019.08 | AMG 43 4-matic (270KW,367PS) |
| MERCEDES-BENZ | EQC | 2019.05-2023.07 | EQC 400 4-matic (300KW,408PS) |
| MERCEDES-BENZ | SL | 2014.04-2016.03 | 400 (245KW,333PS) |
| MERCEDES-BENZ | CITAN Box Body/MPV | 2021.09- | 1.5 112 CDI (85KW,116PS) |
| MERCEDES-BENZ | E-CLASS T-Model | 2011.02-2016.12 | E 63 AMG 4-matic (410KW,558PS) |
| MERCEDES-BENZ | E-CLASS Coupe | 2017.03- | E 220 d 4-matic (143KW,194PS) |
| MERCEDES-BENZ | E-CLASS All-Terrain | 2017.06-2018.05 | E 350 d 4-matic (190KW,258PS) |
| MERCEDES-BENZ | R-CLASS | 2006.01-2012.12 | R 320 CDI 4-matic (155KW,211PS) |
| MERCEDES-BENZ | EQE | 2022.02- | EQE 43 AMG 4-matic (350KW,476PS) |
| MERCEDES-BENZ | C-CLASS T-Model | 2010.08-2014.08 | C 200 CDI (100KW,136PS) |
| KIA | SPORTAGE III | 2014.01-2015.12 | 1.6 LPG (99KW,135PS) |
| KIA | PROCEED | 2018.10-2020.12 | 1.4 T-GDI (103KW,140PS) |
| KIA | CARNIVAL IV | 2020.09- | 2.2 CRDi VGT (148KW,201PS) |
| KIA | CEED Combi Van | 2019.12- | GDI Hybrid (104KW,141PS) |
| MITSUBISHI | L200 / TRITON | 2007.08-2015.12 | 2.5 DI-D (123KW,167PS) |
| MITSUBISHI | LANCER VIII Sportback | 2009.03- | 1.8 MIVEC (103KW,140PS) |
| VW | TIGUAN | 2018.09-2020.07 | 2.0 TSI 4motion (169KW,230PS) |
| VW | TRANSPORTER T5 Bus | 2003.04-2009.11 | 2.5 TDI (96KW,130PS) |
| VW | CADDY ALLTRACK IV Box Body/MPV | 2015.05-2017.11 | 1.6 TDI (55KW,75PS) |
| VW | CRAFTER 30-50 Van | 2011.07-2016.12 | 2.0 TDI 4motion (120KW,163PS) |
| VW | GOLF PLUS V | 2009.02-2013.12 | 1.6 TDI (66KW,90PS) |
| VW | GOLF PLUS V | 2009.11-2013.12 | 1.2 TSI (77KW,105PS) |
| VW | BORA Variant | 2000.11-2005.05 | 1.9 TDI 4motion (96KW,130PS) |
| VW | TOURAN | 2015.11-2019.07 | 2.0 TDI (81KW,110PS) |
| VW | BORA I | 2000.11-2005.05 | 1.9 TDI 4motion (96KW,130PS) |
| VW | GOLF VII Variant | 2013.04-2017.03 | 1.4 TSI MultiFuel (90KW,122PS) |
| VW | BEETLE Convertible | 2011.12-2016.07 | 2.5 (125KW,170PS) |
| VW | GOLF VI Convertible | 2013.01-2016.05 | 2.0 R (195KW,265PS) |
| VW | TOUAREG | 2020.11- | 3.0 eHybrid 4motion (280KW,381PS) |
| VW | GOLF PLUS V | 2005.05-2008.12 | 1.9 TDI (66KW,90PS) |
| FORD USA | F-150 Standard Cab Pickup | 2008.09-2010.12 | 5.4 FLEX 4WD(239KW,325PS) |
| LADA | 111 | 2004.09-2007.12 | 1.6 (66KW,90PS) |
| FORD | KUGA II | 2019.03-2019.12 | 2.0 EcoBoost 4x4 (169KW,230PS) |
| FORD | GALAXY II | 2011.02-2015.06 | 1.6 TDCi (85KW,115PS) |
| FORD | FOCUS III Hatchback Van | 2011.11-2014.06 | 1.6 EcoBoost (110KW,150PS) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV | 2013.09- | 1.6 TDCi (85KW,115PS) |
| FORD | FOCUS III Saloon | 2012.05-2015.07 | 1.6 TDCi (77KW,105PS) |
| FORD | TRANSIT V363 Platform/Chassis | 2016.03-2024.06 | 2.0 EcoBlue RWD (125KW,170PS) |
| FORD | GALAXY III | 2021.07- | 2.5 FHEV (140KW,190PS) |
| BMW | 5 | 2021.03-2022.05 | 520 E PLUG-IN-HYBRID (150KW,204PS) |
| BMW | 5 Touring | 2005.09-2007.02 | 520 d (110KW,150PS) |
| BMW | X3 SAV | 2013.09-2017.08 | xDrive 28 i (180KW,245PS) |
| BMW | 5 Touring | 2024.11- | 550e xDrive Plug-in Hybrid (360KW,489PS) |
| BMW | 7 | 2015.11-2019.02 | 750 i, Li (330KW,449PS) |
| BMW | X1 | 2017.07-2022.06 | sDrive 18 i (103KW,140PS) |
| BMW | 8 Convertible | 2019.07- | M8 Competition (460KW,625PS) |
| BMW | X6 | 2020.12-2023.03 | xDrive 40 i Mild-Hybrid (245KW,333PS) |
| BMW | 5 Touring | 2007.03-2007.08 | 530 xd (173KW,235PS) |
| BMW | 3 | 2007.02-2011.12 | 320 i (115KW,156PS) |
| BMW | 2 Active Tourer | 2022.06- | 218d (100KW,136PS) |
| BMW | 2 Gran Tourer | 2014.07- | 218 d (110KW,150PS) |
| BMW | 5 | 2007.03-2009.10 | 530 xi (200KW,272PS) |
| BMW | 4 Convertible | 2021.07- | M 440 i Mild-Hybrid (275KW,374PS) |
| BMW | 3 | 2012.07-2015.06 | ActiveHybrid (250KW,340PS) |
| BMW | 3 Touring | 2019.07-2020.02 | 320 d xDrive (140KW,190PS) |
| BMW | 5 Touring | 2007.02-2010.05 | 530 d (173KW,235PS) |
| BMW | 2 Convertible | 2015.07-2016.06 | M 235 i xDrive (240KW,326PS) |
| BMW | 3 Convertible | 2010.03-2013.12 | 318 i (105KW,143PS) |
| INFINITI | Q45 II | 1997.01-2001.01 | 4.1 (205KW,278PS) |
| TESLA | MODEL S | 2014.10- | 60D AWD (386KW,525PS) |
| OPEL | ZAFIRA TOURER C | 2013.02- | 1.6 CDTI (100KW,136PS) |
| OPEL | VECTRA C Estate | 2003.10-2005.12 | 2.2 DTI (92KW,125PS) |
| OPEL | INSIGNIA A Sports Tourer | 2012.03-2015.06 | 2.0 CDTI (88KW,120PS) |
| OPEL | ASTRA K Sports Tourer | 2018.08-2022.12 | 1.6 BiTurbo (110KW,150PS) |
| OPEL | MOVANO B Van | 2014.05- | 2.3 CDTI RWD (120KW,163PS) |
| OPEL | ASTRA H | 2005.08-2010.10 | 1.3 CDTI (66KW,90PS) |
| OPEL | ANTARA A | 2010.12-2015.12 | 2.2 CDTi 4x4 (135KW,184PS) |
| OPEL | MOVANO A Platform/Chassis | 2006.08- | 2.5 CDTI (88KW,120PS) |
| OPEL | VECTRA C | 2004.04-2009.01 | 1.9 CDTI (88KW,120PS) |
| HYUNDAI | i20 I | 2008.08-2015.12 | 1.4 CRDi (66KW,90PS) |
| HYUNDAI | ELANTRA VI Saloon | 2015.10-2020.12 | 2.0 (112KW,152PS) |
| HYUNDAI | i20 I | 2008.12-2014.08 | 1.2 (56KW,76PS) |
| HYUNDAI | STARIA Van | 2021.01- | 2.2 CRDi (130KW,177PS) |
| HYUNDAI | TUCSON | 2004.08-2010.12 | 2.0 (104KW,141PS) |
| HYUNDAI | GENESIS Coupe | 2013.01-... | 2.0(191KW,260PS) |
| ASTON MARTIN | VANTAGE Roadster | 2020.02- | V8 (375KW,510PS) |
| ASTON MARTIN | RAPIDE | 2016.11- | 6.0 S (421KW,572PS) |
| ASTON MARTIN | VANTAGE Vantage | 2013.01- | 6.0 V12S (421KW,573PS) |
| ASTON MARTIN | DB9 Volante | 2015.09-2016.10 | 6.0 (403KW,548PS) |
| ASTON MARTIN | DBS Coupe | 2023.01- | 5.2 770 Ultimate (566KW,770PS) |
| SKODA | RAPID Spaceback | 2012.07-2015.06 | 1.6 (77KW,105PS) |
| SKODA | OCTAVIA II Combi | 2005.11-2010.05 | 2.0 TDI (103KW,140PS) |
| SKODA | OCTAVIA II Combi | 2009.06-2013.02 | 1.6 TDI 4x4 (77KW,105PS) |
| SKODA | OCTAVIA IV Combi | 2020.11- | 1.5 TSI e-TEC (110KW,150PS) |
| SKODA | OCTAVIA II Combi | 2004.11-2009.04 | 2.0 FSI 4x4 (110KW,150PS) |
| SKODA | FABIA III Estate | 2014.08-2022.12 | 1.0 TSI (81KW,110PS) |
| SKODA | YETI | 2009.11-2017.12 | 2.0 TDI 4x4 (81KW,110PS) |
| FIAT | LINEA | 2006.10- | 1.3 JTD Multijet (63KW,86PS) |
| FIAT | GRANDE PUNTO | 2007.09- | 1.4 T-Jet (88KW,120PS) |
| FIAT | SCUDO Bus | 2011.02-2016.03 | 1.6 D Multijet (66KW,90PS) |
| FIAT | FIORINO MPV | 2008.06- | 1.4 CNG (57KW,77PS) |
| GMC | SAVANA 2500 Standard Cargo Van | 2013.05-2019.12 | 6.0(241KW,328PS) |
| TOYOTA | PROACE Bus | 2018.04- | 2.0 D4d 4x4 (110KW,150PS) |
| TOYOTA | COROLLA Hatchback (_E21_, _EA1_, _EH1_) | 2025.02-... | 2.0 Hybrid ( MZEH19L)(131KW,178PS) |
| TOYOTA | RAV 4 IV VAN | 2012.12-2018.11 | 2.2 D4d 4WD (110KW,150PS) |
| TOYOTA | AVENSIS Estate | 2011.11-2018.10 | 2.0 D-4D (91KW,124PS) |
| TOYOTA | CAMRY Saloon | 2011.09-2018.03 | 2.5 (133KW,181PS) |
| MAZDA | 6 Saloon | 2012.12- | 2.2 D (129KW,175PS) |
| MAZDA | 3 Saloon | 2014.10-2019.05 | 1.5 (74KW,100PS) |
| MAZDA | CX-5 | 2011.11-2017.02 | 2.0 AWD (118KW,160PS) |
| MAZDA | CX-7 | 2006.06-2014.12 | 2.3 MZR DISI Turbo AWD (175KW,238PS) |
| MAZDA | CX-5 | 2017.05-2018.02 | 2.2 D AWD (129KW,175PS) |
| MAZDA | 6 Sport Kombi | 2009.01-2010.12 | 2.2 MZR-CD (92KW,125PS) |
| CITROËN | JUMPY III Van | 2018.09- | 1.6 BlueHDi 90 (66KW,90PS) |
| CITROËN | NEMO Box Body/MPV | 2010.10- | 1.3 HDi 75 (55KW,75PS) |
| CITROËN | C5 III Break | 2008.02-2010.12 | 3.0 V6 (155KW,211PS) |
| CITROËN | C4 GRAND PICASSO I | 2006.10-2011.06 | 1.6 HDi (80KW,109PS) |
| CITROËN | C4 II Hatchback Van | 2009.11- | 1.6 HDi (82KW,111PS) |
| CITROËN | JUMPY II Platform/Chassis | 2009.01-2016.03 | 2.0 HDI (88KW,120PS) |
| CHEVROLET | CRUZE | 2012.01- | 1.7 D (96KW,131PS) |
| CHEVROLET | SONIC Hatchback | 2014.01-2016.12 | 1.4 Sonic Hatchback (103KW,140PS) |
| JEEP | GRAND CHEROKEE VAN | 2017.01- | 3.0 CRD (140KW,190PS) |
| JEEP | GRAND CHEROKEE I | 1995.10-1999.04 | 5.2 4x4 (156KW,212PS) |
| JEEP | WRANGLER I | 1986.08-1989.08 | 4.2 (84KW,114PS) |
| JEEP | WRANGLER IV | 2017.11- | 2.2 Multijet II (147KW,200PS) |
| NISSAN | PRIMASTAR Bus | 2008.09- | dCi 115 (84KW,114PS) |
| NISSAN | 370Z Coupe | 2009.06- | 3.7 V6 VVEL (243KW,330PS) |
| NISSAN | NAVARA NP300 Platform/Chassis | 2015.01- | 2.3 dCi 4x4 (120KW,163PS) |
| PEUGEOT | 208 I | 2014.10-2019.12 | 1.6 GTi (153KW,208PS) |
| PEUGEOT | 408 | 2012.01-... | 1.6 HDi(82KW,112PS) |
| PEUGEOT | 308 CC | 2009.04-2014.12 | 2.0 HDi (100KW,136PS) |
| PEUGEOT | 607 | 2000.02-2004.07 | 3.0 V6 24V (152KW,207PS) |
| PEUGEOT | BIPPER TEPEE | 2010.10- | 1.3 HDi 75 (55KW,75PS) |
| PEUGEOT | 407 | 2004.03-2005.07 | 2.0 (100KW,136PS) |
| LAMBORGHINI | AVENTADOR Targa | 2013.04- | 6.5 LP 720-4 AWD (530KW,721PS) |
| LINCOLN | NAVIGATOR | 2009.09-2014.12 | 5.4 (228KW,310PS) |
| ALPINA | XD3 | 2020.11- | BITURBO Mild-Hybrid All-wheel Drive (261KW,355PS) |
| ALPINA | B4 Gran Coupe | 2022.03- | BITURBO All-wheel Drive (364KW,495PS) |
| VOLVO | S80 II | 2012.05-2014.05 | D3 (100KW,136PS) |
| VOLVO | S60 III | 2019.02-2022.12 | T8 Twin Engine AWD (287KW,390PS) |
| VOLVO | S80 I | 2001.06-2006.07 | T6 (200KW,272PS) |
| VOLVO | V70 II | 2002.07-2007.08 | D5 AWD (120KW,163PS) |
| VOLVO | S40 II | 2004.04-2010.12 | 1.8 (92KW,125PS) |
| VOLVO | V60 I | 2013.10-2018.12 | T6 AWD (225KW,306PS) |
| VOLVO | V40 Cross Country | 2012.10-2015.03 | D3 (110KW,150PS) |
| VOLVO | S60 I | 2001.05-2010.04 | 2.4 D (96KW,130PS) |
| BENTLEY | BENTAYGA | 2018.01- | 4.0 (404KW,550PS) |
| BENTLEY | CONTINENTAL Coupe | 2017.01-2018.07 | 6.0 Supersports AWD (522KW,710PS) |
| JAGUAR | F-TYPE Coupe | 2017.07- | 2.0 Ti4 (221KW,300PS) |
| JAGUAR | F-TYPE Coupe | 2013.10- | 5.0 SCV8 R (405KW,551PS) |
| XPENG | G6 | 2024.05-... | EV All-wheel Drive(350KW,476PS) |
| SSANGYONG | ACTYON SPORTS II | 2015.07- | 2.2 Xdi 4WD (131KW,178PS) |
| SSANGYONG | REXTON | 2021.07- | 2.2 Xdi All-wheel Drive (149KW,203PS) |
| CALLAWAY | C12 Coupe | 1998.03-2003.09 | 5.7 (323KW,439PS) |
| SUBARU | IMPREZA Saloon | 2008.10- | 2.5 AWD (169KW,230PS) |
| LANCIA | YPSILON | 2013.12-2018.12 | 0.9 TwinAir (59KW,80PS) |
| POLESTAR | POLESTAR 2 | 2019.04-2023.12 | EV (300KW,408PS) |
| DACIA | DUSTER | 2010.04-2018.01 | 1.6 16V (77KW,105PS) |
| DACIA | LODGY | 2012.03- | 1.6 (61KW,83PS) |
| SAAB | 9-3 | 2011.01-2015.02 | 2.0 t Bio Power (162KW,220PS) |
| LOTUS | EXIGE | 2012.06- | 3.5 350 S (257KW,350PS) |
| DODGE | RAM 2500 Pickup | 2009.01- | 5.7 4x4 (287KW,390PS) |
Key attributes
OE NO.
407001628R
Condition
New
Place of Origin
Guangdong, China
Purpose
for manufacturing
Brand Name
Factory
Warranty
12 Months
Type
Tire Pressure Sensor, TPMS
Model Number
407001628R
Car Make
For Peugeot
OEM NO
407001628R
Package
Plastic Bag + White Box
Quality
100%tested
Frequency band:
433MHZ
Packing
Neutral/Original
Delivery time
within 3 Days after payment
Battery Life:
More than 3 years
Place of Origin:
Guangdong, China
Voltage
3V
Packaging and delivery
Selling Units
Single item
Lead time
Product descriptions from the supplier
4 - 19 pieces
£275
20 - 99 pieces
£255
100 - 199 pieces
£247
>= 200 pieces
£242
Quantity
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
£0.00
Shipping total
To be negotiated
Subtotal
£0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues













