51.05504-0122 ENGINE OIL FILTER ELEMENT WITH S Fits for MAN Truck Bus Generator Automotive Diesel Engine in Good Quality
No reviews yet

Attributes
for replace/repairPurpose
NewCondition
CrownBrand Name
51.05504-0122 51055040122OE NO.
Delhi, IndiaPlace of Origin
(Generation-change) G10 MPV (15.11-)Model

CROWN INTERNATIONAL (INDIA)
IN8 yrs on Alibaba.com
Response Time ≤ 4h
Compatible vehicles
| Car Fitment | Model | Year |
|---|---|---|
| Man | EM | 1987- |
| Man | Ul | 1989- |
| Man | NL | 1988- |
| Man | TGX | 2007- |
| Man | LION S REGIO | 2004- |
| Man | R | 1985-1993 |
| Man | TGA | 2000- |
| Man | M 2000 L | 1995- |
| Man | etge | 2018- |
| Man | tgs | 2007- |
| Man | G | 1979-1988 |
| Man | CLA | 2006- |
| Man | NG | 1992- |
| Man | FOCL | - |
| Man | LION S COMFORT | 1996- |
| Man | SD | 1974-1994 |
| Man | SR | 1975-1994 |
| Man | SM | 1987-1995 |
| Man | EL | 1993-2001 |
| Man | hocl | - |
| Man | eTGM Electric Truck | 2018- |
| Man | NM | 1987- |
| Man | LC | - |
| Man | HELICON | 1987- |
| Man | LION S STAR | 1991- |
| Man | TGM | 2005- |
| Man | SU | 1975- |
| Man | sl | 1972-1987 |
| Man | G 90 | 1987-1995 |
| Man | F 2000 | 1994- |
| Man | L 2000 | 1993- |
| Man | SL II | 1984-1996 |
| Man | M 90 | 1988-1998 |
| Man | sg | 1972- |
| Man | LION S CITY | 1996- |
| Man | M 2000 M | 1995-2005 |
| Man | TGL | 2005- |
| Man | LION S COACH | 1995- |
| Man | f 90 | 1986-1997 |
| Man | E 2000 | 2000- |
| Man | Nu | 1996- |
| MAN Heavy Duty | 18.222 | 1994-1996 |
| MAN Heavy Duty | 8.9 | 1979-1987 |
| MAN Heavy Duty | 12.152 | 1988-1994 |
| MAN Heavy Duty | Lions City | 2004-2006 |
| MAN Heavy Duty | Lions City | 2000-2006 |
| MAN Heavy Duty | 17.232 | 1988-1996 |
| MAN Heavy Duty | 17.232 | 1990-1995 |
| MAN Heavy Duty | 14.17 | 1983-1990 |
| MAN Heavy Duty | M2000 | 2001-2005 |
| MAN Heavy Duty | M2000 | 1995-2001 |
| MAN Heavy Duty | M2000 | 2000-2001 |
| MAN Heavy Duty | 10.15 | 1987-1993 |
| MAN Heavy Duty | F90 | 1990-1995 |
| MAN Heavy Duty | F90 | 1988-1996 |
| MAN Heavy Duty | 14.222 | 1994-1996 |
| MAN Heavy Duty | 12.17 | 1983-1990 |
| MAN Heavy Duty | 14.262 | 1995-1996 |
| MAN Heavy Duty | 12.272 | 1992-1996 |
| MAN Heavy Duty | M2000M Evolution D 0836 | 2000-2005 |
| MAN Heavy Duty | 18.192 | 1990-1996 |
| MAN Heavy Duty | 12.162 | 1995-1997 |
| MAN Heavy Duty | 12.222 | 1994-1996 |
| MAN Heavy Duty | Buses | 1991-2001 |
| MAN Heavy Duty | Buses | 1978-2002 |
| MAN Heavy Duty | Buses | 1988-2002 |
| MAN Heavy Duty | Buses | 1999-2006 |
| MAN Heavy Duty | Ale | 1999-2000 |
| MAN Heavy Duty | Ale | 2000-2001 |
| MAN Heavy Duty | 14.232 | 1990-1995 |
| MAN Heavy Duty | 14.232 | 1988-1996 |
| MAN Heavy Duty | 14.192 | 1983-1990 |
| MAN Heavy Duty | 14.192 | 1988-1996 |
| MAN Heavy Duty | M2000M D 0836 | 1998-2002 |
| MAN Heavy Duty | 18.232 | 1990-1996 |
| MAN Heavy Duty | 18.262 | 1995-1996 |
| MAN Heavy Duty | 14.152 | 1988-1994 |
| MAN Heavy Duty | 17.192 | 1986-1989 |
| MAN Heavy Duty | 17.192 | 1988-1998 |
| MAN Heavy Duty | Lions Classic | 2003-2006 |
| MAN Heavy Duty | 18.272 | 1992-1996 |
| MAN Heavy Duty | 12.192 | 1983-1989 |
| MAN Heavy Duty | M2000M Evolution D 0826 | 2000-2001 |
| MAN Heavy Duty | 17.222 | 1994-1996 |
| MAN Heavy Duty | L2000 | 2001-2006 |
| MAN Heavy Duty | L2000 | 2002-2006 |
| MAN Heavy Duty | L2000 | 2000-2001 |
| MAN Heavy Duty | L2000 | 2000-2006 |
| MAN Heavy Duty | L2000 | 2000-2002 |
| MAN Heavy Duty | 12.262 | 1995-1996 |
| MAN Heavy Duty | 9.15 | 1987-1995 |
| MAN Heavy Duty | 14.162 | 1995-1997 |
| MAN Heavy Duty | 14.272 | 1992-1996 |
| MAN Heavy Duty | 12.232 | 1988-1996 |
| MAN Heavy Duty | 17.17 | 1986-1989 |
| MAN Heavy Duty | M2000L | 2001-2005 |
| MAN Heavy Duty | M2000L | 2000-2006 |
| MAN Heavy Duty | M2000L | 1998-2002 |
| MAN Heavy Duty | M2000L | 2000-2001 |
| MAN Heavy Duty | 17.272 | 1992-1995 |
Key attributes
Purpose
for replace/repair
Condition
New
Brand Name
Crown
OE NO.
51.05504-0122 51055040122
Place of Origin
Delhi, India
Model
(Generation-change) G10 MPV (15.11-)
Packaging and delivery
Selling Units
Single item
Gross weight per batch
3.000 kg
Lead time
Customization options
Customized logo(+ from /Min. order: 200 pieces)
Customized packaging(+ from /Min. order: 200 pieces)
Graphic customization(+ from /Min. order: 200 pieces)
View details
Product descriptions from the supplier
100 - 299 pieces
$5
300 - 499 pieces
$250
>= 500 pieces
$125
Variations
Select nowColor: Black
Clear
+9
Model Number
MAN Truck & Bus Spare Parts
2WD 4WD Wheel Drive Front Rear Tractor Engine Hand Lawn Tractor
Hand Agricultural Farm Equipment Parts Industrial Tractor
Tractor Spare Parts Engine Suspension Brake Clutch Hydraulic
Steering Electrical Truck Bus Lorry Spare Parts Cars Automobile
LE L2000 ME M2000 evolution FE F2000 CLA TGL with hybrid trucks
TGM TGA TGX TGS MAN TGE HX LX FX SX Lion's City, city and
+23
Shipping
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues









