






| Make | Model | Year | Engine |
|---|---|---|---|
| MERCEDES-BENZ | NG | 1975.11-1985.09 | 1017 AF (124KW,168PS) |
| MERCEDES-BENZ | O 403 | 2003.01- | O 403 SHD (250KW,340PS) |
| MERCEDES-BENZ | SK | 1991.03-1996.09 | 4844 K (320KW,435PS) |
| MERCEDES-BENZ | LK/LN2 | 1984.03-1998.12 | 914 K (100KW,136PS) |
| MERCEDES-BENZ | VARIO Cab with engine | 2006.09-2013.12 | 618 D (130KW,177PS) |
| MERCEDES-BENZ | T1/TN Van | 1988.11-1995.06 | 410 D (72KW,98PS) |
| MERCEDES-BENZ | VARIO Van | 1996.09-2013.12 | 815 DA, 816 DA 4x4 (115KW,156PS) |
| MERCEDES-BENZ | NG | 1975.06-1981.03 | 2626 S (188KW,256PS) |
| MERCEDES-BENZ | MK | 1989.09-1996.09 | 1420 AK (155KW,211PS) |
| MERCEDES-BENZ | SK | 1991.12-1994.08 | 4844 (320KW,435PS) |
| MERCEDES-BENZ | O 302 | 1969.05-1974.12 | O 302 (154KW,210PS) |
| MERCEDES-BENZ | NG | 1990.01-1991.03 | 2628 A (331KW,450PS) |
| MERCEDES-BENZ | T2/L Van | 1972.01-1980.12 | L 405 D (44KW,60PS) |
| MERCEDES-BENZ | AROCS | 2015.07-... | 3346 S(335KW,455PS) |
| MERCEDES-BENZ | MK | 1989.07-1993.09 | 1422 F (165KW,224PS) |
| MERCEDES-BENZ | NG | 1984.03-1991.03 | 2036 LS (261KW,355PS) |
| MERCEDES-BENZ | CAPACITY | 2015.01- | CAPACITY L (265KW,360PS) |
| MERCEDES-BENZ | LK/LN2 | 1990.02-1998.12 | 1120 F (155KW,211PS) |
| MERCEDES-BENZ | NG | 1975.09-1986.05 | 1213 S (96KW,130PS) |
| MERCEDES-BENZ | UNIMOG | 1992.07- | U 140T (98KW,133PS) |
| MERCEDES-BENZ | NG | 1986.04-1991.03 | 3335 A (260KW,354PS) |
| MERCEDES-BENZ | VARIO Platform/Chassis | 1996.09- | 815 D, 816 D (112KW,152PS) |
| MERCEDES-BENZ | NG | 1981.10-1990.10 | 2422 (165KW,224PS) |
| MERCEDES-BENZ | TRAVEGO | 2003.01- | O 580-16 RHD (370KW,503PS) |
| MERCEDES-BENZ | ECONIC | 2004.10- | 1828 LS (205KW,279PS) |
| MERCEDES-BENZ | O 309 | 1970.01-1989.02 | O 309 D (63KW,85PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2003.04- | 4165 AK (480KW,653PS) |
| MERCEDES-BENZ | CITARO | 2002.01- | Citaro BZ (225KW,306PS) |
| MERCEDES-BENZ | UNIMOG | 1992.11- | U 90 (65KW,88PS) |
| MERCEDES-BENZ | VARIO Platform/Chassis | 2006.09- | 818 DA 4x4 (130KW,177PS) |
| MERCEDES-BENZ | ATEGO 2 | 2004.10- | 929, 929 L (210KW,286PS) |
| MERCEDES-BENZ | NG | 1981.10-1991.03 | 2536 AK (261KW,355PS) |
| MERCEDES-BENZ | NG | 1975.09-1980.12 | 2226 (188KW,256PS) |
| MERCEDES-BENZ | T1/TN Van | 1982.04-1989.01 | 409 D (65KW,88PS) |
| MERCEDES-BENZ | SK | 1992.02-1994.08 | 2635 AS (269KW,366PS) |
| MERCEDES-BENZ | SK | 1990.10-1992.07 | 3233 K (250KW,340PS) |
| MERCEDES-BENZ | UNIMOG | 1992.04- | U 1850,U 1850L (132KW,180PS) |
| MERCEDES-BENZ | SK | 1991.01-1994.08 | 2635 K (280KW,381PS) |
| MERCEDES-BENZ | NG | 1973.09-1982.08 | 1719 S (141KW,192PS) |
| MERCEDES-BENZ | MK | 1987.12-1996.09 | 3231 L (230KW,313PS) |
| MERCEDES-BENZ | O 309 | 1977.05-1989.02 | O 309 D (96KW,130PS) |
| MERCEDES-BENZ | NG | 1976.04-1982.12 | 2224 K (176KW,240PS) |
| MERCEDES-BENZ | NG | 1975.05-1984.03 | 2224 B (176KW,240PS) |
| MERCEDES-BENZ | NG | 1975.09-1985.09 | 1217 KO (124KW,168PS) |
| MERCEDES-BENZ | MK | 1989.07-1994.08 | 1224 F (177KW,240PS) |
| MERCEDES-BENZ | SK | 1990.10-1996.09 | 3238 (280KW,381PS) |
| MERCEDES-BENZ | SK | 1992.03-1996.09 | 2031 S (230KW,313PS) |
| MERCEDES-BENZ | T2/L Van | 1982.08-1988.12 | L 410 (309.011, 309.012, 309.013, 309.014, 309.015,... (70KW,95PS) |
| MERCEDES-BENZ | NG | 1985.10-1989.07 | 2244 S (320KW,435PS) |
| MERCEDES-BENZ | MK | 1994.01-1996.09 | 2527 L (230KW,313PS) |
| MERCEDES-BENZ | NG | 1975.08-1983.09 | 2032 S (235KW,320PS) |
| MERCEDES-BENZ | ATEGO | 1998.01-2004.10 | 925 AF (180KW,245PS) |
| MERCEDES-BENZ | NG | 1976.07-1982.12 | 2224 S (176KW,240PS) |
| MERCEDES-BENZ | NG | 1981.11-1991.03 | 3836 AK (261KW,355PS) |
| MERCEDES-BENZ | T1/TN Van | 1981.07-1989.01 | 407 D (53KW,72PS) |
| MERCEDES-BENZ | O 317 | 1966.01-1976.01 | O 317 (155KW,210PS) |
| MERCEDES-BENZ | ACTROS | 1996.10-2002.10 | 2046 AS (335KW,456PS) |
| MERCEDES-BENZ | ATEGO | 1998.01-2004.09 | 1528 K (205KW,279PS) |
| MERCEDES-BENZ | VARIO Platform/Chassis | 1996.09-2011.12 | 613 D, 614 D (100KW,136PS) |
| MERCEDES-BENZ | VARIO Van | 1998.09-2010.12 | 615 D, 616 D (112KW,152PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | 2013.05- | 3363 LS (460KW,625PS) |
| MERCEDES-BENZ | SK | 1992.04-1996.09 | 3553 S (390KW,530PS) |
| MERCEDES-BENZ | SK | 1989.09-1994.08 | 3229 (218KW,296PS) |
| MERCEDES-BENZ | NG | 1981.01-1986.12 | 3338 (260KW,354PS) |
| MERCEDES-BENZ | VARIO Platform/Chassis | 1996.09-2012.11 | 613 D, 614 D (100KW,136PS) |
| MERCEDES-BENZ | LK/LN2 | 1984.03-1990.10 | 709 K (66KW,90PS) |
| MERCEDES-BENZ | ACTROS | 1997.04-2002.10 | 4148 K (350KW,476PS) |
| MERCEDES-BENZ | ACTROS | 1996.04-2002.10 | 2653, 2653 L (390KW,530PS) |
| MERCEDES-BENZ | NG | 1979.01-1982.12 | 1019 F (141KW,192PS) |
| IVECO | P/PA | 1991.01-1993.12 | 170-34 AHW,180-34 AHW (250KW,340PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1988.04-1990.12 | 170-23 ANW (174KW,237PS) |
| IVECO | P/PA | 1983.01-1985.12 | 190-32 AHW (235KW,320PS) |
| IVECO | STRALIS I | 2003.06- | AD 260S43, AT 260S43 (316KW,430PS) |
| IVECO | TURBOSTAR | 1989.03-1991.03 | 190-48 T (350KW,476PS) |
| IVECO | TURBOSTAR | 1991.04-1993.12 | 190-48 T (350KW,476PS) |
| IVECO | P/PA | 1987.04-1990.12 | 190-30 H (224KW,305PS) |
| IVECO | TRAKKER II | 2012.09- | AT720T50P (368KW,500PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1987.10-1990.12 | 330-30 NW (224KW,305PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1991.01-1993.12 | 190-30 NT (224KW,305PS) |
| IVECO | TURBOSTAR | 1987.07-1990.06 | 190-36 T (265KW,360PS) |
| IVECO | P/PA | 1984.06-1990.12 | 330-30 H (224KW,305PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1987.10-1992.12 | 330-30 NW (224KW,305PS) |
| IVECO | P/PA | 1989.04-1992.12 | 260-25 AH (194KW,264PS) |
| IVECO | EUROTRAKKER | 1993.01-2004.11 | MP 720 E 47 HT (345KW,469PS) |
| IVECO | P/PA | 1983.07-1986.06 | 190-25 AH (188KW,256PS) |
| IVECO | TURBOSTAR | 1986.10-1990.12 | 190-42 T (309KW,420PS) |
| MAN | LION´S STAR | 2004.08-2007.04 | RH 484, RHS 484 (353KW,480PS) |
| MAN | M 2000 M | 1995.08-2005.12 | 25.264 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (191KW,260PS) |
| MAN | M90 | 1992.10-1996.06 | 24.272 FNL,24.272 FNLL,24.272 FVL (198KW,269PS) |
| MAN | M 2000 M | 1995.08-2005.07 | 14.225 MAK, MAK-L, MARK (162KW,220PS) |
| MAN | M90 | 1989.07-1996.06 | 24.232 FNL,24.232 FNLL,24.232 FVL (169KW,230PS) |
| MAN | TGA | 2003.01- | 41.360 (265KW,360PS) |
| MAN | F90 | 1992.02-1996.06 | 26.322 DFK (235KW,320PS) |
| MAN | M 2000 L | 2003.10- | 12.285 LK, LRK (206KW,280PS) |
| MAN | LION´S COMFORT | 1996.09- | RN 313 (228KW,310PS) |
| MAN | G90 | 1988.07-1993.10 | 9.150 FOC (114KW,155PS) |
| MAN | NG | 2006.01-2009.10 | NG 313 (228KW,310PS) |
| MAN | NL | 1995.11-1998.07 | NL 312 (228KW,310PS) |
| MAN | L2000 | 2000.04- | 8.163 LAK, LARK, LAEK, LAERK (104KW,141PS) |
| MAN | F2000 | 2000.07- | 27.463 DF-TM (338KW,460PS) |
| MAN | LION´S COACH | 1998.09- | RH 403 (294KW,400PS) |
| MAN | LION´S COACH | 2000.01- | RH 463, RHC 464 (338KW,460PS) |
| MAN | E2000 | 1997.08-2005.03 | 50.460 VFK (338KW,460PS) |
| MAN | SL II | 1984.06-1993.04 | SL 202 (155KW,211PS) |
| MAN | SG | 1980.05-1986.01 | SG 220,SG 240 HÜ,SG 242 H (177KW,241PS) |
| MAN | L2000 | 1993.10-1995.12 | 9.153 LLS (114KW,155PS) |
| MAN | F90 | 1994.04-1996.06 | 26.342 DFS (250KW,340PS) |
| MAN | LION´S STAR | 1995.09-2001.10 | FRH 402,RH 403 (294KW,400PS) |
| MAN | NG | 1995.09-1998.07 | NG 312 (228KW,310PS) |
| MAN | F90 | 1990.05-1995.04 | 32.372 VFK (249KW,339PS) |
| MAN | F90 | 1990.02-1991.12 | 41.272 VF (198KW,269PS) |
| MAN | NL | 2007.05- | NL 323 (235KW,320PS) |
| MAN | SG | 1976.07-1980.04 | SG 220 (162KW,220PS) |
| MAN | M90 | 1991.09-1995.05 | 17.272 FLS (198KW,269PS) |
| MAN | TGA | 2002.09- | 41.660 (485KW,660PS) |
| MAN | M90 | 1988.12-1994.04 | 14.152 F,14.152 FL (114KW,155PS) |
| MAN | LION´S CITY | 2004.05-2009.10 | A 26 (265KW,360PS) |
| MAN | LION´S CITY | 1998.02- | A 26 (257KW,350PS) |
| MAN | SÜ | 1986.01-1989.09 | SÜ 240 (213KW,290PS) |
| MAN | M90 | 1992.12-1996.06 | 14.272 FS,14.272 FLS (198KW,269PS) |
| MAN | M 2000 L | 1998.06- | 18.284, 18.285, LK, LK-L, LLK, LLK-L,LLRK, LRK (206KW,280PS) |
| MAN | F90 | 1992.01-1996.06 | 26.372 FNLS,26.372 FVLS (272KW,370PS) |
| MAN | F90 | 1988.05-1990.02 | 33.362 DFAS (265KW,360PS) |
| MAN | F90 | 1990.02-1997.06 | 26.242 DFS (177KW,241PS) |
| MAN | SÜ | 2006.01-2009.10 | SÜ 353 (257KW,350PS) |
| MAN | SD | 1985.10-1994.04 | SD 202 (155KW,211PS) |
| MAN | L2000 | 1995.08-1997.03 | 9.163 LK (104KW,141PS) |
| MAN | G90 | 1988.05-1995.05 | 8.150 FAE (114KW,155PS) |
| MAN | SÜ | 2005.06-2009.10 | SÜ 263 (191KW,260PS) |
| MAN | F90 | 1994.05-1997.12 | 35.402 VFK (294KW,400PS) |
| MAN | E2000 | 2001.04- | 33.460 DFALS (338KW,460PS) |
| MAN | F9 | 1983.01-1986.12 | 15.192 FS (141KW,192PS) |
| MAN | TGA | 2002.02- | 26.410 (301KW,410PS) |
| MAN | M90 | 1988.08-1996.06 | 14.232 FS,14.232 FLS (169KW,230PS) |
| MAN | TGA | 2002.09-2008.10 | 28.430 (316KW,430PS) |
| MAN | E2000 | 2000.10- | 50.460 VFVK, VFVK-HK, VFV-G (338KW,460PS) |
| MAN | SL II | 1984.06-1994.04 | SL 202 (180KW,245PS) |
| MAN | F90 Unterflur | 1986.10-1990.02 | 24.362 UNL,24.362 UNLL (265KW,360PS) |
| MAN | F90 | 1991.09-1996.06 | 33.502 DFA (368KW,500PS) |
| MAN | TGA | 2008.10- | 27.440 (324KW,440PS) |
| MAN | TGA | 2004.12- | 41.530 (390KW,530PS) |
| MAN | F2000 | 1994.01- | 40.463 DFS (338KW,460PS) |
| MAN | SL II | 2005.07-2006.10 | SL 283 (206KW,280PS) |
| MAN | F90 Unterflur | 1986.07-1991.01 | 19.362 U,19.362 UL, 19.362 ULL (265KW,360PS) |
| MAN | LION´S COACH | 1995.09- | FRH 402,RH 403 (294KW,400PS) |
| MAN | E2000 | 2001.03- | 50.460 VFAVK, VFAV-G, VFAVK-HK (338KW,460PS) |
| RENAULT TRUCKS | G | 1983.05-1990.02 | G 170.17 (134KW,182PS) |
| RENAULT TRUCKS | C | 1988.02-1992.10 | CBH 340.26 (247KW,336PS) |
| RENAULT TRUCKS | MANAGER | 1993.03-1996.10 | G 270.14 SP (195KW,265PS) |
| RENAULT TRUCKS | B Van | 1986.04-1990.09 | 90 (68KW,92PS) |
| RENAULT TRUCKS | G | 1991.03-1991.09 | G 220.19 BOM (161KW,219PS) |
| RENAULT TRUCKS | R | 1983.10-1985.07 | R 370.22/T (268KW,364PS) |
| RENAULT TRUCKS | KERAX | 2000.01- | 400.32/B (288KW,392PS) |
| RENAULT TRUCKS | MANAGER | 1992.05-1996.10 | G 230ti.18 (166KW,226PS) |
| RENAULT TRUCKS | R | 1980.10-1989.03 | R 310.22/T (228KW,310PS) |
| RENAULT TRUCKS | PREMIUM | 1996.09- | Route 385.24T,400.24T (288KW,392PS) |
| RENAULT TRUCKS | B Platform/Chassis | 1986.04-1990.09 | 90 (68KW,92PS) |
| RENAULT TRUCKS | MAGNUM | 1992.10-1996.12 | AE 420ti.26T (305KW,415PS) |
| RENAULT TRUCKS | C | 1982.10-1991.05 | C 260.26 (192KW,261PS) |
| RENAULT TRUCKS | R | 1985.07-1989.03 | R 390.24/T (296KW,403PS) |
| RENAULT TRUCKS | MANAGER | 1992.09-1996.10 | G 300.18 (222KW,302PS) |
| RENAULT TRUCKS | C | 1990.01-1992.10 | CBH 380.34 (275KW,374PS) |
| RENAULT TRUCKS | PREMIUM | 1996.04- | Route 385.26,400.26 (288KW,392PS) |
| RENAULT TRUCKS | MAJOR | 1991.05-1992.12 | R 380.25 (275KW,374PS) |
| NISSAN | ATLEON | 2004.01-2006.08 | 95.16 (117KW,159PS) |
| NISSAN | ATLEON | 1999.09-2006.08 | 95.16, 165.95 (117KW,159PS) |
| DAF | F 2300 | 1990.01-1993.10 | FT 2300 HT (168KW,228PS) |
| DAF | F 1900 | 1986.12-1993.09 | FT 1900 DNS,FT 1900 NS (156KW,212PS) |
| DAF | F 2300 | 1978.07-1983.12 | FT 2300 DHU,FT 2305 DHU (169KW,230PS) |
| DAF | F 1700 | 1986.12-1995.02 | FAG 1700 DNTD,FAG 1700 NB (116KW,158PS) |
| DAF | F 2300 | 1978.07-1981.12 | FMT 2305 DHR (150KW,204PS) |
| DAF | XF 95 | 2002.09-2006.12 | FT 95.530 (390KW,530PS) |
| NEOPLAN | Cityliner | 1990.09-1993.09 | N 116 (267KW,363PS) |
| NEOPLAN | CITYLINER II | 2006.01-2009.10 | N 1216 HD (324KW,440PS) |
| NEOPLAN | Cityliner | 2001.01-2007.05 | N 1116/3 (338KW,460PS) |
| NEOPLAN | Starliner | 2002.01- | N 2216 SHD (338KW,460PS) |
| NEOPLAN | Skyliner | 1990.09-1992.09 | N 122 (309KW,420PS) |
| NEOPLAN | Tourliner I | 2006.06- | N 2216 SHDL (324KW,440PS) |
| NEOPLAN | CITYLINER II | 2006.01- | N 1216 HD (294KW,400PS) |
| NEOPLAN | Skyliner | 1990.09- | N 122/3 (309KW,420PS) |
| SCANIA | 4 - series | 1998.01-2004.09 | 94 G/230 (169KW,230PS) |
| SCANIA | P I | 2005.09-2019.05 | P420 (309KW,420PS) |
| SCANIA | R I | 2004.06-2019.05 | R420 (309KW,420PS) |
| SCANIA | 4 - series | 1998.03-2008.04 | T 114 L/380 (280KW,381PS) |
| SCANIA | 4 - series | 2001.01-2008.04 | T 124 L/470 (345KW,470PS) |
| SCANIA | P I | 2009.04-2019.05 | P310 (228KW,310PS) |
| SCANIA | 4 - series | 1996.12-2008.04 | T 94 G/310 (228KW,310PS) |
| SCANIA | P I | 2009.07-2019.05 | P400 (294KW,400PS) |
| SCANIA | 4 - series | 2000.05-2008.04 | 164 L/580 (426KW,580PS) |
| SCANIA | 4 - series | 1996.04-2008.04 | 144 G/530 (390KW,530PS) |
| SCANIA | G I | 2004.03-2019.05 | G420 (309KW,420PS) |
| SCANIA | R I | 2008.01-2019.05 | R500 (368KW,500PS) |
| SCANIA | 4 - series | 1996.08-2008.04 | T 94 G/220 (162KW,220PS) |
| SCANIA | P I | 2007.10-2019.05 | P360 (265KW,360PS) |
| VOLVO | FH | 2007.09- | 500 (368KW,500PS) |
| VOLVO | FH | 2005.09- | 520 (382KW,520PS) |
| SETRA | Series 400 | 2008.01- | TopClass S 417 HDH (315KW,428PS) |
| SETRA | Series 400 | 2003.01- | TopClass S 416 HDH (335KW,455PS) |
| SETRA | Series 400 | 2001.10- | TopClass S 417 HDH (350KW,476PS) |
| CLAAS | XERION | 2013.01- | 5000 (382KW,520PS) |










Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols

Claim a refund if your order doesn't ship, is missing, or arrives with product issues