












| Make | Model | Year | Engine |
|---|---|---|---|
| MERCEDES-BENZ | CITARO | 2000.04- | Citaro NG (240KW,326PS) |
| MERCEDES-BENZ | T1/TN Platform/Chassis | 1982.08-1995.06 | 410 (77KW,105PS) |
| MERCEDES-BENZ | VARIO Bus | 1996.08-2010.12 | O 815 (110KW,150PS) |
| MERCEDES-BENZ | NG | 1980.11-1987.05 | 2233 S (243KW,330PS) |
| MERCEDES-BENZ | NG | 1976.06-1987.01 | 2219 KO (141KW,192PS) |
| MERCEDES-BENZ | NG | 1974.05-1982.12 | 1932 AS (235KW,320PS) |
| MERCEDES-BENZ | UNIMOG | 2002.09- | U 5000 (160KW,218PS) |
| MERCEDES-BENZ | SK | 1988.09-1992.07 | 1948 (362KW,492PS) |
| MERCEDES-BENZ | NG | 1979.12-1991.03 | 2228 S (206KW,280PS) |
| MERCEDES-BENZ | MK | 1987.12-1996.08 | 1431 F (230KW,313PS) |
| MERCEDES-BENZ | SK | 1989.09-1992.01 | 3229 K (218KW,296PS) |
| MERCEDES-BENZ | VARIO Cab with engine | 2006.01-2013.12 | 615 D, 616 D (115KW,156PS) |
| MERCEDES-BENZ | SK | 1989.09-1994.08 | 3229 (218KW,296PS) |
| MERCEDES-BENZ | NG | 1986.03-1989.07 | 2235 K (260KW,354PS) |
| MERCEDES-BENZ | UNIMOG | 1992.04- | U 1850,U 1850L (132KW,180PS) |
| MERCEDES-BENZ | LK/LN2 | 1984.03-1998.12 | 914 K (100KW,136PS) |
| MERCEDES-BENZ | CITO | 1999.06- | 130 kW (130KW,177PS) |
| MERCEDES-BENZ | MK | 1987.12-1996.09 | 3231 L (230KW,313PS) |
| MERCEDES-BENZ | SK | 1991.12-1994.08 | 4844 (320KW,435PS) |
| MERCEDES-BENZ | MK | 1992.09-1996.09 | 2527 L (230KW,313PS) |
| MERCEDES-BENZ | SK | 1991.07-1992.07 | 1840 LS (280KW,381PS) |
| MERCEDES-BENZ | T1/TN Van | 1982.08-1995.06 | 410 (77KW,105PS) |
| MERCEDES-BENZ | NG | 1974.05-1983.03 | 1932 A (235KW,320PS) |
| MERCEDES-BENZ | UNIMOG | 1992.02- | U 110,U 110L (77KW,105PS) |
| MERCEDES-BENZ | ECONIC | 2000.10- | 2628 L (205KW,279PS) |
| MERCEDES-BENZ | AXOR 2 | 2004.10-2005.10 | 3340 B (295KW,401PS) |
| MERCEDES-BENZ | UNIMOG | 2000.10- | U 500 (205KW,279PS) |
| MERCEDES-BENZ | UNIMOG | 2006.09- | U 20 (110KW,150PS) |
| MERCEDES-BENZ | SK | 1991.01-1996.09 | 2550 S, 2550 LS (390KW,530PS) |
| MERCEDES-BENZ | NG | 1985.10-1989.12 | 1944 (320KW,435PS) |
| MERCEDES-BENZ | O 404 | 1994.09-1999.10 | O 404 (280KW,381PS) |
| MERCEDES-BENZ | NG | 1982.07-1990.02 | 1222 S (159KW,216PS) |
| MERCEDES-BENZ | ECONIC | 2006.10- | 1833 L, 1833 LL (240KW,326PS) |
| MERCEDES-BENZ | SK | 1992.07-1996.09 | 2653 AK (390KW,530PS) |
| MERCEDES-BENZ | NG | 1980.01-1989.06 | 2036 A (260KW,354PS) |
| MERCEDES-BENZ | VARIO Bus | 1996.09-2010.12 | O 815 (112KW,152PS) |
| MERCEDES-BENZ | NG | 1974.11-1987.01 | 1619 KO (141KW,192PS) |
| MERCEDES-BENZ | LK/LN2 | 1994.03-1998.12 | 917 KO (125KW,170PS) |
| MERCEDES-BENZ | O 405 | 1985.11- | O 405 ST,O 405 N (184KW,250PS) |
| MERCEDES-BENZ | O 302 | 1964.11-1975.11 | O 302 (96KW,130PS) |
| MERCEDES-BENZ | NG | 1981.10-1990.10 | 2422 (165KW,224PS) |
| MERCEDES-BENZ | NG | 1977.04-1985.09 | 1017 AS (124KW,168PS) |
| MERCEDES-BENZ | UNIMOG | 2000.03- | U 400 (170KW,231PS) |
| MERCEDES-BENZ | T1/TN Van | 1982.04-1989.01 | 409 D (65KW,88PS) |
| MERCEDES-BENZ | AXOR 2 | 2008.09- | 3335 S (260KW,354PS) |
| MERCEDES-BENZ | MK | 1991.03-1996.09 | 2527 B (200KW,272PS) |
| MERCEDES-BENZ | T2/L Van | 1977.04-1988.12 | L 613 D (96KW,130PS) |
| MERCEDES-BENZ | MK | 1989.09-1992.07 | 2433 K (249KW,330PS) |
| MERCEDES-BENZ | ZETROS | 2008.09- | 2733 A (240KW,326PS) |
| MERCEDES-BENZ | ATEGO 2 | 2011.01- | 1726 A (188KW,256PS) |
| MERCEDES-BENZ | ANTOS | 2012.07-2018.12 | 3351 LS (375KW,510PS) |
| MERCEDES-BENZ | LK/LN2 | 1987.02-1998.12 | 917 AF (125KW,170PS) |
| MERCEDES-BENZ | NG | 1985.12-1987.07 | 3028 K (206KW,280PS) |
| MERCEDES-BENZ | LK/LN2 | 1987.06-1998.12 | 1314 AK (100KW,136PS) |
| MERCEDES-BENZ | AXOR 2 | 2005.10- | 4135 B (260KW,354PS) |
| MERCEDES-BENZ | T2/L Van | 1975.01-1988.12 | L 407 D (309.111, 309.112, 309.113, 309.114, 309.115,... (53KW,72PS) |
| MERCEDES-BENZ | NG | 1985.04-1991.03 | 3025 K (184KW,250PS) |
| MERCEDES-BENZ | NG | 1986.04-1991.03 | 3335 A (260KW,354PS) |
| MERCEDES-BENZ | ACTROS | 1996.09-2002.10 | 2653 S, 2653 LS (390KW,530PS) |
| MERCEDES-BENZ | MK | 1991.03-1994.08 | 2527 L (195KW,265PS) |
| MERCEDES-BENZ | SK | 1992.02-1994.08 | 2635 AS (269KW,366PS) |
| MERCEDES-BENZ | NG | 1984.03-1991.03 | 2036 LS (261KW,355PS) |
| MERCEDES-BENZ | NG | 1973.08-1981.03 | 2626 K (188KW,256PS) |
| MERCEDES-BENZ | VARIO Cab with engine | 2006.09-2013.12 | 618 D (130KW,177PS) |
| MERCEDES-BENZ | LK/LN2 | 1984.08-1998.12 | 1317 AK (125KW,170PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.08- | 4165 S (480KW,653PS) |
| MERCEDES-BENZ | SK | 1995.09-1996.09 | 2653 , 2653 L (390KW,530PS) |
| MERCEDES-BENZ | O 404 | 1991.09-1992.01 | O 404 (213KW,290PS) |
| MERCEDES-BENZ | NG | 1980.01-1989.05 | 1628 A (206KW,280PS) |
| MERCEDES-BENZ | MK | 1991.01-1996.09 | 2534 K (250KW,340PS) |
| MERCEDES-BENZ | NG | 1980.10-1996.09 | 2433 (243KW,330PS) |
| MERCEDES-BENZ | VARIO Platform/Chassis | 1998.09- | 615 D, 616 D (115KW,156PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1986.01-1990.09 | 190-25 AN (188KW,256PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1983.01-1990.09 | 120-13 ANW (99KW,135PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1983.07-1987.12 | 190-25 AN (188KW,256PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1987.10-1992.12 | 330-30 NW (224KW,305PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1991.01-1993.12 | 190-30 NT (224KW,305PS) |
| IVECO | EUROCARGO V | 2019.02- | 90E.22P MY19 (162KW,220PS) |
| IVECO | P/PA | 1990.01-1992.12 | 190-30 HT (224KW,305PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1987.10-1990.12 | 330-30 NW (224KW,305PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1986.05-1990.09 | 330-30 ANW (225KW,306PS) |
| IVECO | EUROTECH MH | 2000.02- | 440 E 35 TX/P (259KW,352PS) |
| IVECO | EUROTECH MP | 1993.01- | 440 E 42 TZ (309KW,420PS) |
| IVECO | P/PA | 1989.01-1990.12 | 330-36 HT (265KW,360PS) |
| IVECO | P/PA | 1984.06-1990.12 | 330-30 H (224KW,305PS) |
| IVECO | EUROTRAKKER | 1993.01-2004.11 | MP 720 E 47 HT (345KW,469PS) |
| IVECO | P/PA | 1989.04-1990.12 | 260-34 AHT (250KW,340PS) |
| IVECO | EUROTRAKKER | 1999.05-2004.11 | MP 180 E 25 W (185KW,251PS) |
| IVECO | P/PA | 1983.01-1985.12 | 190-32 AHW (235KW,320PS) |
| SCANIA | T | 2004.09-2005.10 | T470 (345KW,470PS) |
| SCANIA | R I | 2010.10-2019.05 | R730 (537KW,730PS) |
| SCANIA | P I | 2008.03-2019.05 | P360 (265KW,360PS) |
| SCANIA | P I | 2010.01-2019.05 | P310 (228KW,310PS) |
| SCANIA | R I | 2010.04-2019.05 | R730 (537KW,730PS) |
| SCANIA | G I | 2007.09-2019.05 | G480 (353KW,480PS) |
| SCANIA | P I | 2004.06-2019.05 | P420 (309KW,420PS) |
| SCANIA | 4 - series | 1995.09-2008.04 | T 144 L/530 (390KW,530PS) |
| SCANIA | R I | 2007.09-2019.05 | R480 (353KW,480PS) |
| SCANIA | R I | 2009.03-2019.05 | R620 (456KW,620PS) |
| SCANIA | 4 - series | 1998.01-2004.09 | 94 G/230 (169KW,230PS) |
| SCANIA | T | 2004.06-2019.05 | T500 (368KW,500PS) |
| SCANIA | 4 - series | 1999.08-2008.04 | 94 D/230 (169KW,230PS) |
| SCANIA | P I | 2009.09-2019.05 | P360 (265KW,360PS) |
| MAN | L2000 | 2004.02- | 9.155 LLS, LLRS (114KW,155PS) |
| MAN | NL | 2006.01-2009.10 | NL 313 (228KW,310PS) |
| MAN | F90 | 1991.03-1991.12 | 26.302 FNL, 26.302 FNLL, 26.302 FVL (221KW,300PS) |
| MAN | LION´S CITY | 1998.02- | A 26 (257KW,350PS) |
| MAN | SÜ | 1987.01-1993.04 | SÜ 242 (180KW,245PS) |
| MAN | F90 | 1990.05-1991.09 | 35.302 VFK (221KW,300PS) |
| MAN | F90 Unterflur | 1990.09-1994.05 | 26.422 UNL,26.422 UNLL (309KW,420PS) |
| MAN | F90 | 1988.01-1989.02 | 19.242 FK (177KW,241PS) |
| MAN | NG | 2006.01-2009.10 | NG 313 (228KW,310PS) |
| MAN | F90 | 1990.02-1997.06 | 26.242 DFS (177KW,241PS) |
| MAN | M90 | 1990.05-1991.01 | 17.232 FK (160KW,218PS) |
| MAN | G90 | 1990.05-1993.10 | 9.150 F,9.150 FL (92KW,125PS) |
| MAN | F90 | 1989.04-1990.02 | 24.462 FNL (338KW,460PS) |
| MAN | LION´S COMFORT | 1997.06- | RN 353 (257KW,350PS) |
| MAN | TGA | 2005.09- | 28.440 (324KW,440PS) |
| MAN | NG | 1998.07- | NG 312, NG 313 (228KW,310PS) |
| MAN | F2000 | 2000.03- | 26.233 FVL-KO (170KW,231PS) |
| MAN | LION´S CITY | 1996.06- | A 21 (184KW,250PS) |
| MAN | M90 | 1994.05-1996.06 | 24.222 FNL,24.222 FNLL,24.222 FVL (162KW,220PS) |
| MAN | L2000 | 1993.06-2006.04 | 10.163 F (114KW,155PS) |
| MAN | M 2000 M | 1995.08-2005.12 | 25.264 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (191KW,260PS) |
| MAN | M 2000 L | 2003.10- | 12.285 LK, LRK (206KW,280PS) |
| MAN | NL | 2007.05-2014.12 | NL 313 (228KW,310PS) |
| MAN | TGA | 2005.06- | 41.480 (353KW,480PS) |
| MAN | L2000 | 1995.02-1996.01 | 10.150 FOC (118KW,160PS) |
| MAN | SG | 1984.11-1989.09 | SG 240 H,SG 292 H (213KW,290PS) |
| MAN | TGA | 2006.02- | 41.480 (353KW,480PS) |
| MAN | L2000 | 1995.08-1997.03 | 9.163 LK (104KW,141PS) |
| MAN | F90 | 1994.05-1997.12 | 35.402 VFK (294KW,400PS) |
| MAN | TGA | 2001.02- | 26.460 (338KW,460PS) |
| MAN | LION´S CITY | 1998.07- | A 20 (191KW,260PS) |
| MAN | F90 | 1990.09-1992.12 | 25.502 FNL (368KW,500PS) |
| MAN | SÜ | 2007.05- | SÜ 360 (264KW,360PS) |
| MAN | M 2000 M | 2000.02-2005.12 | 25.284 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (206KW,280PS) |
| MAN | TGA | 2000.04- | 26.460 (338KW,460PS) |
| MAN | SÜ | 1992.04-1993.04 | SÜ 292 (229KW,311PS) |
| MAN | F90 | 1990.02-1992.12 | 35.272 VFK (198KW,269PS) |
| MAN | F90 Unterflur | 1986.07-1990.02 | 19.332 U, 19.322 UL, 19.322 ULL (243KW,330PS) |
| MAN | LION´S CITY | 2002.01-2009.10 | A 37 (206KW,280PS) |
| MAN | M 2000 M | 1996.01-2005.07 | 18.285 MAK, MAK-L, MARK (206KW,280PS) |
| MAN | F2000 | 2002.03- | 41.464 VFK, VF-HK, VF-KI (338KW,460PS) |
| MAN | LION´S COACH | 2000.01- | RH 463, RHC 464 (338KW,460PS) |
| MAN | M 2000 L | 2002.08- | 12.285 LC, LLC, LLLC, LLRC, LRC (206KW,280PS) |
| MAN | M90 | 1990.09-1996.06 | 18.232 FK (169KW,230PS) |
| MAN | M90 | 1989.07-1996.06 | 24.232 FNL,24.232 FNLL,24.232 FVL (169KW,230PS) |
| MAN | F2000 | 1996.09- | 26.233 FVLC CNG (170KW,231PS) |
| MAN | SÜ | 1995.05-1997.06 | SÜ 322 (235KW,320PS) |
| MAN | F2000 | 1995.08- | 41.463 VFK, VF-HK, VF-KI (338KW,460PS) |
| MAN | F90 | 1986.07-1990.02 | 19.362 FS,19.362 FLS,19.362 FLLS (265KW,360PS) |
| MAN | E2000 | 2000.10- | 50.460 VFVK, VFVK-HK, VFV-G (338KW,460PS) |
| MAN | LION´S CITY | 2004.08- | A 39 (228KW,310PS) |
| MAN | TGA | 2001.09- | 26.410 (301KW,410PS) |
| MAN | F90 | 1994.04-1996.06 | 26.342 DFS (250KW,340PS) |
| MAN | TGA | 2008.10- | 27.440 (324KW,440PS) |
| MAN | M90 | 1995.08-1996.06 | 24.262 FNL,24.262 FNLL,24.262 FVL (191KW,260PS) |
| MAN | E2000 | 2000.05- | 50.600 VFAS (441KW,600PS) |
| RENAULT TRUCKS | R | 1990.01-1991.05 | R 380.26/T (275KW,374PS) |
| RENAULT TRUCKS | B Van | 1990.08-1992.01 | 90 (71KW,97PS) |
| RENAULT TRUCKS | G | 1982.10-1990.05 | G 260.24 CIT (202KW,275PS) |
| RENAULT TRUCKS | R | 1987.10-1990.05 | R 365.24 (275KW,374PS) |
| RENAULT TRUCKS | G | 1990.01-1991.09 | G 280.26 (202KW,275PS) |
| RENAULT TRUCKS | MAXITY | 2011.12- | 140.45 (100KW,136PS) |
| RENAULT TRUCKS | C | 1982.10-1991.05 | C 260.26 (192KW,261PS) |
| RENAULT TRUCKS | R | 1980.10-1989.03 | R 310.22/T (228KW,310PS) |
| RENAULT TRUCKS | PREMIUM | 2000.01- | Distribution 400.18D/T (288KW,392PS) |
| RENAULT TRUCKS | G | 1988.11-1990.05 | G 320.24 (240KW,326PS) |
| RENAULT TRUCKS | MANAGER | 1991.09-1996.10 | G 340ti.19/T,G 330.19/T,G 330.17/T (249KW,339PS) |
| RENAULT TRUCKS | C | 1990.09-1993.03 | CCH 300.30 (222KW,302PS) |
| RENAULT TRUCKS | MAXITY | 2010.03- | 150.45 (110KW,150PS) |
| RENAULT TRUCKS | MESSENGER Van | 1996.09-1999.06 | B 120.55 (90KW,122PS) |
| RENAULT TRUCKS | B Platform/Chassis | 1990.08-1992.01 | 90 4x4 (71KW,97PS) |
| RENAULT TRUCKS | MAGNUM | 1992.02-1996.10 | AE 385ti.26 (283KW,385PS) |
| RENAULT TRUCKS | MAGNUM | 1998.01- | AE 560.26T (412KW,560PS) |
| RENAULT TRUCKS | KERAX | 2003.01- | 350.34 (255KW,347PS) |
| RENAULT TRUCKS | MAJOR | 1992.10-1996.10 | R 420ti.22/T (305KW,415PS) |
| RENAULT TRUCKS | MANAGER | 1992.11-1996.10 | G 270.18,G 270.17 (195KW,265PS) |
| DAF | 45 | 1995.05-2000.12 | FA 45.210 B11 (158KW,215PS) |
| DAF | 95 | 1990.08-1998.01 | FTT 95.400 (295KW,401PS) |
| DAF | F 2300 | 1978.07-1986.09 | FMT 2305 DHU,FMT 2335 DHT (169KW,230PS) |
| DAF | F 1700 | 1988.01-1995.02 | FA 1700 DNS (156KW,212PS) |
| DAF | 95 | 1992.02-1998.01 | FTT 95.430 (315KW,428PS) |
| DAF | F 2300 | 1978.07-1983.12 | FT 2300 DHU,FT 2305 DHU (169KW,230PS) |
| SETRA | Series 400 | 2008.01- | TopClass S 417 HDH (315KW,428PS) |
| SETRA | Series 400 | 2016.08- | TopClass S 431 DT (375KW,510PS) |
| SETRA | Series 400 | 2010.01- | S 415 H (260KW,354PS) |
| SETRA | Series 400 | 2005.01- | MultiClass S 419 UL (300KW,408PS) |
| ASTRA | HD 9 | 2014.09- | 84.50 (368KW,500PS) |
| VOLVO | FH16 | 2005.09- | FH 16/610 (450KW,612PS) |
| FENDT | Favorit | 1993.01-1999.12 | 515 CA (110KW,150PS) |
| FENDT | Favorit | 1994.01-1999.12 | 511 CA (85KW,115PS) |
| NEOPLAN | Skyliner | 1990.09- | N 122/3 (309KW,420PS) |
| NEOPLAN | Cityliner | 1991.11- | N 122/3 (243KW,330PS) |
| NEOPLAN | Starliner | 2002.01- | N 2216 SHD (338KW,460PS) |
| NEOPLAN | Skyliner | 1990.09-1993.09 | N 122/3 (267KW,363PS) |
| NEOPLAN | Tourliner I | 2006.06- | N 2216 SHDL (324KW,440PS) |
| NISSAN | ATLEON | 2000.09- | 75.16, 165.75 (117KW,159PS) |
| NISSAN | ATLEON | 2006.10- | 80.19 (136KW,185PS) |










Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols

Claim a refund if your order doesn't ship, is missing, or arrives with product issues