












| Make | Model | Year | Engine |
|---|---|---|---|
| MERCEDES-BENZ | MK | 1993.02-1996.09 | 1427 S, 1427 LS (200KW,272PS) |
| MERCEDES-BENZ | NG | 1974.05-1982.12 | 1932 AS (235KW,320PS) |
| MERCEDES-BENZ | NG | 1974.05-1980.12 | 2626 B (188KW,256PS) |
| MERCEDES-BENZ | ACTROS | 1996.10-2003.10 | 2050 AS (370KW,503PS) |
| MERCEDES-BENZ | NG | 1982.09-1991.03 | 2236 (261KW,355PS) |
| MERCEDES-BENZ | T2/L Van | 1970.01-1988.12 | L 608 D (310.311, 310.312, 310.313, 310.314, 310.315,... (63KW,85PS) |
| MERCEDES-BENZ | ACTROS | 1997.10-2002.10 | 4146 K (335KW,456PS) |
| MERCEDES-BENZ | NG | 1976.02-1986.12 | 1013 A (96KW,130PS) |
| MERCEDES-BENZ | UNIMOG | 2000.10- | U 500 (205KW,279PS) |
| MERCEDES-BENZ | SK | 1991.01-1996.09 | 2550 S, 2550 LS (390KW,530PS) |
| MERCEDES-BENZ | NG | 1985.10-1989.12 | 1944 (320KW,435PS) |
| MERCEDES-BENZ | NG | 1982.05-1990.10 | 1422 F (159KW,216PS) |
| MERCEDES-BENZ | ECONIC | 1998.03- | 2628 LL (205KW,279PS) |
| MERCEDES-BENZ | O 404 | 1991.09-1999.10 | O 404 (280KW,381PS) |
| MERCEDES-BENZ | ACTROS MP4 / MP5 | 2011.07- | 3363 LS (460KW,625PS) |
| MERCEDES-BENZ | NG | 1980.02-1989.08 | 2628 B (206KW,280PS) |
| MERCEDES-BENZ | ACTROS | 1997.04-2003.10 | 1846 AK (335KW,456PS) |
| MERCEDES-BENZ | T2/LN1 Van | 1986.04-1994.12 | 811 D (85KW,115PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.08- | 4165 S (480KW,653PS) |
| MERCEDES-BENZ | ACTROS | 1996.04-2002.10 | 2653, 2653 L (390KW,530PS) |
| MERCEDES-BENZ | LK/LN2 | 1984.03-1998.12 | 914 K (100KW,136PS) |
| MERCEDES-BENZ | ECONIC | 2007.10- | 3233 L, 3233 LL (240KW,326PS) |
| MERCEDES-BENZ | LK/LN2 | 1984.01-1998.12 | O 814, O 814 L (103KW,140PS) |
| MERCEDES-BENZ | SK | 1990.10-1996.09 | 3238 (280KW,381PS) |
| MERCEDES-BENZ | ANTOS | 2012.07-2018.12 | 3351 LS (375KW,510PS) |
| MERCEDES-BENZ | ACTROS | 1996.10-2002.10 | 2046 AS (335KW,456PS) |
| MERCEDES-BENZ | MK | 1992.01-1996.09 | 1627 AF (195KW,265PS) |
| MERCEDES-BENZ | TRAVEGO | 2003.01- | O 580-16 RHD (370KW,503PS) |
| MERCEDES-BENZ | T2/L Van | 1975.01-1988.12 | L 407 D (309.111, 309.112, 309.113, 309.114, 309.115,... (53KW,72PS) |
| MERCEDES-BENZ | SK | 1989.09-1992.01 | 3229 K (218KW,296PS) |
| MERCEDES-BENZ | MK | 1992.09-1996.09 | 2527 L (230KW,313PS) |
| MERCEDES-BENZ | NG | 1975.09-1980.12 | 2226 (188KW,256PS) |
| MERCEDES-BENZ | AROCS | 2013.05- | 3363 LS (460KW,625PS) |
| MERCEDES-BENZ | VARIO Cab with engine | 2006.09-2013.12 | 618 D (130KW,177PS) |
| MERCEDES-BENZ | SK | 1989.08-1994.08 | 1922 AK (165KW,224PS) |
| MERCEDES-BENZ | AXOR | 2002.01-2004.10 | 3228 C (205KW,279PS) |
| MERCEDES-BENZ | NG | 1973.08-1982.08 | 1932 K (235KW,320PS) |
| MERCEDES-BENZ | NG | 1982.07-1990.02 | 1222 S (159KW,216PS) |
| MERCEDES-BENZ | SK | 1993.12-1996.09 | 3053 S (370KW,503PS) |
| MERCEDES-BENZ | VARIO Bus | 2006.09- | O 818 D (130KW,177PS) |
| MERCEDES-BENZ | NG | 1979.12-1991.03 | 2228 S (206KW,280PS) |
| MERCEDES-BENZ | NG | 1985.09-1994.08 | 3850 A (368KW,486PS) |
| MERCEDES-BENZ | NG | 1986.02-1989.07 | 1635 K (260KW,354PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2003.04- | 4165 AK (480KW,653PS) |
| MERCEDES-BENZ | VARIO Cab with engine | 2006.01-2013.12 | 615 D, 616 D (115KW,156PS) |
| MERCEDES-BENZ | O 309 | 1970.01-1989.02 | O 309 D (63KW,85PS) |
| MERCEDES-BENZ | T1/TN Van | 1982.08-1995.06 | 410 (77KW,105PS) |
| MERCEDES-BENZ | NG | 1976.07-1982.12 | 2224 S (176KW,240PS) |
| MERCEDES-BENZ | MK | 1989.09-1994.07 | 1222 A, 1222 LA (165KW,224PS) |
| MERCEDES-BENZ | SK | 1993.10-1996.09 | 3534 K (250KW,340PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2009.10- | 2655 LS (405KW,551PS) |
| MERCEDES-BENZ | UNIMOG | 1992.01- | U 1550L (125KW,170PS) |
| MERCEDES-BENZ | ATEGO 3 | 2013.04- | 927 F (200KW,272PS) |
| MERCEDES-BENZ | NG | 1980.01-1989.06 | 2036 A (260KW,354PS) |
| MERCEDES-BENZ | ATEGO 2 | 2004.10- | 929, 929 L (210KW,286PS) |
| MERCEDES-BENZ | SK | 1991.09-1996.09 | 3538 (280KW,381PS) |
| MERCEDES-BENZ | NG | 1975.05-1982.12 | 1419 K (141KW,192PS) |
| MERCEDES-BENZ | ACTROS | 1997.04-2002.10 | 4148 K (350KW,476PS) |
| MERCEDES-BENZ | ACTROS | 1996.09-2002.10 | 2653 S, 2653 LS (390KW,530PS) |
| MERCEDES-BENZ | NG | 1974.11-1984.12 | 1619 S (141KW,192PS) |
| MERCEDES-BENZ | UNIMOG | 2002.09- | U 5000 (160KW,218PS) |
| MERCEDES-BENZ | SK | 1988.07-1994.08 | 3535 S (260KW,354PS) |
| MERCEDES-BENZ | T2/L Van | 1975.01-1982.08 | L 409 (309.011, 309.012, 309.013, 309.014, 309.015,... (66KW,90PS) |
| MERCEDES-BENZ | NG | 1980.11-1991.03 | 2433 (243KW,330PS) |
| MERCEDES-BENZ | ECONIC | 1998.01- | 2628 LL (205KW,279PS) |
| MERCEDES-BENZ | T1/TN Van | 1988.11-1995.06 | 410 D (72KW,98PS) |
| MERCEDES-BENZ | VARIO Van | 1998.09-2010.12 | 615 D, 616 D (112KW,152PS) |
| MERCEDES-BENZ | MK | 1991.01-1996.09 | 2534 K (250KW,340PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2002.10- | 4160 S (448KW,609PS) |
| MERCEDES-BENZ | NG | 1987.09-1989.01 | 3535 K (269KW,366PS) |
| MERCEDES-BENZ | T1/TN Platform/Chassis | 1981.07-1989.01 | 407 D (53KW,72PS) |
| MAN | F2000 | 1998.06- | 41.464 VF, VFC, VFRC (338KW,460PS) |
| MAN | L2000 | 1995.02-1996.01 | 10.150 FOC (118KW,160PS) |
| MAN | L2000 | 1993.10-1997.07 | 8.153 LK (114KW,155PS) |
| MAN | F90 | 1994.05-1996.06 | 41.402 VF (294KW,400PS) |
| MAN | M90 | 1989.02-1996.06 | 17.232 FAK (169KW,230PS) |
| MAN | M90 | 1991.09-1995.05 | 17.272 FLS (198KW,269PS) |
| MAN | TGA | 2003.06- | 35.310 (228KW,310PS) |
| MAN | F90 | 1989.04-1990.02 | 24.462 FNL (338KW,460PS) |
| MAN | F2000 | 2000.04- | 33.604 DFS (441KW,600PS) |
| MAN | LION´S STAR | 2004.08-2007.04 | RH 484, RHS 484 (353KW,480PS) |
| MAN | F2000 | 1996.09- | 26.233 FVLC CNG (170KW,231PS) |
| MAN | L2000 | 1993.06-2002.04 | 10.224 F, 10.224 FL (162KW,220PS) |
| MAN | F9 | 1983.01-1986.12 | 15.192 FS (141KW,192PS) |
| MAN | TGA | 2001.09- | 26.410 (301KW,410PS) |
| MAN | TGA | 2005.04- | 26.350 (257KW,350PS) |
| MAN | SG | 1994.02-1997.06 | SG 312,SG 322 (235KW,320PS) |
| MAN | TGA | 2005.06- | 41.480 (353KW,480PS) |
| MAN | LION´S COACH | 2000.01- | RH 463, RHC 464 (338KW,460PS) |
| MAN | SÜ | 1975.10-1986.01 | SÜ 240 (177KW,241PS) |
| MAN | TGA | 2006.07- | 41.530 (390KW,530PS) |
| MAN | F90 | 1991.03-1995.05 | 26.322 FNL,26.322 FNLL (235KW,320PS) |
| MAN | SD | 1979.06-1986.12 | SD 200 (162KW,220PS) |
| MAN | TGA | 2000.09- | 26.360 (265KW,360PS) |
| MAN | TGA | 2006.08- | 28.540 (397KW,540PS) |
| MAN | LION´S CITY | 2009.10- | A 35 (213KW,290PS) |
| MAN | F2000 | 1994.06-2005.02 | 24.403 FNLLC (294KW,400PS) |
| MAN | F90 | 1990.02-1995.04 | 35.372 VFK (249KW,339PS) |
| MAN | F2000 | 2000.03- | 26.233 FVL-KO (170KW,231PS) |
| MAN | M90 | 1990.07-1995.04 | 17.192 FS,17.192 FLS (140KW,190PS) |
| MAN | F90 | 1988.01-1989.01 | 19.242 FS,19.242 FLS,19.242 FLLS (177KW,241PS) |
| MAN | M90 | 1988.12-1994.04 | 14.152 F,14.152 FL (114KW,155PS) |
| MAN | TGA | 2004.02- | 35.480 (353KW,480PS) |
| MAN | F2000 | 1995.08- | 41.463 VFK, VF-HK, VF-KI (338KW,460PS) |
| MAN | F90 | 1991.12-1996.06 | 40.422 DFA (309KW,420PS) |
| MAN | TGA | 2001.01- | 33.360 (265KW,360PS) |
| MAN | ÜL | 1997.06- | ÜL 353 (257KW,350PS) |
| MAN | TGA | 2006.04- | 28.400 (294KW,400PS) |
| MAN | NL | 2007.05-2014.12 | NL 313 (228KW,310PS) |
| MAN | F90 Unterflur | 1990.09-1992.12 | 25.422 UNL,25.422 UNLL (309KW,420PS) |
| MAN | F90 | 1994.05-1997.12 | 35.402 VFK (294KW,400PS) |
| MAN | TGA | 2003.09- | 41.460 (338KW,460PS) |
| MAN | SG | 1985.09-1994.04 | SG 242,SG 292 (229KW,311PS) |
| MAN | TGA | 2003.07- | 33.530 (390KW,530PS) |
| MAN | SL II | 2006.01-2009.10 | SL 353 (257KW,350PS) |
| MAN | TGA | 2000.10- | 33.410 (301KW,410PS) |
| MAN | SG | 1980.05-1986.01 | SG 220,SG 240 HÜ,SG 242 H (177KW,241PS) |
| MAN | TGA | 2002.11- | 26.330 (240KW,326PS) |
| MAN | G90 | 1988.05-1992.05 | 9.150 FAE (114KW,155PS) |
| MAN | TGA | 2007.09- | 41.430 (316KW,430PS) |
| MAN | F90 Unterflur | 1986.10-1990.02 | 24.362 UNL,24.362 UNLL (265KW,360PS) |
| MAN | SD | 1974.04-1975.09 | SD 200 (141KW,192PS) |
| MAN | F90 | 1988.01-1989.07 | 24.242 DFS (177KW,241PS) |
| MAN | TGA | 2002.09-2008.10 | 28.430 (316KW,430PS) |
| MAN | LION´S CITY | 1998.07- | A 20 (191KW,260PS) |
| MAN | F90 | 1994.01-1996.06 | 33.422 DFS (309KW,420PS) |
| MAN | F90 | 1988.01-1989.02 | 19.242 FK (177KW,241PS) |
| MAN | L2000 | 1995.01- | 8.224 LAK, LAEK, LARK, LAERK (162KW,220PS) |
| MAN | SÜ | 1987.01-1993.04 | SÜ 242 (180KW,245PS) |
| MAN | F90 | 1992.02-1996.06 | 26.322 DFK (235KW,320PS) |
| MAN | F2000 | 1996.04- | 19.603 FLS, 19604 FLS (441KW,600PS) |
| MAN | F90 | 1990.02-1992.12 | 35.272 VFK (198KW,269PS) |
| MAN | NL | 2012.08- | NL 283 (206KW,280PS) |
| MAN | M90 | 1994.05-1996.06 | 24.222 FNL,24.222 FNLL,24.222 FVL (162KW,220PS) |
| RENAULT TRUCKS | G | 1985.01-1991.08 | G 230.13 SP (177KW,241PS) |
| RENAULT TRUCKS | MAJOR | 1992.10-1996.10 | R 420ti.22/T (305KW,415PS) |
| RENAULT TRUCKS | MAJOR | 1991.05-1992.12 | R 380.25 (275KW,374PS) |
| RENAULT TRUCKS | MESSENGER Platform/Chassis | 1996.09-1999.06 | B 120.65 (90KW,122PS) |
| RENAULT TRUCKS | MANAGER | 1992.09-1996.10 | G 300.18 (222KW,302PS) |
| RENAULT TRUCKS | MESSENGER Van | 1990.09-1999.06 | B 80.45 (56KW,76PS) |
| RENAULT TRUCKS | C | 1990.09-1998.10 | CLR 230.19 (166KW,226PS) |
| RENAULT TRUCKS | PREMIUM | 1996.09- | Route 385.24T,400.24T (288KW,392PS) |
| RENAULT TRUCKS | MAGNUM | 1992.02-1996.10 | AE 385ti.26 (283KW,385PS) |
| RENAULT TRUCKS | MAJOR | 1992.04-1996.10 | R 420ti.35/TS (305KW,415PS) |
| RENAULT TRUCKS | MANAGER | 1992.02-1996.10 | G 340ti.18/T (249KW,339PS) |
| RENAULT TRUCKS | KERAX | 2006.05- | 500.32 (368KW,500PS) |
| RENAULT TRUCKS | B Platform/Chassis | 1990.08-1992.01 | 90 4x4 (71KW,97PS) |
| RENAULT TRUCKS | MANAGER | 1991.09-1993.03 | G 330.26 (240KW,326PS) |
| RENAULT TRUCKS | PREMIUM | 1996.04- | Route 385.26,400.26 (288KW,392PS) |
| RENAULT TRUCKS | MIDLUM | 2006.05- | 280.18 (206KW,280PS) |
| RENAULT TRUCKS | MESSENGER Platform/Chassis | 1990.09-1999.06 | B 80.45 (56KW,76PS) |
| RENAULT TRUCKS | KERAX | 2003.01- | 350.34 (255KW,347PS) |
| RENAULT TRUCKS | AGORA | 1996.01- | Agora (188KW,256PS) |
| RENAULT TRUCKS | MAGNUM | 1992.10- | AE 520.26 (390KW,530PS) |
| SCANIA | R I | 2004.09-2019.05 | R560 (412KW,560PS) |
| SCANIA | 4 - series | 1996.01-2004.09 | 94 L/260 (191KW,260PS) |
| SCANIA | G I | 2012.01-2019.05 | G480 (353KW,480PS) |
| SCANIA | R I | 2012.09-2019.05 | R520 (382KW,520PS) |
| SCANIA | 4 - series | 1995.10-2008.04 | 144 L/530 (390KW,530PS) |
| SCANIA | 4 - series | 1996.05-2006.04 | 114 L/340 (250KW,340PS) |
| SCANIA | 4 - series | 1996.05-2008.04 | T 124 L/420 (309KW,420PS) |
| SCANIA | R I | 2014.01-2019.05 | R580 (427KW,581PS) |
| SCANIA | R I | 2004.06-2019.05 | R420 (309KW,420PS) |
| SCANIA | 4 - series | 2004.01-2008.04 | 94 G/300 (198KW,269PS) |
| SCANIA | 4 - series | 1996.09-2008.04 | T 94 L/310 (228KW,310PS) |
| SCANIA | R I | 2010.04-2019.05 | R730 (537KW,730PS) |
| SCANIA | R I | 2007.09-2019.05 | R480 (353KW,480PS) |
| SCANIA | R I | 2006.11-2019.05 | R620 (456KW,620PS) |
| SCANIA | G I | 2004.03-2019.05 | G420 (309KW,420PS) |
| SCANIA | 4 - series | 1999.01-2004.09 | 94 L/300 (221KW,300PS) |
| SCANIA | P I | 2010.01-2019.05 | P310 (228KW,310PS) |
| NEOPLAN | Skyliner | 2004.09- | N 122/3 L (390KW,530PS) |
| NEOPLAN | Skyliner | 1992.09- | N 122/3 (295KW,401PS) |
| NEOPLAN | CITYLINER II | 2006.01-2009.10 | N 1216 HD (324KW,440PS) |
| NEOPLAN | Starliner | 1996.09- | N 516/3 (338KW,460PS) |
| FENDT | Favorit | 1994.01-1999.12 | 511 CA (85KW,115PS) |
| SETRA | Series 400 | 2008.01- | TopClass S 417 HDH (315KW,428PS) |
| SETRA | Series 400 | 2003.10- | TopClass S 417 HDH (335KW,455PS) |
| SETRA | Series 400 | 2005.01- | MultiClass S 419 UL (300KW,408PS) |
| IVECO | EUROTECH MP | 1993.11-1996.12 | 400 E 38 TXP (276KW,375PS) |
| IVECO | EUROTECH MP | 2001.01- | 440 E 40 TX/P (294KW,400PS) |
| IVECO | P/PA | 1990.01-1992.12 | 190-30 HT (224KW,305PS) |
| IVECO | EUROCARGO V | 2019.02- | 90E.22P MY19 (162KW,220PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1983.07-1987.12 | 190-25 AN (188KW,256PS) |
| IVECO | TURBOSTAR | 1984.07-1986.09 | 190-42 T (309KW,420PS) |
| IVECO | STRALIS I | 2007.06- | AD 260S33, AT 260S33 (243KW,330PS) |
| IVECO | STRALIS I | 2007.07- | AD 260S36, AT 260S36 (265KW,360PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1988.04-1990.12 | 170-23 ANW (174KW,237PS) |
| IVECO | STRALIS I | 2006.12- | AD 260S33, AT 260S33 (243KW,330PS) |
| IVECO | EUROTECH MP | 1993.01- | 440 E 42 TZ (309KW,420PS) |
| IVECO | P/PA | 1989.01-1990.12 | 330-36 HT (265KW,360PS) |
| IVECO | EUROTRAKKER | 1999.09-2004.11 | MP 340 E 35 H Cursor (259KW,352PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1991.01-1992.12 | 330-30 NW (224KW,305PS) |
| IVECO | P/PA | 1988.01-1990.12 | 330-30 HT (224KW,305PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1991.01-1993.12 | 190-30 NT (224KW,305PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1987.10-1992.12 | 330-30 NW (224KW,305PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1983.07-1986.06 | 260-25 AN (188KW,256PS) |
| IVECO | P/PA | 1983.01-1985.12 | 190-32 AHW (235KW,320PS) |
| IVECO | P/PA-Haubenfahrzeuge | 1990.01-1990.12 | 170-23 ANW (174KW,237PS) |
| DAF | 95 | 1990.08-1998.01 | FTT 95.400 (295KW,401PS) |










Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols

Claim a refund if your order doesn't ship, is missing, or arrives with product issues