



| Car Fitment | Model | Year | Engine |
|---|---|---|---|
| International Harvester | 9600 | 1971-1996 | 14DT |
| International Harvester | 7700 | 2007-2007 | 9.3DT |
| International Harvester | 7700 | 1971-2010 | 12.5D |
| International Harvester | 8300 | 1971-1994 | 14DT |
| International Harvester | DuraStar | 2013-2013 | 7.6DT |
| International Harvester | 9900 SFA | 1971-1999 | 14DT |
| International Harvester | 7500 | 2002-2004 | 8.7Dt |
| International Harvester | 7500 | 2008-2011 | 7.6D |
| International Harvester | 7500 | 2002-2002 | 7.6DT |
| International Harvester | 8500 TranStar | 1971-2011 | 10.8Dt |
| International Harvester | 8500 TranStar | 2008-2009 | 9.3DT |
| International Harvester | CXT | 2005-2008 | 7.6DT |
| International Harvester | CXT | 2006-2008 | 9.3DT |
| International Harvester | 7300 | 2008-2016 | 7.6D |
| International Harvester | 4900 | 1993-1997 | 6.7DT |
| International Harvester | 4900 | 1971-2001 | 14.6DT |
| International Harvester | 8200 | 1996-1997 | 8.7Dt |
| International Harvester | 4800 | 1990-2003 | 7.6DT |
| International Harvester | 4800 | 1995-1997 | 7.3DT |
| International Harvester | 4800 | 1994-1997 | 6.7DT |
| International Harvester | 4800 | 2001-2001 | 8.5DT |
| International Harvester | F2654 | 1980-1989 | 7.6DT |
| International Harvester | 8100 | 1994-2003 | 8.7Dt |
| International Harvester | 5600i | 1971-2011 | 14DT |
| International Harvester | 5600i | 2000-2005 | 8.7Dt |
| International Harvester | 5600i | 2001-2002 | 7.6DT |
| International Harvester | 5000 | 1995-1999 | 8.7Dt |
| International Harvester | 5000 | 1971-1999 | 14DT |
| International Harvester | 7100 | 1994-1995 | 8.7Dt |
| International Harvester | 7100 | 1994-1995 | 7.3DT |
| International Harvester | 7100 | 1990-1995 | 7.6DT |
| International Harvester | F1924 | 1979-1981 | 7.3L |
| International Harvester | 9200i SBA | 2000-2001 | None |
| International Harvester | 9200i SBA | 1971-2011 | 15D |
| International Harvester | 8600 TranStar | 1971-2014 | 12.5D |
| International Harvester | 8600 TranStar | 2014-2015 | 8.9CNG |
| International Harvester | 9370 | 1971-1987 | 14DT |
| International Harvester | 8600 SBA | 1971-2007 | 12DT |
| International Harvester | 8600 SBA | 2007-2007 | 5.9DT |
| International Harvester | 8600 SBA | 2004-2007 | 9.3DT |
| International Harvester | 8500 | 2002-2002 | 7.6DT |
| International Harvester | 8500 | 2004-2007 | 9.3DT |
| International Harvester | F2574 | 1979-1989 | 9.0D |
| International Harvester | 9700 | 1971-1996 | 14DT |
| International Harvester | F2575 | 1979-1984 | 9.3D |
| International Harvester | F2575 | 1979-1989 | 9.0D |
| International Harvester | F2575 | 1971-1989 | 14DT |
| International Harvester | 5500I | 2007-2011 | 8.9DT |
| International Harvester | 5500I | 2000-2005 | 8.7Dt |
| International Harvester | 5500I | 1971-2011 | 14DT |
| International Harvester | 9400i SBA | 2000-2001 | None |
| International Harvester | 9400i SBA | 2000-2000 | 8.5DT |
| International Harvester | 9400i SBA | 1971-2011 | 15D |
| International Harvester | G1954 | 1981-1989 | None |
| International Harvester | 9100i SBA | 1971-2003 | 14DT |
| International Harvester | F2554 | 1979-1989 | 7.6DT |
| International Harvester | 7400 | 2002-2007 | 7.6DT |
| International Harvester | 7400 | 2002-2005 | 8.7Dt |
| International Harvester | 7400 | 2012-2012 | 7.6CNG |
| International Harvester | 7300 SBA | 2002-2007 | 7.6DT |
| International Harvester | F2375 S | 1971-1989 | 10dt |
| International Harvester | CF500 | 2005-2009 | 4.5DT |
| International Harvester | 5900i SBA | 1971-2012 | 14DT |
| International Harvester | CO9670 | 1981-1988 | 9.0D |
| International Harvester | F2276 S | 1983-1985 | 9.3D |
| International Harvester | F2276 S | 1983-1985 | 7.0D |
| International Harvester | F2276 S | 1983-1989 | 9.0D |
| International Harvester | 9900i SFA | 1971-2003 | 14DT |
| International Harvester | G1904 | 1984-1984 | None |
| International Harvester | 9400 | 1990-2000 | None |
| International Harvester | 9100 SBA | 1971-1999 | 14DT |
| International Harvester | F2675 | 1971-1989 | 14DT |
| International Harvester | Cargostar | 1984-1986 | 6.8DT |
| International Harvester | Cargostar | 1981-1986 | 9.0DT |
| International Harvester | Cargostar | 1980-1986 | 7.6DT |
| International Harvester | 9800 SBA | 1971-1999 | 14DT |
| International Harvester | 7600 | 1971-2014 | 12DT |
| International Harvester | 7600 | 2007-2007 | 9.3DT |
| International Harvester | COF5870 Paystar | 1971-1988 | 14DT |
| International Harvester | COF5870 Paystar | 1985-1985 | 9.0D |
| International Harvester | F1954 | 1979-1989 | 7.6DT |
| International Harvester | F1954 | 1971-1989 | 14DT |
| International Harvester | F1954 | 1986-1986 | 9.0DT |
| International Harvester | COF9670 | 1982-1984 | 9.3D |
| International Harvester | CF600 | 2005-2009 | 4.5DT |
| International Harvester | 9900ix SFA | 1971-2003 | 14DT |
| International Harvester | F2275 | 1979-1984 | 9.3D |
| International Harvester | F2275 | 1979-1989 | 9.0D |
| International Harvester | F2275 | 1979-1986 | 7.0D |
| International Harvester | F9370 | 1985-1987 | 9.0D |
| International Harvester | F9370 | 1985-1987 | None |
| International Harvester | 9200 SBA | 1994-2000 | None |
| International Harvester | 9300 | 1988-1999 | None |
| International Harvester | 9300 | 1988-1988 | 9.0D |
| International Harvester | 9300 | 1990-1998 | 7.6DT |
| International Harvester | G2105 | 1984-1984 | None |
| International Harvester | F2674 | 1971-1989 | 14DT |
| International Harvester | F2674 | 1979-1986 | 7.0D |
| International Harvester | F2674 | 1979-1984 | 9.3D |
| International Harvester | F2674 | 1979-1989 | 9.0D |







Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols

Claim a refund if your order doesn't ship, is missing, or arrives with product issues