Factory Made 84MM Piston with Gudgeon Pin Kit Assembly Fir for BMMW Engine Spare Parts in Factory Price
No reviews yet



Attributes
8770214, 8781550002, 11000444882, 11000444885, GG R6 2791 cc 141kW (191PS) 10 21 24 V INJ. Application 328 i 528 i 728 i 1F995 1998OE NO.
18 monthsWarranty
Delhi, IndiaPlace of Origin
PistonType
77.00Diameter
BMMWCar Model
Size:Standard
Brand Name:Crown
Model Number:Benzin Motor M 52 B 28
Product Name:Piston Parts
OEM:8770214 8781550002
Quality:High-Quality
Packing:Neutral Packing
OEM No:Offered
Size:Standard Size
Condition:New
Certification:ISO
Origin:India
Shipping:Sea Air Express
Compatible vehicles
| Car Fitment | Model | Year | Engine |
|---|---|---|---|
| Dodge | 330 Saloon | 1962-1964 | 4.5 |
| Dodge | 330 | 1964 | 4.5L 4473cc 273cid |
| Dodge | 400 Convertible | 1981-1983 | 2.2 |
| Dodge | 400 | 1982-1983 | 2.2L 135cid |
| Dodge | 2000GTX | 1989-1990 | - |
| BEDFORD MARINE | 220 | 1969-1979 | - |
| BEDFORD MARINE | 330 | 1969-1979 | - |
| BEDFORD MARINE | 240 | 1969-1979 | - |
| BEDFORD MARINE | 230 | 1969-1979 | - |
| AIFO (FIAT) | 8031 | 1979-1983 | - |
| bmw | Z8 Z8 | 1998-2003 | |
| bmw | 2' series 230i | 2015-2023 | |
| bmw | K1200LTI Icon | 1999-2001 | 1171cc |
| bmw | 325E | 1984-1987 | 2.7L |
| bmw | Z8 Roadster (E52) | 2000-2003 | 4.9 |
| bmw | Z8 Roadster (E52) | 2000-2003 | 4.8 |
| bmw | 1 (F20) | 2010- | 118 D |
| bmw | 1 (F20) | 2010- | 125 i |
| bmw | 1 (F20) | 2010- | 120 d xDrive |
| bmw | 1 (F20) | 2010- | 114 I |
| bmw | 1 (F20) | 2010- | 125 d |
| bmw | 3 Convertible (E93) | 2006-2013 | 318 I |
| bmw | Z8 | 2001-2003 | 4.9L 4941cc 302cid |
| bmw | Z8 | 2000-2003 | 5.0L |
| bmw | 02 Touring (E6) | 1971-1975 | 1802 |
| bmw | 02 Touring (E6) | 1971-1975 | 2002 Tii |
| bmw | K1600GT Sport | 2014 | |
| bmw | 02 Convertible (E10) | 1967-1975 | 2002 |
| bmw | K1600GT Premium | 2014 | |
| bmw | K1600GT Standard ABS | 2012 | |
| bmw | Z4 Z4.SDRIVE25I | 2018-2023 | |
| bmw | K1200LT Icon | 2001 | |
| bmw | 325CI | 2001-2003 | 2.5L 2494cc 152cid |
| bmw | 02 (E10) | 1966-1977 | 1600 Ti |
| bmw | 02 (E10) | 1966-1977 | 2002 Ti |
| bmw | 02 (E10) | 1966-1977 | 1602 |
| bmw | 323ti (Mexico) | 1999-2001 | - |
| bmw | 1 | 2011 | Series M 3.0L 2979cc |
| bmw | 325Ci (Mexico) | 2007-2007 | - |
| bmw | 1 Series | 2011-2016 | 116I |
| bmw | 323ti | 1999-2000 | 2.5 L |
| bmw | 2' series M2 | 2014-2018 | |
| bmw | 3 Coupe (E92) | 2005-2013 | 316 I |
| bmw | K1200LTS | 2000 | |
| bmw | K1200LTS | 1999-2000 | 1171cc |
| bmw | 3' series 316i | 1987-2016 | |
| bmw | 2' series M2 Competition | 2016-2021 | |
| bmw | K1200LTC | 2001 | |
| bmw | 3 Coupe (E46) | 1999-2006 | 320 cd |
| bmw | 3 Touring Van (G21) | 2020- | 320 d Mild-Hybrid xDrive |
| bmw | 3 Coupe (E36) | 1992-1999 | 325 i |
| bmw | K1600GT Premium ABS | 2012 | |
| bmw | 2.8 Bavaria | 1971-1971 | - |
| bmw | 3' series 316Ci | 1999-2006 | |
| bmw | 2' series M2 Competition Coupe | 2018-2021 | |
| bmw | K1200LT Standard | 1999 | |
| bmw | 2.5CS-3.0CSL 3.0CSi | 1971-2020 | |
| bmw | Z8 ALPINA V8 | 2002-2003 | |
| bmw | Z8 BMW ALPINA V8 | 2002-2003 | |
| bmw | 325 | 1986-1988 | - |
| bmw | 3' series 316d | 2009-2023 | |
| bmw | 3 Convertible (E46) | 2000-2007 | 325 Ci |
| bmw | 3 Convertible (E46) | 2000-2007 | 320 cd |
| PEUGEOT | 207 CC | 2009-2016 | 1.6 16V Turbo |
| PEUGEOT | 207 CC (WD_) | 2007- | 1.6 16V |
| PEUGEOT | 207 (WA_, WC_) | 2006- | 1.4 |
| PEUGEOT | 207 (WA_, WC_) | 2006- | 1.4 HDi |
| PEUGEOT | 206+ (T3E) | 2009- | 1.4 HDI Eco 70 |
| PEUGEOT | 206+ (T3E) | 2009- | 1.1 |
| PEUGEOT | 207 (Mexico) | 2008-2014 | - |
| PEUGEOT | 207 Saloon | 2007- | 1.4 |
| Hino | 155 | 2013-2013 | 5.0DT |
| Hino | 165 | 2005-2010 | 4.7DT |
| Hino | 185 | 2005-2010 | 4.7DT |
| Hino | 145 NA | 2005-2010 | - |
| Hino | 195 | 2013-2014 | - |
| Hino | 165 NB | 2005-2010 | - |
| Cadillac | ATSL | 2015-2020 | |
| Cadillac | ATS Coupe | 2013-2016 | 2 |
| Cadillac | ATS Coupe | 2015-2016 | 3.6 V |
| Cadillac | ATS Sedan | 2015-2018 | |
| Cadillac | ATS-V Series Coupe | 2019-2019 | |
| Cadillac | ATS | 2013-2015 | 3.6FLEX |
| Cadillac | ATS | 2014-2015 | |
| Cadillac | ATS(Coupe,Sedan) | 2013-2016 | - |
| Cadillac | ATS V-Series Coupe and Sedan | 2016-2018 | |
| Chrysler | 300 C | 2004-2012 | 2.7 |
| Chrysler | 300 | 1962-1966 | 6.3L 6286cc |
| Chrysler | 300 C Touring | 2004-2010 | 3.5 AWD |
| Chrysler | 300 C (LX) | 2004- | 2.7 |
| Chrysler | 200,200C,200S(Limited,LX,S) | 2015-2017 | - |
| JEEP | CJ Series | 1960-1986 | - |
| JEEP | CHEROKEE (XJ) | 1983-2001 | 2.1 D |
| JEEP | CHEROKEE (KL) | 2013- | 2.0 CRD 4x4 |
| JEEP | CHEROKEE (KK) | 2008- | 2.8 CRD 4x4 |
| Buick | APOLLO Coupe | 1972-1975 | 5.7 |
| Buick | APOLLO Coupe | 1972-1975 | 4.0999999999999996 |
| Buick | Allure | 2006-2009 | 3.8L 3800cc |
| Buick | ALLURE Saloon | 2004-2009 | 3.6 |
| Buick | Apollo | 1973-1974 | 4.1L 4097cc |
Key attributes
OE NO.
8770214, 8781550002, 11000444882, 11000444885, GG R6 2791 cc 141kW (191PS) 10 21 24 V INJ. Application 328 i 528 i 728 i 1F995 1998
Warranty
18 months
Place of Origin
Delhi, India
Type
Piston
Diameter
77.00
Car Model
BMMW
Size
Standard
Brand Name
Crown
Model Number
Benzin Motor M 52 B 28
Product Name
Piston Parts
OEM
8770214 8781550002
Quality
High-Quality
Packing
Neutral Packing
OEM No
Offered
Size
Standard Size
Condition
New
Certification
ISO
Origin
India
Shipping
Sea Air Express
Packaging and delivery
Selling Units
Single item
Single gross weight
2.000 kg
Lead time
Customization options
Customized logo (Min. order: 500 pieces)
Customized packaging (Min. order: 500 pieces)
Graphic customization (Min. order: 500 pieces)
View details
Product descriptions from the supplier
100 - 299 pieces
$10
300 - 499 pieces
$5
>= 500 pieces
$2
Quantity
Shipping
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues










