For Isuzu IDSS Diagnostic Kit G-IDSS E-IDSS for Isuzu Commercial Vehicles Excavator Truck Diagnostic Scanner Tool
No reviews yet






Attributes
universalFor Vehicle Brand
Universal, Isuzu, Universal Engine - MarineCar Fitment
Read/Erase ABSSpecification
EnglishSupport Language
WindowsOperating System
OBD, USBCommunication Interface
Voltage:12-24V
Place of Origin:Guangdong, China
Type:Code Reader
Power:Standard
Applicable Models:universal
Combination:SDK
Brand Name:for ISUZU IDSS G-IDSS E-IDSS
Model Number:for ISUZU IDSS G-IDSS E-IDSS
Warranty:1 Year
Make:Universal
Color:Black
Item Type:truck diagnostic tool, scan tools, car diagnostic tool, Engine Analyzer
Display Type:Lcd
Connectivity:USB
Model Name:for ISUZU IDSS G-IDSS E-IDSS
Item Type:Engine Analyzer
Type:Car Diagnostic Cables and Connecto
Software Version:for ISUZU TRUCK DIAGNOSTIC KIT scanner
E-idss:for isuzu excavators
G-IDSS:for isuzu trucks
Support model:for Isuzu Commercial Vehicle
functions:diagnosis/touble shooting
Item Name:for Isuzu IDSS Diagnostic Kit
connect way:by OBD II/USB CABLE
Compatible vehicles
| Car Fitment | Model | Year |
|---|---|---|
| Universal | M-12 | 1983-1988 |
| Universal | M-50 | 1982-1997 |
| Universal | M-18 | 1983-1988 |
| Universal | M3-20 | 1988-1993 |
| Universal | 5421 | 1978-1981 |
| Universal | M-40 | 1982-1998 |
| Universal | M-30 | 1983-1987 |
| Universal | M-30 w/Kubota D-1101 Block | 1983-1987 |
| Universal | M-15 | 1982-1983 |
| Universal | M3-20A | 1994-1997 |
| Universal | M-50B | 1998-2004 |
| Universal | 5411 | 1977-1982 |
| Universal | M-35A | 1994-1997 |
| Universal | super sabre | 1961-1964 |
| Universal | 5444 | 1980-1982 |
| Universal | M-25 XP | 1986-1993 |
| Universal | 5416 | 1976-1982 |
| Universal | M-20 | 1982-1983 |
| Universal | M4-30 Atomic Four | 1988-1993 |
| Universal | M4-30A | 1994-1997 |
| Universal | M-25 XPB | 1998-2004 |
| Universal | M-30 w/Kubota D-1102 Block | 1983-1987 |
| Universal | M2-12 | 1987-1997 |
| Universal | 5432 Atomic Four | 1978-1982 |
| Universal | 5424 | 1977-1983 |
| Universal | Universal | Universal |
| Universal | M-25 | 1981-1986 |
| Universal | M3-20B | 1998-2004 |
| Universal | M-35 | 1987-1993 |
| Isuzu | VehiCROSS | 1999-2001 |
| Isuzu | VehiCROSS | 1997-1999 |
| Isuzu | WIZARD (_U_) | 1997-2004 |
| Isuzu | 117 | 1967-1981 |
| Isuzu | Truck | 1995-1999 |
| Isuzu | Truck | 1998-1999 |
| Isuzu | Truck | 2000-2020 |
| Isuzu | Truck | 1990-1995 |
| Isuzu | Truck | 1986-1994 |
| Isuzu | Truck | 1989-1992 |
| Isuzu | Truck | 1986-1991 |
| Isuzu | Truck | 1980-1997 |
| Isuzu | Truck | 1987-1990 |
| Isuzu | Truck | 1990-1994 |
| Isuzu | Truck | 1992-1994 |
| Isuzu | Truck | 1989-1995 |
| Isuzu | Truck | 1989-1991 |
| Isuzu | Truck | 1986-1988 |
| Isuzu | Truck | 2000-2002 |
| Isuzu | Truck | 1987-1999 |
| Isuzu | Truck | 1989-1994 |
| Isuzu | TROOPER III Open Off-Road Vehicle | 2000-2004 |
| Isuzu | VERTEX | 1996-2001 |
| Isuzu | Wizard | 1998-2001 |
| Isuzu | Wizard | 1998-2002 |
| Isuzu | Wizard | 1998-1998 |
| Isuzu | Wizard | 1998-2000 |
| Isuzu | Wizard | 1998-1999 |
| Isuzu | Wizard | 2000-2002 |
| Isuzu | Wizard | 1999-2001 |
| Isuzu | VEHICROSS (_U_) | 1997-2001 |
| Isuzu | WIZARD ALIVE | 2000-2000 |
| Isuzu | WIZARD ALIVE | 2000-2001 |
| Isuzu | WIZARD ALIVE | 2000-2002 |
| Isuzu | VEHICROSS (97-01) | 1997- |
| Isuzu | Trooper Soft Top | 2000-2016 |
| Isuzu | Trooper Soft Top | 1987-1991 |
| Isuzu | Trooper Soft Top | 1984-1991 |
| Isuzu | Trooper Soft Top | 1984-1989 |
| Isuzu | Trooper Soft Top | 1983-1983 |
| Isuzu | Trooper Soft Top | 1983-1985 |
| Isuzu | VEGA | 1999-2002 |
| Isuzu | VEGA | 1998-2004 |
| Universal Engine - Marine | M-25 | 1994-1999 |
| Universal Engine - Marine | M-25 | 1981-1986 |
| Universal Engine - Marine | M-25 | 1986-1993 |
| Universal Engine - Marine | 5432 Atomic Four | 1978-1982 |
| Universal Engine - Marine | Utility | 1962-1963 |
| Universal Engine - Marine | Utility | 1961-1964 |
| Universal Engine - Marine | Utility | 1963-1965 |
| Universal Engine - Marine | 5411 | 1977-1982 |
| Universal Engine - Marine | M2-12 | 1987-1997 |
| Universal Engine - Marine | M3-20A | 1994-1997 |
| Universal Engine - Marine | 5444 | 1980-1982 |
| Universal Engine - Marine | Super | 1963-1964 |
| Universal Engine - Marine | M-12 | 1983-1988 |
| Universal Engine - Marine | Atomic Four | 1962-1963 |
| Universal Engine - Marine | Atomic Four | 1969-1981 |
| Universal Engine - Marine | Atomic Four | 1962-1968 |
| Universal Engine - Marine | Atomic Four | 1965-1968 |
| Universal Engine - Marine | Atomic Four | 1968-1981 |
| Universal Engine - Marine | Atomic Four | 1963-1965 |
| Universal Engine - Marine | Atomic Four | 1968-1972 |
| Universal Engine - Marine | M-50 | 1982-1997 |
| Universal Engine - Marine | M3-20 | 1988-1993 |
| Universal Engine - Marine | Unimite Four | 1967-1968 |
| Universal Engine - Marine | Unimite Four | 1968 |
| Universal Engine - Marine | M-40 | 1982-1998 |
| Universal Engine - Marine | 5421 | 1978-1981 |
| Universal Engine - Marine | M-18 | 1983-1988 |
| Universal Engine - Marine | M-15 | 1982-1983 |
Key attributes
For Vehicle Brand
universal
Car Fitment
Universal, Isuzu, Universal Engine - Marine
Specification
Read/Erase ABS
Support Language
English
Operating System
Windows
Communication Interface
OBD, USB
Combination
SDK
Voltage
12-24V
Type
Code Reader
Display Type
Lcd
Item Type
truck diagnostic tool, scan tools, car diagnostic tool, Engine Analyzer
Color
Black
Warranty
1 Year
Power
Standard
Connectivity
USB
Place of Origin
Guangdong, China
Applicable Models
universal
Brand Name
for ISUZU IDSS G-IDSS E-IDSS
Model Number
for ISUZU IDSS G-IDSS E-IDSS
Make
Universal
Model Name
for ISUZU IDSS G-IDSS E-IDSS
Item Type
Engine Analyzer
Type
Car Diagnostic Cables and Connecto
Software Version
for ISUZU TRUCK DIAGNOSTIC KIT scanner
E-idss
for isuzu excavators
G-IDSS
for isuzu trucks
Support model
for Isuzu Commercial Vehicle
functions
diagnosis/touble shooting
Item Name
for Isuzu IDSS Diagnostic Kit
connect way
by OBD II/USB CABLE
Packaging and delivery
Selling Units
Single item
Single package size
15X10X10 cm
Single gross weight
1.000 kg
Lead time
Product descriptions from the supplier
FREE shipping capped at £20
1 - 199 bags
£29232
200 - 2999 bags
£25901
>= 3000 bags
£20721
Sample price: £288.62
*Taxes and import charges will be calculated at checkout
Variations
Select nowShipping
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues














