High Level Product Very Competitive Price Last Technology Air Conditioning Compressor
No reviews yet#2 most popular in Air Compressors S Class






Attributes
0002306511OE NO.
NewCondition
12 monthWarranty
Konya, TurkeyPlace of Origin
12 VVoltage
for replace/repairPurpose
Brand Name:MI Automotive
Product Name:Air Conditioning Compressor
Type:Car Air Compressor
Application:Car Air Conditioner System
Compressor type:Universal Car Ac Compressor
Car Make:AC Compressor Universal
OEM NO:0002306511
OEM:0002308511
Quality:100% Tested
Keyword:Compressor Car Air Conditioning
Grooves:6PK
Compatible vehicles
| Car Fitment | Model | Year | |
|---|---|---|---|
| Mercedes-Benz | S class S 350 | 2002-2020 | |
| Mercedes-Benz | SL coupe SL 500 | 2000-2019 | |
| Mercedes-Benz | Grade C C 240 | 2000-2005 | |
| Mercedes-Benz | G class G 400 CDI | 2000-2006 | |
| Mercedes-Benz | S class S 55 AMG KOMPRESSOR | 2002-2005 | |
| Mercedes-Benz | SPRINTER 5-t Platform/Chassis (906) | 2006- | 516 CDI (906.153, 906.155, 906.253, 906.255) |
| Mercedes-Benz | Grade C C 200 CDI | 2000-2014 | |
| Mercedes-Benz | SL (R230) | 2001-2012 | 500 (230.475) |
| Mercedes-Benz | SL (R230) | 2001-2012 | 55 AMG (230.474) |
| Mercedes-Benz | SLK two-door sports car SLK 320 | 2000-2004 | |
| Mercedes-Benz | SL coupe SL 350 | 2001-2015 | |
| Mercedes-Benz | C-CLASS (W204) | 2007-2014 | C 350 4-matic (204.087) |
| Mercedes-Benz | C-CLASS (W204) | 2007-2014 | C 230 (204.052) |
| Mercedes-Benz | C-CLASS (W204) | 2007-2014 | C 300 4-matic (204.081) |
| Mercedes-Benz | C-CLASS (W204) | 2007-2014 | C 63 AMG (204.077) |
| Mercedes-Benz | C-CLASS (W204) | 2007-2014 | C 230 4-matic (204.085) |
| Mercedes-Benz | C-CLASS (W204) | 2007-2014 | C 350 (204.056) |
| Mercedes-Benz | C-CLASS (W204) | 2007-2014 | C 300 (204.054) |
| Mercedes-Benz | Viano/Vito KOMBI | 2002-2014 | |
| Mercedes-Benz | M-class SUV ML 500 | 2001-2004 | |
| Mercedes-Benz | G class G 55 AMG | 2002- | |
| Mercedes-Benz | VITO Bus (W639) | 2003- | 115 CDI (639.701, 639.703, 639.705) |
| Mercedes-Benz | Class E E 55 AMG | 2000-2006 | |
| Mercedes-Benz | Grade C C 200 KOMPRESSOR | 2000-2010 | |
| Mercedes-Benz | Sprinter 901 208 CDI | 2000-2006 | |
| Mercedes-Benz | Sprinter 902 208CDI, 211CDI, 213CDI, 216CDI | 2000-2006 | |
| Mercedes-Benz | Class E E 500 4MATIC | 2002-2016 | |
| Mercedes-Benz | Sprinter 902 214, 208CDI, 211CDI, 213CDI, 216CDI | 2000-2008 | |
| Mercedes-Benz | CLK two door convertible CLK 200 CGI | 2001-2005 | |
| Mercedes-Benz | Class V/Vito V 200 CDI, V 220 CDI, V 200, V 230,V 280 | 2000-2003 | |
| Mercedes-Benz | Grade C C 200 KOMPRESSOR JAPAN | 2000-2001 | |
| Mercedes-Benz | CLK two door convertible CLK 63 AMG | 2005-2009 | |
| Mercedes-Benz | S class S 320 CDI | 2000-2005 | |
| Mercedes-Benz | Sprinter 903 SPRINTER 308 D | 2000-2000 | |
| Mercedes-Benz | C-CLASS Coupe (C204) | 2011- | C 63 AMG (204.377) |
| Mercedes-Benz | Class E E 320 USA | 2000-2002 | |
| Mercedes-Benz | Sprinter 901 214; 208CDI; 211 CDI; 213 CDI | 2000-2006 | |
| Mercedes-Benz | C-CLASS T-Model (S203) | 2001-2007 | C 320 (203.264) |
| Mercedes-Benz | C-CLASS T-Model (S203) | 2001-2007 | C 320 4-matic (203.284) |
| Mercedes-Benz | C-CLASS T-Model (S203) | 2001-2007 | C 240 4-matic (203.281) |
| Mercedes-Benz | C-CLASS T-Model (S203) | 2001-2007 | C 240 (203.261) |
| Mercedes-Benz | Grade C C 200 CDI / CLC 200 CDI | 2003-2010 | |
| Mercedes-Benz | Class E E 200 | 2000- | |
| Mercedes-Benz | Grade C C 43 AMG | 2000-2000 | |
| Mercedes-Benz | Grade C C 200 | 2000-2019 | |
| Mercedes-Benz | Class V/Vito V 200 CDI, V 220 CDI, V 200, V 230, V 280 | 2000-2003 | |
| Mercedes-Benz | SLK (R170) | 1996-2004 | 320 (170.465) |
| Mercedes-Benz | SLK (R170) | 1996-2004 | 32 AMG Kompressor (170.466) |
| Mercedes-Benz | SLK (R170) | 1996-2004 | 200 Kompressor (170.444) |
| Mercedes-Benz | SLK two-door sports car SLK 200 KOMPRESSOR | 2000-2010 | |
| Mercedes-Benz | S class S 500 | 2000-2020 | |
| Mercedes-Benz | S class S 500 4MATIC | 2002-2005 | |
| Mercedes-Benz | Class E E 320 CDI | 2000-2009 | |
| Mercedes-Benz | C-CLASS (W202) | 1993-2000 | C 220 (202.022) |
| Mercedes-Benz | C-CLASS (W202) | 1993-2000 | C 43 AMG (202.033) |
| Mercedes-Benz | C-CLASS (W202) | 1993-2000 | C 230 (202.023) |
| Mercedes-Benz | C-CLASS (W202) | 1993-2000 | C 36 AMG (202.028) |
| Mercedes-Benz | C-CLASS (W202) | 1993-2000 | C 280 (202.029) |
| Mercedes-Benz | Grade C C 30 CDI AMG | 2002-2004 | |
| Mercedes-Benz | S class S 400 CDI | 2000-2005 | |
| Mercedes-Benz | Class E E 220 CDI | 2000-2014 | |
| Mercedes-Benz | Class E E 280 4MATIC | 2000-2009 | |
| Mercedes-Benz | Sprinter 901 208CDI, 211CDI, 213CDI | 2000-2006 | |
| Mercedes-Benz | CLK two door convertible CLK 270 CDI | 2001-2005 | |
| Mercedes-Benz | CLK (C208) | 1997-2002 | 430 (208.370) |
| Mercedes-Benz | CLK (C208) | 1997-2002 | 55 AMG (208.374) |
| Mercedes-Benz | CLK (C208) | 1997-2002 | 320 (208.365) |
| Mercedes-Benz | G class G 270 CGI [diesel] | 2000- | |
| Mercedes-Benz | S-CLASS (W221) | 2005-2013 | S 500 (221.071, 221.171) |
| Mercedes-Benz | S-CLASS (W221) | 2005-2013 | S 500 4-matic (221.086, 221.186) |
| Mercedes-Benz | S-CLASS (W221) | 2005-2013 | S 63 AMG (221.077, 221.177) |
| Mercedes-Benz | S-CLASS (W221) | 2005-2013 | S 450 4-matic (221.084, 221.184) |
| Mercedes-Benz | S-CLASS (W221) | 2005-2013 | S 450 (221.070, 221.170) |
| Mercedes-Benz | CLK two door convertible CLK 55 AMG | 2000-2006 | |
| Mercedes-Benz | C-CLASS (W203) | 2000-2007 | C 240 4-matic (203.081) |
| Mercedes-Benz | C-CLASS (W203) | 2000-2007 | C 350 (203.056) |
| Mercedes-Benz | C-CLASS (W203) | 2000-2007 | C 350 4-matic (203.087) |
| Mercedes-Benz | C-CLASS (W203) | 2000-2007 | C 280 (203.054) |
| Mercedes-Benz | C-CLASS (W203) | 2000-2007 | C 280 4-matic (203.092) |
| Mercedes-Benz | C-CLASS (W203) | 2000-2007 | C 240 (203.061) |
| Mercedes-Benz | C-CLASS (W203) | 2000-2007 | C 230 (203.052) |
| Mercedes-Benz | C-CLASS (W203) | 2000-2007 | C 320 (203.064) |
| Mercedes-Benz | C-CLASS (W203) | 2000-2007 | C 320 4-matic (203.084) |
| Mercedes-Benz | S-Class (W140) | 1991-1998 | 400 SE, SEL/S420 (140.042, 140.043) |
| Mercedes-Benz | S-Class (W140) | 1991-1998 | S 420 (140.042) |
| Mercedes-Benz | S-Class (W140) | 1991-1998 | S 500 (140.050, 140.051) |
| Mercedes-Benz | G class G 550 | 2004- | |
| Mercedes-Benz | E-CLASS (W210) | 1995-2003 | E 420 (210.072) |
| Mercedes-Benz | E-CLASS (W210) | 1995-2003 | E 430 4-matic (210.083) |
| Mercedes-Benz | E-CLASS (W210) | 1995-2003 | E 320 (210.055) |
| Mercedes-Benz | E-CLASS (W210) | 1995-2003 | E 320 (210.065) |
| Mercedes-Benz | E-CLASS (W210) | 1995-2003 | E 300 D (210.020) |
| Mercedes-Benz | E-CLASS (W210) | 1995-2003 | E 430 (210.070) |
| Mercedes-Benz | E-CLASS (W210) | 1995-2003 | E 55 AMG (210.074) |
| Mercedes-Benz | E-CLASS (W210) | 1995-2003 | E 320 4-matic (210.082) |
| Mercedes-Benz | E-CLASS (W210) | 1995-2003 | E 300 Turbo-D (210.025) |
| Mercedes-Benz | Grade C C 350 | 2004-2015 | |
| Mercedes-Benz | Grade C C 350 / CLC 350 | 2005-2010 | |
| Mercedes-Benz | Sprinter 903 314; 308 CDI; 311 CDI; 313 CDI; 316 CDI | 2000-2012 | |
| Mercedes-Benz | Grade C C 280 JAPAN | 2000-2000 |
Key attributes
OE NO.
0002306511
Condition
New
Warranty
12 month
Place of Origin
Konya, Turkey
Voltage
12 V
Purpose
for replace/repair
Brand Name
MI Automotive
Product Name
Air Conditioning Compressor
Type
Car Air Compressor
Application
Car Air Conditioner System
Compressor type
Universal Car Ac Compressor
Car Make
AC Compressor Universal
OEM NO
0002306511
OEM
0002308511
Quality
100% Tested
Keyword
Compressor Car Air Conditioning
Grooves
6PK
Packaging and delivery
Selling Units
Single item
Lead time
Customization options
Customized logo (Min. order: 1,000 boxes)
Customized packaging (Min. order: 1,000 boxes)
Graphic customization (Min. order: 1,000 boxes)
View details
Product descriptions from the supplier
Customizable
Minimum order quantity: 2 boxes
£149
Quantity
Customization options
Customized logo (Min. order: 1000 boxes)
Customized packaging (Min. order: 1000 boxes)
Graphic customization (Min. order: 1000 boxes)
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
£0.00
Shipping total
To be negotiated
Subtotal
£0.00
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues










