High Quality Oil Pressure Sensor Temperature Sender 89422-33030 for LEX-US CT200H 1.8L L4 5S1616
Store rating:4.7
(6 reviews)




Attributes
89422-33030OE NO.
NewCondition
Guangdong, ChinaPlace of Origin
6 MonthsWarranty
PRESSURE SENSORType
For toyotaCar Make
Product Name:Oil Pressure Sensor
Car Fitment:for LEX-US CT200H 1.8L L4 5S1616
Car Model:for LEX-US CT200H 1.8L L4 5S1616
Type:PRESSURE SENSOR
OEM NO:320
Application:for LEX-US CT200H 1.8L L4 5S1616
Delivery time:3-7 Working Days
Engine:4HK1
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| LEXUS | LC Coupe | 2018.11- | 500 (341KW,464PS) |
| LEXUS | RX | 2017.12- | 300 AWD (175KW,238PS) |
| LEXUS | IS III | 2013.04-2020.09 | 300h (164KW,223PS) |
| LEXUS | GS | 2006.09-2011.11 | 350 AWD (226KW,307PS) |
| LEXUS | LC Coupe | 2016.11- | 500 (351KW,477PS) |
| LEXUS | IS III | 2017.10- | 300 (180KW,245PS) |
| LEXUS | IS III | 2015.08- | 200t (180KW,245PS) |
| LEXUS | IS II | 2005.08-2013.03 | 250 (153KW,208PS) |
| LEXUS | GS | 2013.10- | 300h (164KW,223PS) |
| LEXUS | LS | 2017.10- | 500 (310KW,421PS) |
| LEXUS | IS II | 2005.08-2012.07 | 220d (130KW,177PS) |
| LEXUS | RX | 2006.02-2008.12 | 350 AWD (203KW,276PS) |
| LEXUS | RC | 2017.11- | 300 (180KW,245PS) |
| LEXUS | RX | 2022.06- | 500h DIRECT4 (273KW,371PS) |
| LEXUS | RX | 2006.01-2008.12 | 350 (203KW,276PS) |
| LEXUS | IS II | 2007.11-2013.03 | IS F (311KW,423PS) |
| LEXUS | GS | 2012.03-2018.09 | 450h (254KW,345PS) |
| TOYOTA | YARIS | 2010.12-2020.06 | 1.0 (51KW,69PS) |
| TOYOTA | COROLLA Saloon | 2019.01- | 1.6 VVTi (97KW,132PS) |
| TOYOTA | YARIS | 2005.08-2011.12 | 1.0 VVT-i (51KW,69PS) |
| TOYOTA | AYGO Hatchback Van | 2005.07-2014.05 | 1.0 VVTi (50KW,68PS) |
| TOYOTA | AVENSIS Saloon | 2008.11-2018.10 | 2.2 D-4D (130KW,177PS) |
| TOYOTA | HIACE IV Bus | 2006.09-2012.12 | 2.5 D-4D 4WD (86KW,117PS) |
| TOYOTA | CAMRY Saloon | 2006.09-2014.12 | 3.5 (204KW,277PS) |
| TOYOTA | SOLARA Coupe (_V3_) | 2003.07-2008.11 | 2.4 (ACV30_, ACV30R)(117KW,159PS) |
| TOYOTA | COROLLA Compact | 2000.09-2002.01 | 2.0 D-4D (66KW,90PS) |
| TOYOTA | LAND CRUISER VAN | 2011.01- | 3.0 D4d 4WD (140KW,190PS) |
| TOYOTA | CAMRY Saloon | 2006.01-2011.12 | 3.5 (200KW,272PS) |
| TOYOTA | AURIS Estate | 2013.07-2018.12 | 1.8 Hybrid (100KW,136PS) |
| TOYOTA | RAV 4 IV | 2015.04-2018.10 | 2.0 4WD (112KW,151PS) |
| TOYOTA | LAND CRUISER PRADO | 2015.06- | 2.8 D-4D (130KW,177PS) |
| TOYOTA | AVENSIS | 2003.04-2008.11 | 2.0 D-4D (85KW,116PS) |
| TOYOTA | FORTUNER | 2015.05- | 2.8 D 4x4 (130KW,177PS) |
| TOYOTA | AURIS | 2006.11-2012.09 | 2.2 D (130KW,177PS) |
| TOYOTA | AURION | 2011.09- | 3.5 (200KW,272PS) |
| TOYOTA | LAND CRUISER 200 | 2010.09- | 4.6 V8 (227KW,309PS) |
| TOYOTA | HILUX VIII Pickup | 2020.06- | 2.8 TD 4WD (150KW,204PS) |
| TOYOTA | COROLLA | 2010.09-2012.09 | 1.8 Hybrid (100KW,136PS) |
| TOYOTA | LAND CRUISER 200 | 2007.08- | 4.5 D4-D (173KW,235PS) |
| TOYOTA | COROLLA Estate | 2004.04-2007.02 | 2.0 D-4D (85KW,116PS) |
| TOYOTA | CAMRY Saloon | 2011.10-2018.03 | 2.5 (131KW,178PS) |
| TOYOTA | RAV 4 IV | 2012.12-2019.09 | 2.2 D 4WD (110KW,150PS) |
| TOYOTA | RAV 4 IV VAN | 2012.12-2018.11 | 2.2 D4d 4WD (110KW,150PS) |
| TOYOTA | AYGO X | 2022.03- | 1.0 VVT-i (53KW,72PS) |
| TOYOTA | AVENSIS Liftback | 2002.09-2003.02 | 2.0 D (85KW,115PS) |
| TOYOTA | SIENNA | 2011.01-2016.12 | 3.5 (196KW,267PS) |
| TOYOTA | COROLLA Saloon | 2002.01-2006.12 | 2.0 D-4D (66KW,90PS) |
| TOYOTA | HILUX VII Pickup | 2010.01-2015.05 | 2.5 D-4D (106KW,144PS) |
| TOYOTA | YARIS | 2011.09-2018.05 | 1.4 D (66KW,90PS) |
| TOYOTA | AVENSIS Estate | 2003.10-2008.10 | 2.4 VVT-i (120KW,163PS) |
| TOYOTA | COROLLA Verso | 2002.01-2004.05 | 2.0 D-4D (66KW,90PS) |
| TOYOTA | YARIS Hatchback Van | 2014.07-2020.06 | 1.0 VVTi (51KW,69PS) |
| TOYOTA | PREVIA II | 2001.03-2006.01 | 2.0 D-4D (85KW,116PS) |
| TOYOTA | COROLLA Verso | 2005.10-2009.03 | 2.2 D-4D (130KW,177PS) |
| TOYOTA | HILUX VII Pickup | 2007.12-2015.05 | 2.5 D-4D 4WD (106KW,144PS) |
| TOYOTA | YARIS | 2018.06-2020.06 | 1.0 (53KW,72PS) |
| TOYOTA | PREVIA III | 2005.10- | 2.4 (125KW,170PS) |
| TOYOTA | RAV 4 II | 2000.05-2005.11 | 2.0 4WD (110KW,150PS) |
| TOYOTA | LAND CRUISER 200 | 2008.01- | 4.7 V8 (212KW,288PS) |
| TOYOTA | LAND CRUISER PRADO | 2003.01-2009.07 | 4.0 V6 VVT-i (207KW,282PS) |
| TOYOTA | AYGO | 2005.07-2014.05 | 1.0 GPL (50KW,68PS) |
| TOYOTA | CAMRY Saloon | 2001.08-2006.11 | 3.0 (137KW,186PS) |
| TOYOTA | HILUX VII Pickup | 2005.08-2006.10 | 2.5 D-4D (65KW,88PS) |
| TOYOTA | VERSO SPACE | 2010.11-2016.10 | 1.4 D4-D (66KW,90PS) |
| TOYOTA | VERSO | 2012.11-2018.08 | 2.0 D-4D (91KW,124PS) |
| TOYOTA | AVENSIS Liftback | 2000.10-2003.02 | 2.0 VVT-i (110KW,150PS) |
| TOYOTA | YARIS | 2005.08-2012.12 | 1.4 D-4D (66KW,90PS) |
| TOYOTA | COROLLA CROSS | 2023.02- | 1.8 Hybrid (103KW,140PS) |
| TOYOTA | AVENSIS Estate | 2005.07-2008.11 | 2.2 D-CAT (130KW,177PS) |
| TOYOTA | RAV 4 II | 2001.05-2005.11 | 2.0 D 4WD (85KW,116PS) |
| TOYOTA | LAND CRUISER 200 | 2012.01- | 4.6 V8 (234KW,318PS) |
| TOYOTA | PRIUS | 2015.09-2022.12 | 1.8 Hybrid (90KW,122PS) |
| TOYOTA | COROLLA Estate | 2004.06-2007.10 | 1.4 D4-D (66KW,90PS) |
| TOYOTA | COROLLA Saloon | 2008.12-2014.07 | 1.3 (74KW,101PS) |
| TOYOTA | YARIS Hatchback Van | 2017.03-2020.06 | 1.5 VVTi (82KW,111PS) |
| TOYOTA | LAND CRUISER PRADO | 2002.12-2010.12 | 4.0 (183KW,249PS) |
| TOYOTA | AVENSIS Estate | 2008.11-2018.10 | 2.2 D-4D (130KW,177PS) |
| TOYOTA | RAV 4 III | 2008.12-2013.06 | 2.2 D 4WD (110KW,150PS) |
| TOYOTA | HILUX VIII Platform/Chassis | 2015.07- | 2.4 D (110KW,150PS) |
| TOYOTA | COROLLA | 2009.02-2012.09 | 1.8 (108KW,147PS) |
| TOYOTA | 4 RUNNER V | 2010.01- | 4.0 (202KW,275PS) |
| TOYOTA | YARIS | 2017.03-2020.06 | 1.5 (82KW,112PS) |
| TOYOTA | AVENSIS VERSO | 2001.08-2005.08 | 2.0 D (85KW,116PS) |
| TOYOTA | YARIS | 2012.03-2020.06 | 1.5 Hybrid (74KW,101PS) |
| TOYOTA | AURIS | 2009.05-2012.09 | 1.33 Dual-VVTi (74KW,101PS) |
| TOYOTA | AVENSIS Saloon | 2005.07-2008.11 | 2.2 D-CAT (130KW,177PS) |
| TOYOTA | HILUX VII Pickup | 2005.08-2015.09 | 3.0 D-4D 4WD (126KW,171PS) |
| TOYOTA | PRIUS PLUS | 2011.05- | 1.8 Hybrid (100KW,136PS) |
| TOYOTA | YARIS | 2007.01-2011.12 | 1.8 VVTi (98KW,133PS) |
| TOYOTA | URBAN CRUISER | 2009.04-2016.03 | 1.33 (74KW,101PS) |
| TOYOTA | VENZA | 2008.11-2012.04 | 2.7 4WD (135KW,184PS) |
| TOYOTA | HILUX VII Pickup | 2004.11-2005.12 | 2.5 D-4D 4WD (94KW,128PS) |
| TOYOTA | HIACE V Van | 2008.11- | 3.0 D (106KW,144PS) |
| TOYOTA | YARIS / VIOS Saloon | 2006.01-2013.04 | 1.3 (63KW,86PS) |
| TOYOTA | DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 | 2009.10- | 3.0 D4d (106KW,144PS) |
| TOYOTA | COROLLA Saloon | 2006.11-2013.11 | 1.6 (97KW,132PS) |
| TOYOTA | URBAN CRUISER | 2009.01-2016.03 | 1.33 (73KW,99PS) |
| TOYOTA | AURION | 2006.03-2011.09 | 3.5 (200KW,272PS) |
| TOYOTA | AVENSIS Saloon | 2011.11-2018.10 | 2.0 D-4D (91KW,124PS) |
| TOYOTA | COROLLA Estate | 2019.02- | 1.8 Hybrid (90KW,122PS) |
| TOYOTA | LAND CRUISER PRADO | 2002.09-2010.12 | 3.0 D-4D (127KW,173PS) |
| TOYOTA | LAND CRUISER 100 | 2002.02-2007.08 | 4.7 (175KW,238PS) |
| TOYOTA | YARIS | 2020.02- | 1.0 (53KW,72PS) |
| VOLVO | V60 II | 2019.03-2022.12 | T6 Plug-in Hybrid AWD (250KW,340PS) |
| VOLVO | XC60 II | 2018.12-2021.12 | D4 (120KW,163PS) |
| VOLVO | V60 I Cross Country | 2016.06-2018.05 | T5 AWD (180KW,245PS) |
| VOLVO | XC90 II | 2020.01- | B5 Mild-Hybrid AWD (184KW,250PS) |
| VOLVO | XC60 II | 2017.03-2022.12 | T8 Hybrid AWD (299KW,407PS) |
| VOLVO | S60 II | 2015.09-2018.12 | T6 AWD (225KW,306PS) |
| VOLVO | V40 Cross Country | 2015.01-2019.08 | T5 Polestar AWD (186KW,253PS) |
| VOLVO | XC90 II | 2019.04- | B5 Mild-Hybrid AWD (173KW,235PS) |
| VOLVO | S80 II | 2014.01-2016.12 | T5 (162KW,220PS) |
| VOLVO | S60 II Cross Country | 2015.03-2018.05 | D4 Drive-E Polestar (147KW,200PS) |
| VOLVO | V90 II Estate | 2018.04-2022.12 | T8 Hybrid AWD (287KW,390PS) |
| VOLVO | S90 II | 2020.03- | B5 Mild-Hybrid (184KW,250PS) |
| VOLVO | XC60 II | 2017.10-2021.12 | T6 AWD (228KW,310PS) |
| VOLVO | XC60 I SUV | 2010.03-2014.12 | D3 / D4 (120KW,163PS) |
| VOLVO | V90 II Estate | 2017.10-2021.12 | T6 Polestar AWD (240KW,326PS) |
| VOLVO | XC40 | 2018.09- | T4 AWD (140KW,190PS) |
| VOLVO | XC60 II | 2018.09-2021.12 | T4 (140KW,190PS) |
| VOLVO | XC60 II | 2018.12-2019.08 | T6 Polestar AWD (240KW,326PS) |
| VOLVO | V60 II | 2019.07-2021.12 | T5 Polestar (186KW,253PS) |
| VOLVO | V40 Cross Country | 2015.08-2019.08 | T4 (140KW,190PS) |
| VOLVO | S60 III | 2022.01- | T8 Plug-in Hybrid AWD (335KW,455PS) |
| VOLVO | XC90 II | 2016.03-2019.12 | D5 AWD (173KW,235PS) |
| VOLVO | S60 III | 2021.01- | T8 Twin Engine Polestar (298KW,405PS) |
| VOLVO | XC60 I SUV | 2015.03-2017.04 | D3 (110KW,150PS) |
| VOLVO | XC90 I | 2004.09-2005.12 | V8 AWD (235KW,320PS) |
| VOLVO | S60 II | 2015.03-2018.05 | T4 (140KW,190PS) |
| VOLVO | V40 Cross Country | 2015.04-2019.08 | T3 (112KW,152PS) |
| VOLVO | XC60 I SUV | 2013.10-2017.12 | T6 AWD (225KW,306PS) |
| VOLVO | V90 II Estate | 2016.03-2018.12 | T8 Plug-in-Hybrid AWD (299KW,407PS) |
| VOLVO | S90 II | 2018.09-2021.12 | D4 (120KW,163PS) |
| VOLVO | XC90 II | 2014.09-2016.12 | D5 AWD (165KW,224PS) |
| VOLVO | V60 I | 2015.03-2018.05 | T4 (140KW,190PS) |
| VOLVO | XC60 II | 2019.01-2021.12 | D4 Polestar AWD (147KW,200PS) |
| VOLVO | V40 Cross Country | 2014.05-2019.08 | T5 AWD (180KW,245PS) |
| VOLVO | V90 II Estate | 2016.10-2021.12 | Polestar AWD (147KW,200PS) |
| VOLVO | V60 II | 2020.03- | B6 Mild-Hybrid AWD (220KW,299PS) |
| VOLVO | XC40 | 2019.12-2021.12 | D3 Polestar AWD (118KW,160PS) |
| VOLVO | S90 II | 2017.10-2022.12 | T8 Plug-in Hybrid Polestar AWD (246KW,334PS) |
| VOLVO | S60 II Cross Country | 2016.06-2018.12 | T5 AWD (180KW,245PS) |
| VOLVO | S60 III | 2019.02- | T8 Twin Engine Polestar AWD (298KW,405PS) |
| VOLVO | XC60 II | 2017.03- | T5 (187KW,254PS) |
| VOLVO | V90 II Estate | 2016.03-2021.12 | D5 AWD (173KW,235PS) |
| VOLVO | V60 II | 2018.02-2021.12 | T6 AWD (228KW,310PS) |
| VOLVO | V60 II | 2019.05- | T4 (140KW,190PS) |
| VOLVO | S60 III | 2019.02-2021.12 | T5 (184KW,250PS) |
| VOLVO | XC70 II | 2013.10-2016.04 | D4 (133KW,181PS) |
| VOLVO | S60 III | 2019.02-2022.12 | T8 Twin Engine AWD (287KW,390PS) |
| VOLVO | S90 II | 2019.01- | T8 Hybrid Polestar AWD (233KW,317PS) |
| VOLVO | XC60 I SUV | 2013.10-2017.02 | T6 (225KW,306PS) |
| VOLVO | S60 II | 2013.09-2018.12 | T6 (225KW,306PS) |
| VOLVO | XC90 II | 2016.03-2021.12 | D5 DRIVe Polestar AWD (176KW,239PS) |
| VOLVO | XC60 I SUV | 2015.10-2017.02 | T5 AWD (180KW,245PS) |
| VOLVO | V60 I | 2013.10-2015.12 | D4 (133KW,181PS) |
| VOLVO | V40 Hatchback | 2015.02-2019.08 | T3 (112KW,152PS) |
| VOLVO | S60 III | 2019.05-2022.12 | T8 Plug-in Hybrid AWD (299KW,407PS) |
| VOLVO | XC60 II | 2018.10-2020.03 | D5 Polestar AWD (177KW,240PS) |
| VOLVO | V90 II Cross Country | 2018.09- | D4 AWD (120KW,163PS) |
| VOLVO | XC60 II | 2017.03-2021.12 | T6 Polestar AWD (246KW,334PS) |
| VOLVO | V40 Hatchback | 2015.08-2019.08 | T4 (140KW,190PS) |
| VOLVO | V90 II Estate | 2022.01- | T6 Plug-in-Hybrid AWD (257KW,349PS) |
| VOLVO | XC60 II | 2017.09-2022.12 | T8 Hybrid AWD (298KW,405PS) |
| VOLVO | XC90 II | 2017.10-2021.12 | T6 Polestar AWD (240KW,326PS) |
| MAZDA | 3 Hatchback | 2019.01- | 1.8 SKYACTIV-D (85KW,116PS) |
| MAZDA | CX-5 | 2017.05-2018.02 | 2.2 D AWD (129KW,175PS) |
| MAZDA | 6 Estate | 2018.03-2020.12 | 2.2 D AWD (135KW,184PS) |
| MAZDA | 3 | 2016.02-2019.05 | 1.5 D (77KW,105PS) |
| MAZDA | CX-5 | 2021.02- | 2.2 SKYACTIV-D (135KW,184PS) |
| MAZDA | 6 Saloon | 2018.03-2020.11 | 2.2 D (135KW,184PS) |
| MAZDA | 3 Hatchback | 2021.02- | SKYACTIV-X M Hybrid AWD (137KW,186PS) |
| MAZDA | 6 Estate | 2013.01- | 2.0 (121KW,165PS) |
| MAZDA | MX-30 | 2023.02- | e-SKYACTIV R-EV (125KW,170PS) |
| MAZDA | 3 Saloon | 2018.11- | 2.0 SKYACTIV-G M Hybrid (90KW,122PS) |
| MAZDA | 6 Estate | 2012.12- | 2.5 (141KW,192PS) |
| MAZDA | MX-30 | 2020.05- | e-SKYACTIV (107KW,145PS) |
| MAZDA | 3 Saloon | 2013.09-2019.05 | 2.2 D (110KW,150PS) |
| MAZDA | 2 Hatchback | 2019.08- | 1.5 SKYACTIV-G M Hybrid (66KW,90PS) |
| MAZDA | 2 Hatchback | 2014.08- | 1.5 SKYACTIV-G (85KW,115PS) |
| MAZDA | CX-5 | 2012.04-2017.02 | 2.2 D AWD (129KW,175PS) |
| MAZDA | CX-3 | 2015.02-2018.01 | 1.5 SKYACTIV-D AWD (77KW,105PS) |
| MAZDA | 3 Hatchback | 2020.01- | 2.0 SKYACTIV-G M Hybrid (110KW,150PS) |
| MAZDA | CX-5 Van | 2015.04-2017.02 | SKYACTIV-D AWD (129KW,175PS) |
| MAZDA | CX-5 | 2018.06- | 2.2 D AWD (135KW,184PS) |
| MAZDA | 3 Saloon | 2019.06- | 2.0 SKYACTIV-X M Hybrid (132KW,179PS) |
| MAZDA | CX-3 | 2018.05- | 2.0 SKYACTIV-G (110KW,150PS) |
| MAZDA | 6 Estate | 2018.03- | 2.5 (143KW,194PS) |
| DAIHATSU | SIRION | 2008.03- | 1.5 (76KW,103PS) |
| DAIHATSU | TERIOS | 2006.05- | 1.5 4x4 (77KW,105PS) |
| DAIHATSU | TERIOS | 2009.06- | 1.5 LPG 4x4 (77KW,105PS) |
| DAIHATSU | SIRION | 2005.01-2013.06 | 1.0 (51KW,70PS) |
| DAIHATSU | MATERIA | 2006.10- | 1.5 ECO 4WD (76KW,103PS) |
| VW | POLO VI | 2017.06-2021.08 | 1.0 (55KW,75PS) |
| VW | POLO VI | 2021.04- | GTI (152KW,207PS) |
| VW | POLO VI | 2018.09- | 1.0 MPi (59KW,80PS) |
| VW | POLO VI | 2017.09- | 1.0 TSI (85KW,116PS) |
| SUBARU | LEGACY VI | 2015.01- | 3.6 i AWD (191KW,260PS) |
| SUBARU | OUTBACK | 2014.10- | 3.6 AWD (191KW,260PS) |
| CITROËN | C1 II | 2018.06-2021.07 | 1.0 VTi 72 (53KW,72PS) |
Key attributes
OE NO.
89422-33030
Condition
New
Place of Origin
Guangdong, China
Warranty
6 Months
Type
PRESSURE SENSOR
Car Make
For toyota
Product Name
Oil Pressure Sensor
Car Fitment
for LEX-US CT200H 1.8L L4 5S1616
Car Model
for LEX-US CT200H 1.8L L4 5S1616
Type
PRESSURE SENSOR
OEM NO
320
Application
for LEX-US CT200H 1.8L L4 5S1616
Delivery time
3-7 Working Days
Engine
4HK1
Condition
100 %new OEM
Packaging and delivery
Selling Units
Single item
Single package size
28X20X12 cm
Single gross weight
1.500 kg
Lead time
Customization options
Customized logo (Min. order: 50 pieces)
Customized packaging (Min. order: 50 pieces)
Graphic customization (Min. order: 50 pieces)
View details
Product descriptions from the supplier
Customizable
Minimum order quantity: 50 pieces
£485
Quantity
Customization options
Customized logo (Min. order: 50 pieces)
Customized packaging (Min. order: 50 pieces)
Graphic customization (Min. order: 50 pieces)
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
£0.00
Shipping total
To be negotiated
Subtotal
£0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues













