TPMS Tire Pressure Sensor A0009053907 0009053907 433MHz For Mercedes-Benz C190 W205 C205 N293 X253 C253 C217 R172 C300
Store rating:5.0
(2 reviews)



Attributes
A0009053907OE NO.
NewCondition
Guangdong, ChinaPlace of Origin
for replace/repairPurpose
For Mercedes-BenzBrand Name
1 YearWarranty
Type:Wheel Speed Sensor
Model Number:A0009053907
Car Make:For Mercedes-Benz
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| DACIA | LOGAN EXPRESS | 2009.03- | 1.6 (64KW,87PS) |
| DACIA | SANDERO | 2011.07- | 1.6 16V (77KW,105PS) |
| VW | SHARAN VAN | 2010.05-2015.11 | 2.0 TDI (103KW,140PS) |
| VW | PASSAT B8 | 2018.08-2024.03 | 1.5 TSI (110KW,150PS) |
| VW | UP! | 2016.05-2019.08 | 1.0 TSI (66KW,90PS) |
| VW | JETTA IV | 2014.08-2017.12 | 1.4 TSI (92KW,125PS) |
| VW | SHARAN | 2013.01-2022.06 | 2.0 TDI (130KW,177PS) |
| VW | PASSAT B8 Variant | 2020.08-2024.03 | 2.0 TDI 4motion (147KW,200PS) |
| VW | GOLF VIII | 2021.01- | 1.4 TSI (110KW,150PS) |
| VW | TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F | 2003.04-2009.11 | 2.5 TDI (96KW,130PS) |
| VW | CADDY ALLTRACK IV MPV | 2015.11-2020.09 | 2.0 TDI 4motion (110KW,150PS) |
| VW | TIGUAN | 2008.05-2018.07 | 1.4 TSI (110KW,150PS) |
| VW | TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ | 2019.08-2024.08 | 2.0 TDI 4motion (146KW,199PS) |
| VOLVO | S60 III | 2019.02-2021.12 | T5 (184KW,250PS) |
| VOLVO | V90 II Cross Country | 2021.11- | B5 Mild Hybrid Polestar AWD (180KW,245PS) |
| VOLVO | V50 | 2005.01-2010.12 | 1.8 FlexFuel (92KW,125PS) |
| VOLVO | V50 | 2004.04-2010.12 | 2.4 (125KW,170PS) |
| VOLVO | S60 I | 2001.05-2010.04 | 2.4 D (96KW,130PS) |
| VOLVO | V70 II | 2005.05-2007.08 | D5 AWD (136KW,185PS) |
| VOLVO | V70 III | 2008.01-2011.12 | 2.0 FlexiFuel (107KW,146PS) |
| VOLVO | V60 I | 2010.07-2015.12 | T6 AWD (224KW,305PS) |
| VOLVO | XC60 I SUV | 2011.06-2017.02 | D5 (158KW,215PS) |
| VOLVO | S70 | 1998.06-2000.11 | 2.4 (121KW,165PS) |
| VOLVO | S60 III | 2023.01- | T8 Recharge AWD (317KW,431PS) |
| MERCEDES-BENZ | R-CLASS | 2010.08-2014.12 | R 350 CDI 4-matic (195KW,265PS) |
| MERCEDES-BENZ | SL | 2024.03- | 63 AMG S E Performance 4-matic+ (600KW,816PS) |
| MERCEDES-BENZ | C-CLASS | 2014.02-2018.05 | C 250 BlueTEC / d 4-matic (150KW,204PS) |
| MERCEDES-BENZ | S-CLASS Coupe | 2007.09-2011.12 | CL 63 AMG (386KW,525PS) |
| MERCEDES-BENZ | E-CLASS | 2024.05- | E 53 AMG Hybrid 4-matic+ (430KW,585PS) |
| MERCEDES-BENZ | E-CLASS Coupe | 2020.07- | E 450 EQ Boost 4-matic (270KW,367PS) |
| MERCEDES-BENZ | C-CLASS Coupe | 2012.01- | C 63 AMG (380KW,517PS) |
| MERCEDES-BENZ | M-CLASS | 2012.02-2015.02 | ML 500 4-matic (300KW,408PS) |
| MERCEDES-BENZ | CLK | 2005.01-2009.05 | CLK 350 (200KW,272PS) |
| MERCEDES-BENZ | G-CLASS | 1990.06-1993.06 | 230 GE (93KW,126PS) |
| MERCEDES-BENZ | A-CLASS Saloon | 2019.04- | A 180 (100KW,136PS) |
| MERCEDES-BENZ | EQB | 2024.06- | EQB 350 4-matic (215KW,292PS) |
| MERCEDES-BENZ | S-CLASS | 2018.10-2020.07 | S 560 e (350KW,476PS) |
| MERCEDES-BENZ | G-CLASS | 2000.12-2006.07 | G 400 CDI (184KW,250PS) |
| MERCEDES-BENZ | GL-CLASS | 2006.09-2012.12 | GL 500 4-matic (285KW,388PS) |
| MERCEDES-BENZ | C-CLASS T-Model | 2004.02-2007.08 | C 55 AMG (270KW,367PS) |
| MERCEDES-BENZ | C-CLASS | 2018.10-2021.03 | C 180 (110KW,150PS) |
| MERCEDES-BENZ | G-CLASS Cabrio | 1994.09-1997.11 | 320 GE (155KW,211PS) |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus | 2006.06-2009.12 | 315 CDI (110KW,150PS) |
| PEUGEOT | EXPERT Van | 2011.03- | 2.0 HDi 130 (94KW,128PS) |
| PEUGEOT | EXPERT TEPEE | 2011.03-2016.03 | 2.0 HDi 130 4x4 (94KW,128PS) |
| PEUGEOT | 807 Van | 2002.06-2006.05 | 2.0 HDi (79KW,107PS) |
| PEUGEOT | BOXER Van | 2021.07-2023.10 | e-Boxer (100KW,136PS) |
| PEUGEOT | 308 SW II | 2014.03-2021.06 | 2.0 BlueHDi 150 (110KW,150PS) |
| PEUGEOT | 607 | 2005.09-2011.07 | 2.0 HDI (100KW,136PS) |
| PEUGEOT | 207 SW | 2007.02-2012.12 | 1.6 16V Turbo (110KW,150PS) |
| PEUGEOT | 208 I | 2015.03-2019.12 | 1.6 THP 165 (121KW,165PS) |
| PEUGEOT | 308 CC | 2009.07-2014.12 | 2.0 CVVT (103KW,140PS) |
| PEUGEOT | 5008 I Van | 2009.06-2017.03 | HDi 165 (120KW,163PS) |
| PEUGEOT | BOXER Bus | 2004.04-2006.06 | 2.8 HDi (107KW,145PS) |
| BMW | 5 Touring | 2008.09-2010.05 | 530 i xDrive (200KW,272PS) |
| BMW | 2 Active Tourer | 2024.07- | 220 d Mild Hybrid (120KW,163PS) |
| BMW | X5 SAV | 2015.08-2018.07 | xDrive 40e (230KW,313PS) |
| BMW | 2 Convertible | 2015.03-2021.06 | 218 i (100KW,136PS) |
| BMW | i4 | 2022.11- | eDrive35 (210KW,286PS) |
| BMW | 1 Coupe | 2007.09-2013.10 | 120 d (145KW,197PS) |
| BMW | 3 Touring | 2012.11-2015.06 | 320 i (135KW,184PS) |
| BMW | X1 | 2017.07-2022.06 | sDrive 18 i (103KW,140PS) |
| BMW | 3 | 1998.12-2002.02 | 316 i (77KW,105PS) |
| BMW | 5 Touring | 2005.09-2007.02 | 520 d (110KW,150PS) |
| BMW | 3 Touring | 2007.03-2012.06 | 330 i (200KW,272PS) |
| BMW | 6 Gran Coupe | 2012.03-2018.10 | 640 i (235KW,320PS) |
| BMW | 5 | 2020.07-2023.06 | 540 i Mild-Hybrid xDrive (245KW,333PS) |
| BMW | 3 | 2020.03- | 320 d Mild-Hybrid xDrive (140KW,190PS) |
| BMW | 1 | 2009.03-2011.06 | 116 d (85KW,116PS) |
| BMW | 7 | 2002.10-2005.02 | 740 d (190KW,258PS) |
| BMW | X7 | 2019.03- | xDrive M 50 d (294KW,400PS) |
| BMW | 3 Convertible | 2008.01-2013.12 | 320 d (120KW,163PS) |
| CHEVROLET | CORVETTE | 2006.03-2013.08 | Z06 7.0 (377KW,512PS) |
| CHEVROLET | EXPRESS Bus | 2007.01- | 5.3 Flex-Fuel (216KW,294PS) |
| CHEVROLET | EXPRESS 2500 Extended Cargo Van | 2002.09-2005.12 | 6.0 AWD (224KW,305PS) |
| CHEVROLET | CAMARO Convertible | 2011.09- | 3.6 (241KW,328PS) |
| FORD | FOCUS III Saloon | 2010.07-2014.06 | 2.0 TDCi (85KW,115PS) |
| FORD | TRANSIT CUSTOM V362 Bus | 2019.05-2023.12 | 2.0 EcoBlue mHEV (96KW,130PS) |
| FORD | FIESTA VI Van | 2012.09-2017.04 | 1.0 EcoBoost (92KW,125PS) |
| FORD | TRANSIT Platform/Chassis | 2011.10-2014.08 | 2.2 TDCi RWD (92KW,125PS) |
| FORD | TRANSIT TOURNEO Bus | 2008.10-2014.08 | 2.2 TDCi (85KW,115PS) |
| FORD | FOCUS III Estate Van | 2014.11-2020.02 | 2.0 TDCi (110KW,150PS) |
| FORD | GALAXY I | 2000.04-2006.05 | 2.8 V6 (150KW,204PS) |
| FORD | FOCUS IV Turnier | 2019.04- | 2.3 ST EcoBoost (206KW,280PS) |
| FORD | TRANSIT V363 Van | 2016.03-2024.06 | 2.0 EcoBlue RWD (125KW,170PS) |
| FORD | B-MAX Van | 2012.10- | 1.6 Ti (77KW,105PS) |
| DODGE | CHARGER | 2014.09- | 6.4 SRT8 (362KW,492PS) |
| DODGE | CHARGER | 2005.06-2010.12 | 5.7(250KW,340PS) |
| FORD USA | MUSTANG Coupe | 2017.09-2023.04 | 2.3 EcoBoost (213KW,290PS) |
| FORD USA | F-150 Standard Cab Pickup | 2010.09- | 3.7 4WD (225KW,306PS) |
| OPEL | ASTRA H Estate | 2007.02-2014.05 | 1.7 CDTI (92KW,125PS) |
| OPEL | ADAM | 2014.11-2019.01 | 1.4 S (110KW,150PS) |
| OPEL | SIGNUM Hatchback | 2003.05-2008.12 | 2.0 Turbo (129KW,175PS) |
| OPEL | VECTRA C Estate | 2005.08-2008.08 | 3.0 V6 CDTI (135KW,184PS) |
| RENAULT | MEGANE I Coach | 1997.03-2001.02 | 1.9 dTi (72KW,98PS) |
| RENAULT | MODUS / GRAND MODUS | 2007.05- | 1.5 dCi (76KW,103PS) |
| RENAULT | 5 | 2024.06- | E-Tech (110KW,150PS) |
| RENAULT | MEGANE II Coupé-Cabriolet | 2005.09-2009.03 | 2.0 dCi (110KW,150PS) |
| RENAULT | TRAFIC III Bus | 2015.07- | 1.6 dCi 95 (70KW,95PS) |
| RENAULT | CLIO II | 2000.02-2009.06 | 2.0 16V Sport (124KW,169PS) |
| RENAULT | MEGANE IV Grandtour | 2019.02- | 1.8 Blue dCi 150 (110KW,150PS) |
| RENAULT | VEL SATIS | 2002.06- | 3.5 V6 (177KW,241PS) |
| RENAULT | MEGANE II Estate | 2003.08-2006.05 | 1.5 dCi (60KW,82PS) |
| RENAULT | MODUS / GRAND MODUS | 2010.10- | 1.5 dCi 90 (65KW,88PS) |
| RENAULT | ESPACE IV | 2002.11-2015.12 | 2.0 (98KW,133PS) |
| RENAULT | 5 | 2024.11- | E-Tech (90KW,122PS) |
| RENAULT | LOGAN/STEPWAY II (L8_) | 2014.04-... | 1.6 (L8A9, L8J0)(75KW,102PS) |
| RENAULT | MEGANE I Cabriolet | 2002.01-2003.08 | 2.0 16V (102KW,139PS) |
| XPENG | G6 | 2024.05-... | EV All-wheel Drive(350KW,476PS) |
| HYUNDAI | KONA | 2018.04-2023.03 | EV (150KW,204PS) |
| HYUNDAI | ix35 | 2014.09-2015.12 | Fuel Cell (100KW,136PS) |
| HYUNDAI | SONATA VIII | 2020.01- | 2.5 MPI (132KW,179PS) |
| HYUNDAI | i20 I | 2009.01-2012.12 | 1.6 CRDi (94KW,128PS) |
| HYUNDAI | i30 FASTBACK | 2017.11-2020.09 | 2.0 N (202KW,275PS) |
| HYUNDAI | i30 Estate | 2007.10-2012.06 | 1.4 (77KW,105PS) |
| KIA | CEE'D Sportswagon | 2012.09-2015.07 | 1.6 CRDi 128 (94KW,128PS) |
| KIA | MAGENTIS II | 2006.04-2010.12 | 2.0 CRDi (110KW,150PS) |
| KIA | K2700 | 2006.01- | 2.7 D (61KW,83PS) |
| KIA | CEED | 2019.09- | 1.0 T-GDI (74KW,101PS) |
| KIA | PRO CEE'D | 2015.07-2018.07 | 1.6 CRDi 136 (100KW,136PS) |
| KIA | SORENTO II | 2010.11-2015.12 | 2.0 CRDi 4WD (110KW,150PS) |
| RAM | 1500 Crew Cab Pickup | 2010.09-2018.12 | 5.7 4WD (291KW,396PS) |
| TOYOTA | PROACE Bus | 2020.09- | 2.0 D4d (106KW,144PS) |
| TOYOTA | RAV 4 IV | 2012.12-2018.11 | 2.0 D (91KW,124PS) |
| TOYOTA | HIACE V Van | 2008.11- | 3.0 D (106KW,144PS) |
| TOYOTA | HIACE IV Van | 2001.08-2006.08 | 2.5 D-4D 4WD (75KW,102PS) |
| TOYOTA | VERSO S | 2010.11-2016.10 | 1.4 D4-D (66KW,90PS) |
| TOYOTA | RAV 4 III | 2009.03-2013.06 | 2.0 4WD (109KW,148PS) |
| PORSCHE | CAYENNE | 2019.01- | 3.0 E-Hybrid AWD (340KW,462PS) |
| MINI | MINI Convertible | 2011.01-2015.05 | Cooper SD (100KW,136PS) |
| AUDI | E-TRON Sportback | 2019.09- | 55 quattro (300KW,408PS) |
| AUDI | A4 B7 Avant | 2005.06-2008.06 | 2.0 TFSI quattro (162KW,220PS) |
| AUDI | A6 C5 | 1998.07-2005.01 | 2.4 (100KW,136PS) |
| AUDI | A6 C6 Avant | 2006.06-2008.10 | 3.0 TDI quattro (171KW,233PS) |
| AUDI | A7 Sportback | 2019.11- | 50 TFSI e quattro (220KW,299PS) |
| AUDI | A6 C6 Avant | 2006.03-2011.08 | S6 quattro (320KW,435PS) |
| AUDI | A8 D2 | 1997.07-2000.04 | 2.5 TDI quattro (110KW,150PS) |
| AUDI | A5 Sportback | 2009.11-2011.09 | 1.8 TFSI (118KW,160PS) |
| AUDI | A4 B5 (8D2) | 1996.01-1997.07 | 2.6(102KW,139PS) |
| AUDI | A6 C5 | 1997.01-2005.01 | 1.8 T (110KW,150PS) |
| AUDI | A3 Sportback | 2017.05-2018.10 | 1.5 TFSI (110KW,150PS) |
| AUDI | A5 | 2024.07- | S5 quattro (270KW,367PS) |
| CITROËN | C4 GRAND PICASSO II | 2013.09- | 2.0 BlueHDi 135 (100KW,136PS) |
| CITROËN | JUMPER II Van | 2006.09-2015.12 | 3.0 HDi 160 (116KW,157PS) |
| CITROËN | BERLINGO Box Body/MPV | 2014.12- | 1.6 BlueHDi 100 4x4 (73KW,99PS) |
| CITROËN | C4 CACTUS | 2018.09- | 1.5 BlueHDi 120 (88KW,120PS) |
| CITROËN | BERLINGO MULTISPACE | 2008.04-2020.04 | 1.6 HDi 75 / BlueHDi 75 (55KW,75PS) |
| LAMBORGHINI | HURACÁN | 2014.05- | 5.2 LP 610-4 (449KW,610PS) |
| LAMBORGHINI | URUS | 2022.11- | 4.0 All-wheel Drive (490KW,666PS) |
| LAMBORGHINI | HURACÁN | 2017.03- | 5.2 Performante (470KW,640PS) |
| LAMBORGHINI | MURCIÉLAGO | 2006.04- | LP 640 (471KW,641PS) |
| NISSAN | MURANO II VAN | 2013.03-2014.09 | 3.5 CVTC 4x4 (188KW,256PS) |
| NISSAN | NV400 Van | 2011.11-2016.09 | dCi 125 RWD (92KW,125PS) |
| NISSAN | PRIMERA Traveller | 2002.03-2003.04 | 2.2 Di (93KW,126PS) |
| NISSAN | TIIDA Hatchback (C12) | 2014.01-... | 1.6 CVTC(80KW,109PS) |
| NISSAN | PATROL GR V Wagon | 2000.05- | 3.0 DTi (118KW,160PS) |
| FIAT | SCUDO Van | 2011.02-2016.03 | 1.6 D Multijet (66KW,90PS) |
| FIAT | STRADA Pickup | 2006.05- | 1.3 D Multijet (62KW,85PS) |
| FIAT | 500 C | 2020.01- | 1.0 Mild Hybrid (51KW,69PS) |
| FIAT | DOBLO MPV | 2003.07- | 1.9 JTD (77KW,105PS) |
| FIAT | PUNTO | 2007.08-2012.03 | 1.2 Bifuel (44KW,60PS) |
| FIAT | DOBLO Kombi | 2010.02-2023.12 | 1.4 Natural Power (88KW,120PS) |
| FIAT | DUCATO Van | 2006.07- | 160 Multijet 3,0 D (116KW,158PS) |
| MITSUBISHI | LANCER VIII Sportback | 2008.10- | 2.0 Ralliart 4WD (177KW,241PS) |
| MITSUBISHI | LANCER VIII Sportback | 2010.02- | 1.8 Bifuel (105KW,143PS) |
| MITSUBISHI | PAJERO IV | 2016.10- | 3.2 4WD (141KW,192PS) |
| CADILLAC | CTS Coupe | 2008.01-2012.12 | 3.6 AWD (229KW,311PS) |
| CADILLAC | CTS | 2008.01-2010.12 | 3.6 (196KW,266PS) |
| ALFA ROMEO | MITO | 2011.05-2018.10 | 1.4 (51KW,69PS) |
| ALFA ROMEO | GIULIA | 2020.05- | 2.9 GTA (397KW,540PS) |
| ABARTH | 500C / 595C / 695C | 2010.06- | 1.4 (132KW,180PS) |
| LOTUS | EXIGE Convertible | 2012.06-2021.12 | 3.5 (257KW,349PS) |
| DAEWOO | NEXIA Saloon | 1995.02-2008.06 | 1.8 (74KW,101PS) |
| ALPINE | A290 | 2024.07- | 220 (160KW,218PS) |
| SAAB | 9-3 Estate | 2008.06-2015.02 | 2.0 t XWD (154KW,209PS) |
| SAAB | 9-3 | 2011.01-2015.02 | 2.0 t Bio Power (162KW,220PS) |
| MAN | TGE Platform/Chassis | 2017.11- | 2.0 TDI RWD (UZB, UZC, UZD, 14V, 29V, UZH, UZI, 18V, 30V... (103KW,140PS) |
| SKODA | OCTAVIA IV | 2024.04- | 1.5 eTSI (85KW,116PS) |
| TESLA | MODEL 3 | 2018.03- | EV (192KW,261PS) |
| HAVAL | F7 | 2021.12-... | 1.5 GDIT(110KW,150PS) |
| LEXUS | LM | 2023.02- | 350h E-Four (184KW,250PS) |
| LEXUS | RX | 2015.10-2017.12 | 200t AWD (175KW,238PS) |
| GREAT WALL | H6 | 2013.01-... | 2.0(105KW,143PS) |
| SUBARU | LEGACY V | 2010.07-2014.12 | 2.5 GT AWD (195KW,265PS) |
| MAHINDRA | KUV100 (K1) | 2020.05-... | 1.2 VVT LPG(64KW,87PS) |
| IVECO | DAILY VI Platform/Chassis | 2016.04- | 35S18, 55S18, 55C18, 70S18, 70C18 4x4 (132KW,180PS) |
| INFINITI | Q70 | 2014.10- | 2.2 D (125KW,170PS) |
| MCLAREN | 600LT Spider | 2019.02-... | 3.8(441KW,600PS) |
| SSANGYONG | REXTON W / REXTON VAN | 2015.07- | e-XDi All-wheel Drive (131KW,178PS) |
| SSANGYONG | ACTYON SPORTS I | 2011.09- | 2.0 Xdi 4WD (114KW,155PS) |
| JAGUAR | XJ | 2012.05-2019.12 | 2.0 Ti4 (177KW,241PS) |
| JAGUAR | XF II | 2017.06- | 2.0 (221KW,300PS) |
| MAZDA | 3 | 2008.12-2013.05 | 2.0 MZR DISI (111KW,151PS) |
| JEEP | CHEROKEE | 2010.01- | 2.8 CRD 4x4 (147KW,200PS) |
| JEEP | RENEGADE VAN | 2014.07-2018.09 | 1.6 E-torQ (81KW,110PS) |
| FORD AUSTRALIA | F-150 Pickup | 2007.10-... | 5.4 V8(221KW,300PS) |
| ASTON MARTIN | DB11 Volante | 2017.10- | 4.0 V8 (375KW,510PS) |
| ACURA | MDX (YD_) | 2013.11-... | 3.5 AWD(215KW,292PS) |
| SUZUKI | VITARA | 2018.10- | 1.0 AllGrip (82KW,111PS) |
| KG MOBILITY | KORANDO (C300) | 2025.05-... | 1.5 T-GDI(110KW,150PS) |
Key attributes
OE NO.
A0009053907
Condition
New
Place of Origin
Guangdong, China
Purpose
for replace/repair
Brand Name
For Mercedes-Benz
Warranty
1 Year
Type
Wheel Speed Sensor
Model Number
A0009053907
Car Make
For Mercedes-Benz
Packaging and delivery
Selling Units
Single item
Lead time
Product descriptions from the supplier
5 - 19 pieces
$5
20 - 99 pieces
$4
100 - 499 pieces
$360
>= 500 pieces
$320
Quantity
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues













