The front seat adjustment knob handwheel seat regulator for Passat Bora Octavia POLO and Touran
No reviews yet





Attributes
9811536380OE NO.
GUAPlace of Origin
KELEBrand Name
Tire pressure sensorProduct name
Automotive PartsApplication
High PerformanceQuality
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| AUDI | A4 B6 Convertible | 2003.05-2005.12 | 3.0 quattro (162KW,220PS) |
| AUDI | Q5 | 2019.04- | 50 TFSI e quattro (220KW,299PS) |
| AUDI | A4 B7 Avant | 2005.09-2008.06 | RS4 quattro (309KW,420PS) |
| AUDI | TT Roadster | 2015.02- | 2.0 TTS quattro (210KW,286PS) |
| AUDI | A6 C7 Avant | 2015.04-2018.09 | 2.0 TDI quattro (140KW,190PS) |
| AUDI | A5 | 2020.09- | 40 TDI Mild Hybrid quattro (150KW,204PS) |
| AUDI | A3 Sportback | 2024.02- | S3 quattro (245KW,333PS) |
| AUDI | A6 C7 Avant | 2011.05-2012.05 | 3.0 TFSI quattro (220KW,300PS) |
| AUDI | Q5 | 2019.08- | 55 TFSI e quattro (270KW,367PS) |
| AUDI | A4 B5 Avant (8D5) | 1995.07-2001.09 | 1.8(85KW,115PS) |
| AUDI | A6 C8 | 2019.01- | 30 TDI Mild Hybrid (100KW,136PS) |
| AUDI | A5 Convertible | 2016.12-2018.08 | 3.0 TDI quattro (160KW,218PS) |
| AUDI | A3 Convertible | 2016.05-2020.10 | 2.0 TFSI quattro (140KW,190PS) |
| AUDI | A5 Convertible | 2012.11-2015.08 | RS5 quattro (331KW,450PS) |
| AUDI | Q3 Sportback | 2019.11- | 40 TFSI quattro (140KW,190PS) |
| AUDI | R8 | 2022.11-2024.04 | 5.2 GT (456KW,620PS) |
| AUDI | A6 C8 | 2018.02- | 55 TFSi Mild Hybrid quattro (250KW,340PS) |
| AUDI | A6 C6 | 2004.07-2011.03 | 2.0 TDI (100KW,136PS) |
| AUDI | Q2 | 2016.06-2018.07 | 1.6 TDI (85KW,115PS) |
| AUDI | Q5 | 2021.01- | SQ5 TDI Mild Hybrid quattro (251KW,341PS) |
| AUDI | A5 | 2015.08-2017.01 | 2.0 TFSI quattro (169KW,230PS) |
| AUDI | A8 D5 | 2017.06- | 55 TFSI Mild Hybrid quattro (250KW,340PS) |
| AUDI | A4 B5 | 1995.12-2000.11 | 1.9 TDI (55KW,75PS) |
| AUDI | Q5 Van | 2008.11-2012.09 | 3.2 FSI quattro (199KW,271PS) |
| AUDI | Q2 | 2021.02- | 30 TDI (85KW,115PS) |
| CITROËN | C8 | 2006.07- | 2.0 HDi (88KW,120PS) |
| CITROËN | C5 II Break | 2006.05-2008.01 | 2.2 HDi (120KW,163PS) |
| OPEL | ASTRA H Saloon | 2007.02-2010.06 | 1.6 (77KW,105PS) |
| OPEL | MERIVA B VAN | 2013.01-2017.01 | 1.7 CDTi (74KW,101PS) |
| OPEL | ASTRA H | 2004.03-2010.10 | 2.0 Turbo (125KW,170PS) |
| OPEL | ASTRA H Estate Van | 2005.09-2010.10 | 1.9 CDTI (88KW,120PS) |
| OPEL | VECTRA C | 2003.10-2008.08 | 2.2 DGi (114KW,155PS) |
| OPEL | ASTRA J Saloon | 2012.06- | 1.6 Turbo (132KW,180PS) |
| OPEL | MOVANO B Platform/Chassis | 2013.01- | 2.3 CDTI RWD (110KW,150PS) |
| OPEL | INSIGNIA A Country Tourer | 2014.11-2017.03 | 2.0 CDTi 4x4 (125KW,170PS) |
| OPEL | COMBO Box Body/MPV | 2019.02- | 1.2 (81KW,110PS) |
| VOLVO | V70 III | 2011.03-2016.04 | D5 AWD (169KW,230PS) |
| VOLVO | S70 | 1997.07-2000.09 | 2.4 Blu-Fuel (103KW,140PS) |
| VOLVO | V70 III | 2009.04-2011.12 | 2.5 T FlexiFuel (170KW,231PS) |
| VOLVO | S60 I | 2000.07-2002.09 | T5 (195KW,265PS) |
| VOLVO | V40 Hatchback | 2012.03-2014.12 | D4 (130KW,177PS) |
| VOLVO | V70 III | 2013.10-2016.04 | T5 (180KW,245PS) |
| VOLVO | XC90 I | 2002.10-2014.09 | 2.5 T AWD (154KW,209PS) |
| VOLVO | S40 II | 2005.01-2012.12 | 1.6 D (81KW,110PS) |
| VOLVO | S60 III | 2019.02-2021.12 | T5 (184KW,250PS) |
| MERCEDES-BENZ | GLE Coupe | 2020.06-2023.03 | GLE 350 e 4-matic (245KW,333PS) |
| MERCEDES-BENZ | GLC | 2016.04-2019.08 | AMG 43 4-matic (270KW,367PS) |
| MERCEDES-BENZ | CLE | 2023.10- | CLE 450 4-matic (280KW,381PS) |
| MERCEDES-BENZ | E-CLASS T-Model | 2018.04-2023.10 | E 400 d 4-matic (250KW,340PS) |
| MERCEDES-BENZ | CLS Shooting Brake | 2013.05-2017.12 | CLS 63 AMG 4-matic (410KW,558PS) |
| MERCEDES-BENZ | E-CLASS | 2013.02-2016.12 | E 63 AMG 4-matic (430KW,585PS) |
| MERCEDES-BENZ | SL | 2002.06-2012.01 | 55 AMG Kompressor (368KW,500PS) |
| MERCEDES-BENZ | G-CLASS Cabrio | 1996.09-2000.07 | G 300 TD (130KW,177PS) |
| MERCEDES-BENZ | CLS | 2011.01-2014.08 | CLS 350 CDI / d (195KW,265PS) |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | 2009.03-2016.05 | 513 CDI (95KW,129PS) |
| MERCEDES-BENZ | AMG GT | 2018.09- | 53 EQ Boost 4-matic+ (320KW,435PS) |
| MERCEDES-BENZ | S-CLASS | 2008.02-2013.12 | S 350 4-matic (200KW,272PS) |
| MERCEDES-BENZ | SLR | 2004.04- | 5.4 (460KW,626PS) |
| MERCEDES-BENZ | E-CLASS T-Model | 2005.03-2009.07 | E 350 T 4-matic (200KW,272PS) |
| MERCEDES-BENZ | CLA Coupe | 2016.04-2019.03 | CLA 220 4-matic (135KW,184PS) |
| MERCEDES-BENZ | GLC Coupe | 2023.07- | AMG 43 4-matic (310KW,421PS) |
| MERCEDES-BENZ | C-CLASS | 2009.07-2014.01 | C 350 CDI 4-matic (165KW,224PS) |
| MERCEDES-BENZ | C-CLASS T-MODEL | 2021.07- | C 200 d (120KW,163PS) |
| MERCEDES-BENZ | E-CLASS T-Model | 2018.11-2023.08 | E 200 d (118KW,160PS) |
| MERCEDES-BENZ | G-CLASS Cabrio | 1991.09-1997.09 | 350 G Turbo-D (100KW,136PS) |
| MERCEDES-BENZ | GLS | 2019.11- | Maybach 600 EQ Boost 4-matic (410KW,557PS) |
| MERCEDES-BENZ | M-CLASS | 2005.07-2009.07 | ML 320 CDI 4-matic (165KW,224PS) |
| MERCEDES-BENZ | VITO Tourer | 2020.04- | 124 CDI 4-matic (176KW,239PS) |
| SAAB | 9-3 | 2006.06-2015.02 | 2.0 T16 (143KW,194PS) |
| PEUGEOT | 5008 | 2010.08-2017.03 | 1.6 HDi (82KW,112PS) |
| PEUGEOT | 407 | 2007.09-2011.02 | 2.0 Bioflex (103KW,140PS) |
| PEUGEOT | PARTNER TEPEE | 2008.04- | 1.6 VTi (80KW,109PS) |
| PEUGEOT | 807 | 2004.04-2006.05 | 2.2 HDi (100KW,136PS) |
| PEUGEOT | 807 | 2002.06- | 3.0 V6 (150KW,204PS) |
| PEUGEOT | 207 SW | 2007.02-2012.12 | 1.6 16V Turbo (110KW,150PS) |
| PEUGEOT | EXPERT Van | 2020.09- | E-EXPERT (100KW,136PS) |
| CHEVROLET | ORLANDO | 2011.02-2015.12 | 2.0 D (96KW,131PS) |
| CHEVROLET | CRUZE Hatchback | 2012.01-2015.12 | 1.7 D (96KW,131PS) |
| CHEVROLET | CRUZE Station Wagon | 2013.11-2015.12 | 1.7 TD (81KW,110PS) |
| CHEVROLET | COLORADO Extended Cab Pickup | 2003.09-2006.12 | 3.5 4WD (164KW,223PS) |
| HYUNDAI | GRANDEUR (TG) | 2007.02-2011.12 | 3.3(198KW,269PS) |
| HYUNDAI | ACCENT IV (RB) | 2010.11-2018.03 | 1.6(91KW,124PS) |
| HYUNDAI | i20 II Hatchback Van | 2015.05-2021.09 | 1.2 MPI (62KW,84PS) |
| HYUNDAI | ix35 SUV | 2013.11-2015.12 | 2.0 (114KW,155PS) |
| HYUNDAI | ix35 | 2010.01-2013.07 | 2.0 (120KW,163PS) |
| MITSUBISHI | LANCER VIII | 2010.02- | 1.5 Bifuel (80KW,109PS) |
| MITSUBISHI | OUTLANDER III | 2014.01-2021.12 | 2.0 Hybrid 4WD (147KW,200PS) |
| MITSUBISHI | LANCER VIII | 2010.05- | 1.8 DI-D (85KW,116PS) |
| JAGUAR | XE | 2017.02- | 3.0 S (280KW,381PS) |
| JAGUAR | F-TYPE Convertible | 2016.11- | SCV6 400 SPORT AWD (294KW,400PS) |
| JAGUAR | XF II | 2020.11- | 2.0 D200 MHEV AWD (150KW,204PS) |
| FORD | MONDEO V Saloon | 2014.09- | 2.0 TDCi 4x4 (110KW,150PS) |
| FORD | FOCUS IV | 2020.06- | 1.0 EcoBoost mHEV (92KW,125PS) |
| FORD | TRANSIT COURIER B460 Box Body/MPV | 2015.05-2023.12 | 1.5 TDCi (70KW,95PS) |
| FORD | TRANSIT V363 Van | 2016.03- | 2.0 EcoBlue RWD (96KW,130PS) |
| FORD | TRANSIT V363 Bus | 2019.05-2024.06 | 2.0 EcoBlue mHEV (125KW,170PS) |
| FORD | MONDEO V Turnier | 2018.05- | 1.5 EcoBoost (121KW,165PS) |
| FORD | FOCUS III | 2012.02-2020.02 | 1.6 LPG (88KW,120PS) |
| FORD | FIESTA Saloon | 2010.04-2017.04 | 1.6 Ti (88KW,120PS) |
| FORD | MONDEO IV Saloon | 2009.07-2015.01 | 2.0 LPG (107KW,145PS) |
| VW | TOUAREG | 2011.05-2018.03 | 3.0 V6 TDI (180KW,245PS) |
| VW | MULTIVAN T6 | 2015.04-2024.08 | 2.0 TDI (110KW,150PS) |
| VW | ARTEON SHOOTING BRAKE | 2020.11- | 2.0 TSI R (235KW,320PS) |
| VW | GOLF VII | 2014.05-2021.03 | 1.4 TSI (110KW,150PS) |
| VW | TRANSPORTER T6 / CARAVELLE T6 Bus | 2018.11-2024.08 | 2.0 TDI (146KW,199PS) |
| VW | CALIFORNIA T6 Camper | 2019.10-2024.08 | 2.0 TDI (66KW,90PS) |
| VW | PASSAT ALLTRACK B8 Variant | 2018.11-2024.03 | 2.0 TSI 4motion (206KW,280PS) |
| VW | CADDY IV MPV | 2015.11-2020.09 | 2.0 TDI 4motion (110KW,150PS) |
| VW | GOLF VII | 2017.01-2019.07 | 1.0 TSI (63KW,86PS) |
| VW | TIGUAN | 2016.08-2020.07 | 2.0 TDI 4motion (130KW,177PS) |
| VW | BEETLE | 2012.12-2019.07 | 2.0 TSI (155KW,211PS) |
| VW | GOLF VII | 2013.04-2018.07 | 1.6 TDI (66KW,90PS) |
| VW | CRAFTER Platform/Chassis | 2017.11- | 2.0 TDI RWD (SZB, SZC, SZD, SZH, SZI, SZO, SZP, SZQ, SZU... (103KW,140PS) |
| VW | EOS | 2006.03-2008.05 | 2.0 FSI (110KW,150PS) |
| VW | TRANSPORTER T6 / CARAVELLE T6 Bus | 2020.01-2024.08 | ABT e-Caravelle (83KW,113PS) |
| LAND ROVER | DISCOVERY V VAN | 2018.09- | 3.0 Sdv6 4x4 (225KW,306PS) |
| LAND ROVER | RANGE ROVER VELAR | 2020.07- | 3.0 P400 MHEV 4x4 (294KW,400PS) |
| LAND ROVER | RANGE ROVER SPORT III | 2022.04- | P530 AWD (390KW,530PS) |
| LAND ROVER | DEFENDER Van | 2024.05- | 3.0 D350 MHEV 4x4 (258KW,351PS) |
| LAND ROVER | RANGE ROVER IV | 2019.12-2021.09 | P360 MHEV 4x4 (265KW,360PS) |
| INFINITI | QX50 II | 2017.11- | 2.0 AWD (197KW,268PS) |
| INFINITI | QX50 I | 2014.02-... | 2.5 AWD(163KW,222PS) |
| SUZUKI | JIMNY Closed Off-Road Vehicle | 2018.07- | 1.5 AllGrip (75KW,102PS) |
| BMW | 7 | 2015.11-2020.06 | 740 d, Ld xDrive (235KW,320PS) |
| BMW | 3 Touring | 2005.09-2007.08 | 330 xi (190KW,258PS) |
| BMW | 8 Coupe | 2020.11- | 840 i xDrive (245KW,333PS) |
| BMW | X3 | 2004.09-2007.08 | 2.0 d (110KW,150PS) |
| BMW | 3 | 2018.11-2020.02 | 320 d xDrive (140KW,190PS) |
| BMW | 5 (G60, G90, G68) | 2025.03-... | i5 M60 xDrive(442KW,601PS) |
| BMW | 3 Coupe | 1999.12-2001.08 | 318 Ci (87KW,118PS) |
| BMW | X2 (U10) | 2023.11-... | iX2 xDrive 30(230KW,313PS) |
| BMW | X1 | 2020.03-2022.06 | xDrive 25 e Plug-in-Hybrid (162KW,220PS) |
| BMW | 8 Convertible | 2020.11- | 840 i xDrive (245KW,333PS) |
| BMW | 3 | 1997.12-2001.09 | 318 i (87KW,118PS) |
| BMW | 3 Coupe | 2000.09-2006.05 | 325 Ci (141KW,192PS) |
| BMW | 8 Gran Coupe | 2019.11- | M8 Competition (460KW,625PS) |
| BMW | 3 | 2012.07-2015.07 | 335 i xDrive (250KW,340PS) |
| BMW | X1 | 2009.03-2015.06 | xDrive 18 d (100KW,136PS) |
| BMW | 5 Touring | 2024.11- | 550e xDrive Plug-in Hybrid (360KW,489PS) |
| BMW | 3 Coupe | 2008.03-2010.02 | 330 xd (180KW,245PS) |
| BMW | 5 | 2017.07-2019.06 | 525 d (170KW,231PS) |
| BMW | 2 Convertible | 2015.07-2016.06 | M 235 i xDrive (240KW,326PS) |
| BMW | 3 Compact | 2001.04-2004.12 | 325 ti (141KW,192PS) |
| BMW | 5 | 2017.07-2020.06 | 540 d xDrive (235KW,320PS) |
| BMW | 3 | 2006.01-2011.12 | 325 i (155KW,211PS) |
| RENAULT | SCÉNIC I MPV | 1999.09-2001.03 | 1.9 D (47KW,64PS) |
| RENAULT | LOGAN/STEPWAY II | 2014.04- | 1.6 (60KW,82PS) |
| RENAULT | MASTER III Platform/Chassis | 2016.07- | 2.3 dCi 130 RWD (HV01, HV10, HV11, HV12, UV01, UV10,... (96KW,130PS) |
| RENAULT | MEGANE III Coupe | 2012.06-2015.08 | 2.0 TCe (140KW,190PS) |
| RENAULT | CAPTUR I (J5_, H5_) | 2013.06-... | 1.2 T(83KW,113PS) |
| RENAULT | KANGOO Rapid | 2013.09- | 1.5 dCi 110 (81KW,110PS) |
| RENAULT | KOLEOS II | 2020.01- | 2.0 BLUE DCI 185 4WD (135KW,185PS) |
| RENAULT | LAGUNA II | 2001.06-2005.05 | 1.9 dCI (77KW,105PS) |
| RENAULT | TRAFIC III Van | 2015.07- | 1.6 dCi 95 (70KW,95PS) |
| RENAULT | LAGUNA II | 2001.03-2007.08 | 3.0 V6 24V (152KW,207PS) |
| RENAULT | KANGOO / GRAND KANGOO II | 2008.06- | 1.5 dCi 90 (66KW,90PS) |
| RENAULT | MEGANE IV Grandtour | 2018.01- | 1.3 TCe 160 (120KW,163PS) |
| RENAULT | VEL SATIS (BJ0_) | 2005.04-... | 2.0 Turbo(108KW,147PS) |
| NISSAN | QASHQAI III | 2022.09- | 1.5 VC-T e-Power (140KW,190PS) |
| NISSAN | MICRA IV (K13K, K13KK) | 2010.05-2020.10 | 1.2(56KW,76PS) |
| NISSAN | ARIYA | 2024.11- | EV e-4ORCE (320KW,435PS) |
| SKODA | ROOMSTER Praktik | 2007.03-2010.03 | 1.4 TDI (59KW,80PS) |
| SKODA | KODIAQ I | 2018.11- | 2.0 RS Bi-TDI 4x4 (176KW,239PS) |
| KIA | SOUL II | 2014.09-2018.11 | EV Electric (81KW,110PS) |
| KIA | SOUL III | 2019.01- | E-SOUL (150KW,204PS) |
| KIA | RIO5 IV (YB, SC, FB) | 2017.06-... | 1.6(90KW,123PS) |
| KIA | OPTIMA | 2016.09-2019.12 | 2.0 GDI Hybrid (151KW,205PS) |
| KIA | SORENTO II | 2010.04-2015.12 | 2.4 LPG (126KW,171PS) |
| TOYOTA | HIGHLANDER / KLUGER SUV | 2009.09-2013.12 | 3.5 (201KW,273PS) |
| TOYOTA | COROLLA Estate | 2019.02- | 2.0 Hybrid (132KW,180PS) |
| TOYOTA | VERSO VAN | 2012.11-2018.08 | D4d (91KW,124PS) |
| LEXUS | UX | 2020.04- | 300e (150KW,204PS) |
| LEXUS | IS III | 2013.04-2020.09 | 300h (164KW,223PS) |
| CHRYSLER | SEBRING | 2007.07-2010.12 | 2.7 (138KW,188PS) |
| ALPINA | B7 | 2016.02- | BITURBO All-wheel Drive (447KW,608PS) |
| BENTLEY | BENTAYGA | 2018.01- | 4.0 (404KW,550PS) |
| LAMBORGHINI | URUS | 2018.02- | 4.0 All-wheel Drive (478KW,650PS) |
| BYD | T3 | 2020.01-... | ELECTRIC(100KW,136PS) |
| JEEP | COMPASS | 2020.08- | 1.3 (96KW,131PS) |
| FIAT | 500 | 2008.09- | 1.4 (75KW,102PS) |
| FIAT | BRAVO II | 2008.12-2014.12 | 1.4 LPG (66KW,90PS) |
| FIAT | DOBLO Bus | 2010.01-2023.12 | 1.6 D Multijet (77KW,105PS) |
| FIAT | DOBLO Kombi | 2010.01-2023.12 | 2.0 D Multijet (99KW,135PS) |
| KG MOBILITY | REXTON | 2023.11- | 2.2 e-XDI 4WD (149KW,203PS) |
| SUBARU | IMPREZA Hatchback | 2008.02-2012.03 | 1.5 AWD (79KW,107PS) |
| SUBARU | OUTBACK | 2013.01- | 2.5 i AWD (127KW,173PS) |
| SSANGYONG | KORANDO | 2015.07- | 2.2 Xdi 4WD (131KW,178PS) |
| MAZDA | MX-5 RF Targa | 2016.12- | 2.0 (118KW,160PS) |
| MAZDA | 3 | 2003.10-2009.06 | 1.6 (77KW,105PS) |
| MAZDA | 3 Saloon | 2013.09-2019.05 | 2.2 D (110KW,150PS) |
| PORSCHE | BOXSTER | 1996.09-1999.08 | 2.5 (150KW,204PS) |
| PORSCHE | 911 Convertible | 2012.11-2019.12 | 3.8 Carrera 4S / 4 GTS (316KW,430PS) |
| FORD USA | RANGER Standard Cab Pickup | 2022.11- | 2.0 EcoBlue (125KW,170PS) |
| LOTUS | ELETRE | 2022.10-... | EV All-wheel Drive(675KW,918PS) |
| MAN | TGE Van | 2017.08- | 2.0 TDI RWD (90KW,122PS) |
| POLESTAR | POLESTAR 3 | 2023.10-... | EV(380KW,517PS) |
| LANCIA | VOYAGER MPV | 2014.01-2014.12 | 3.6 V6 LPG (208KW,283PS) |
| ORA | 07 | 2024.04-... | EV(150KW,204PS) |
| RAM | 1500 Extended Cab Pickup | 2012.09-2018.12 | 5.7 4WD (295KW,401PS) |
| MINI | MINI | 2024.03- | Cooper S (150KW,204PS) |
Key attributes
OE NO.
9811536380
Place of Origin
GUA
Brand Name
KELE
Product name
Tire pressure sensor
Application
Automotive Parts
Quality
High Performance
Packaging and delivery
Selling Units
Single item
Lead time
Customization options
Customized logo (Min. order: 500 pieces)
Customized packaging (Min. order: 500 pieces)
Graphic customization (Min. order: 500 pieces)
View details
Product descriptions from the supplier
Customizable
Minimum order quantity: 1000 pieces
$1
Variations
Select nowCustomization options
Customized logo (Min. order: 500 pieces)
Customized packaging (Min. order: 500 pieces)
Graphic customization (Min. order: 500 pieces)
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.

