Timing Belt Hydraulic Tensioner for TOYOTA LEXUS SUPRA PRIUS 13540-46030 1354046030
No reviews yet#11 most popular in Toyota Crown Timing Chain Kit & Accessories





Attributes
13540-46030, 1354046030OE NO.
NewCondition
1 YearsWarranty
Taiwan, ChinaPlace of Origin
OEM Standard SizeSize
Chin YingBrand Name
Car Model:For TOYOTA
Model Number:1354046030
OEM Number:13540-46030 1354046030
Size:OEM Standard Size
Car Make:For TOYOTA
Service & Quality:Top Quality and Service
High Temp:280°C-310°C
Material:Aluminum / Ductile Cast Iron
Compatible vehicles
| Car Fitment | Model | Year | |
|---|---|---|---|
| TOYOTA (FAW)(US) | crown royal | 2023- | |
| TOYOTA (FAW)(US) | Prius | 2022- | |
| TOYOTA (FAW)(EU) | Prius | 2022- | |
| TOYOTA(EU) | MIRAI | 2015- | |
| TOYOTA(EU) | Century | 2000-2017 | |
| TOYOTA(EU) | MR2 | 2000-2005 | |
| TOYOTA(EU) | Prius | 2000- | |
| TOYOTA(EU) | PRIUS +/V/A(ALPHA) | 2012-2021 | |
| TOYOTA(EU) | Camry | 2000-2011 | |
| TOYOTA(EU) | PRIUS(PLUG-IN HBD) | 2009-2016 | |
| TOYOTA(EU) | Celica | 2000-2005 | |
| TOYOTA(EU) | Prius PHV | 2016- | |
| TOYOTA(EU) | Supra | 2019- | |
| TOYOTA(EU) | AURIS/HYBRID (UKP) | 2007-2018 | |
| TOYOTA(JP) | Cresta | 2000-2001 | |
| TOYOTA(JP) | MIRAI | 2014- | |
| TOYOTA(JP) | CROWN/CROWN MAJESTA | 2000-2007 | |
| TOYOTA(JP) | CARINA FF | 2000-2001 | |
| TOYOTA(JP) | Verossa | 2001-2004 | |
| TOYOTA(JP) | MARK X | 2004-2019 | |
| TOYOTA(JP) | Chaser | 2000-2001 | |
| TOYOTA(JP) | Aristo | 2000-2005 | |
| TOYOTA(JP) | Progres | 2000-2007 | |
| TOYOTA(JP) | Prius | 2000- | |
| TOYOTA(JP) | ALTEZZA/ALTEZZA GITA | 2000-2005 | |
| TOYOTA(JP) | Century | 2000- | |
| TOYOTA(JP) | Avalon | 2000-2000 | |
| TOYOTA(JP) | Soarer | 2000-2000 | |
| TOYOTA(JP) | SAI | 2009-2018 | |
| TOYOTA(JP) | BREVIS | 2001-2007 | |
| TOYOTA(JP) | Camry | 2001- | |
| TOYOTA(JP) | PRIUS(PLUG-IN HBD) | 2012-2016 | |
| TOYOTA(JP) | Celica | 2000-2006 | |
| TOYOTA(JP) | CROWN/MAJESTA | 2003-2008 | |
| TOYOTA(JP) | Prius PHV | 2016- | |
| TOYOTA(JP) | Supra | 2000- | |
| TOYOTA(JP) | ORIGIN | 2000-2001 | |
| TOYOTA(JP) | GR Corolla | 2022- | |
| TOYOTA(JP) | MARK 2/MARK 2 BLIT | 2000-2007 | |
| TOYOTA(JP) | crown royal | 2008-2012 | |
| TOYOTA(JP) | MARK 2 | 2000-2000 | |
| LEXUS(US) | LEXUS IS SERIES | 2013- | |
| LEXUS(US) | LEXUS LS430 | 2000-2006 | |
| LEXUS(US) | LEXUS LS460/460L | 2006-2017 | |
| LEXUS(US) | lexus GS450h | 2006-2011 | |
| LEXUS(US) | LEXUS HS250h | 2009-2012 | |
| LEXUS(US) | LEXUS SC430 | 2001-2010 | |
| LEXUS(US) | LEXUS CT200h | 2010- | |
| LEXUS(US) | Lexus SC300/400 | 2000-2000 | |
| LEXUS(US) | LEXUS GS SERIES | 2005-2020 | |
| LEXUS(US) | LEXUS IS F | 2007-2014 | |
| LEXUS(US) | Lexus GS F | 2015-2020 | |
| LEXUS(US) | Lexus RC F | 2014- | |
| LEXUS(US) | LEXUS IS300 | 2000-2005 | |
| LEXUS(US) | LEXUS LS400 | 2000-2000 | |
| LEXUS(US) | Lexus IS250/350 | 2005-2013 | |
| LEXUS(US) | Lexus GS300/400/430 | 2000-2005 | |
| LEXUS(EU) | LEXUS LS460/460L | 2006-2017 | |
| LEXUS(EU) | LEXUS LS400 | 2000-2000 | |
| LEXUS(EU) | LEXUS IS250/350/2##D | 2005-2013 | |
| LEXUS(EU) | LEXUS SC430 | 2001-2010 | |
| LEXUS(EU) | LEXUS IS250C | 2009-2015 | |
| LEXUS(EU) | LEXUS CT200h | 2010-2020 | |
| LEXUS(EU) | Lexus RC F | 2014- | |
| LEXUS(EU) | LEXUS LS430 | 2000-2006 | |
| LEXUS(EU) | lexus GS450h | 2006-2011 | |
| LEXUS(EU) | LEXUS GS30/35/43/460 | 2005-2011 | |
| LEXUS(EU) | LEXUS IS200/300 | 2000-2005 | |
| LEXUS(EU) | LEXUS GS SERIES | 2012-2018 | |
| LEXUS(EU) | LEXUS IS F | 2007-2014 | |
| LEXUS(EU) | LEXUS GS300/430 | 2000-2005 | |
| LEXUS(EU) | Lexus GS F | 2015-2018 | |
| LEXUS(EU) | LEXUS IS2###/3### | 2013-2020 | |
| LEXUS(EU) | LEXUS RC3###/200T | 2014-2020 | |
| TOYOTA (FAW)(GR) | CROWN (CHINA) | 2005-2020 | |
| TOYOTA (FAW)(GR) | crown royal | 2023- | |
| TOYOTA (FAW)(GR) | PRIUS (CHINA) | 2005-2015 | |
| TOYOTA (FAW)(GR) | Prius | 2022- | |
| TOYOTA (FAW)(GR) | REIZ | 2005-2017 | |
| TOYOTA (FAW)(GR) | BZ3 | 2023- | |
| TOYOTA(US) | COROLLA HATCHBACK | 2018- | |
| TOYOTA (FAW)(JP) | crown royal | 2022- | |
| TOYOTA (FAW)(JP) | Prius | 2022- | |
| TOYOTA(GR) | CROWN COMFORT | 2000-2018 | |
| TOYOTA(GR) | LEVIN | 2019- | |
| TOYOTA(GR) | MIRAI | 2021- | |
| TOYOTA(GR) | CAMRY/HYBRID (ASIA) | 2006- | |
| TOYOTA(GR) | Prius | 2000- | |
| TOYOTA(GR) | MARK X | 2011-2016 | |
| TOYOTA(GR) | MR2 | 2000-2005 | |
| TOYOTA(GR) | Avalon | 2000- | |
| TOYOTA(GR) | Celica | 2000-2005 | |
| TOYOTA(GR) | Camry | 2002-2017 | |
| TOYOTA(GR) | GR Corolla | 2022- | |
| TOYOTA(GR) | comfort | 2017- | |
| TOYOTA(GR) | PRIUS(PLUG-IN HBD) | 2012-2015 | |
| TOYOTA(GR) | Supra | 2019- | |
| TOYOTA(GR) | crown royal | 2000-2012 | |
| TOYOTA(GR) | Prius V | 2012-2021 | |
| Toyota | SUPRA (_A8_) | 1993-2002 | 3.0 i Bi-Turbo (JZA80_) |
Key attributes
OE NO.
13540-46030, 1354046030
Condition
New
Warranty
1 Years
Place of Origin
Taiwan, China
Size
OEM Standard Size
Brand Name
Chin Ying
Car Model
For TOYOTA
Model Number
1354046030
OEM Number
13540-46030 1354046030
Size
OEM Standard Size
Car Make
For TOYOTA
Service & Quality
Top Quality and Service
High Temp
280°C-310°C
Material
Aluminum / Ductile Cast Iron
Model Number
1354046030
Packaging and delivery
Packaging Details
Standard neutral packing, original packing or as per client's requirement
Port of dispatch
Taiwan
Selling Units
Single item
Supply capacity
Supply Ability
10000 sets per Week
Product descriptions from the supplier
Minimum order quantity: 10 pieces
$5-10
Quantity
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
$0.00 - $0.00
Shipping total
To be negotiated
Subtotal
$0.00 - $0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues













