Tire Pressure Monitoring System Sensor for Renault Dacia Mercedes Opel 433Mhz 40700-9322R
Store rating:5.0
(2 reviews)




Attributes
40700-9322ROE NO.
NewCondition
Guangdong, ChinaPlace of Origin
for replace/repairPurpose
FactoryBrand Name
12 MonthsWarranty
Type:Tire Pressure Sensor, TPMS
Model Number:40700-9322R
Car Make:For Nissans Infiniti
OEM NO:40700-9322R
Package:Plastic Bag + White Box
Quality:100%tested
Frequency band::433MHZ
Packing:Neutral/Original
Delivery time:within 3 Days after payment
Battery Life::More than 3 years
Place of Origin::Guangdong, China
Voltage:3V
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| BMW | 5 | 2019.07-2020.06 | 530 e Plug-in-Hybrid (170KW,231PS) |
| BMW | X6 | 2019.08-2020.07 | xDrive 30 d (195KW,265PS) |
| BMW | 3 Touring | 2010.03-2012.06 | 320 d xDrive (135KW,184PS) |
| BMW | 5 | 2017.07-2023.06 | 520 i (125KW,170PS) |
| BMW | X5 SAV | 2000.01-2003.09 | 4.4 i (210KW,286PS) |
| BMW | 3 Coupe | 2000.09-2006.05 | 325 Ci (141KW,192PS) |
| BMW | 1 | 2011.12-2019.05 | 125 d (155KW,211PS) |
| BMW | 5 | 2022.05-2023.06 | 530 i xDrive (180KW,245PS) |
| BMW | 7 | 2019.03-2022.06 | M 760 Li xDrive (430KW,585PS) |
| BMW | 7 (G70) | 2023.04-... | i7 eDrive50, L(335KW,455PS) |
| BMW | 3 | 1998.02-2000.06 | 328 i (142KW,193PS) |
| BMW | 2 Coupe | 2018.06-2021.06 | M2 Competition (302KW,411PS) |
| BMW | 3 Touring Van | 2013.03-2019.06 | 330 d xDrive (190KW,258PS) |
| BMW | 3 | 2000.04-2005.02 | 316 i (77KW,105PS) |
| BMW | X6 | 2008.07-2014.07 | xDrive 50 i (300KW,408PS) |
| BMW | 3 Compact | 2001.03-2004.12 | 318 ti (105KW,143PS) |
| BMW | 3 Touring | 2000.09-2005.02 | 325 xi (141KW,192PS) |
| BMW | 3 Convertible | 2009.01-2013.09 | 330 d (180KW,245PS) |
| BMW | 1 | 2006.09-2008.02 | 118 i (95KW,129PS) |
| BMW | 5 Touring | 2014.07-2017.02 | 520 d xDrive (155KW,211PS) |
| BMW | 3 Convertible | 2000.09-2006.08 | 325 Ci (141KW,192PS) |
| BMW | Z4 Coupe | 2006.04-2008.08 | M (252KW,343PS) |
| BMW | 5 | 2018.07-2020.06 | 518 d (110KW,150PS) |
| BMW | 3 Compact | 2002.06-2005.02 | 316 ti (85KW,115PS) |
| FIAT | TALENTO Van | 2016.06- | 1.6 D (92KW,125PS) |
| FIAT | 500 | 2013.10- | 0.9 (77KW,105PS) |
| FIAT | SCUDO Bus | 2007.01-2016.03 | 2.0 D Multijet 4x4 (88KW,120PS) |
| FIAT | FIORINO Box Body/MPV | 2007.11- | 1.4 (54KW,73PS) |
| FIAT | DUCATO Van | 2006.07- | 160 Multijet 3,0 D (116KW,158PS) |
| FIAT | PUNTO Hatchback Van | 2008.04- | 1.3 D Multijet (55KW,75PS) |
| PEUGEOT | 508 SW I | 2014.04-2018.12 | 2.0 BlueHDi 180 (133KW,180PS) |
| PEUGEOT | 207 Saloon | 2007.12-2012.12 | 1.4 (54KW,73PS) |
| PEUGEOT | 308 SW I | 2013.03-2014.10 | 1.6 HDi (84KW,114PS) |
| PEUGEOT | BOXER Platform/Chassis | 2006.04-2015.12 | 3.0 HDi 160 (116KW,156PS) |
| PEUGEOT | PARTNER TEPEE | 2008.06- | 1.6 HDi 75 (55KW,75PS) |
| PEUGEOT | 508 I | 2012.01-2018.12 | 1.6 THP (120KW,163PS) |
| PEUGEOT | 207 Hatchback Van | 2007.04-2012.10 | 1.6 HDi (66KW,90PS) |
| PEUGEOT | 308 I | 2009.11-2014.10 | 1.6 HDi (68KW,92PS) |
| PEUGEOT | EXPERT Bus | 2021.07- | 2.0 BlueHDi 145 (106KW,144PS) |
| CITROËN | C5 III | 2009.04-2016.07 | 2.0 HDi 165 (120KW,163PS) |
| CITROËN | JUMPER II Platform/Chassis | 2019.08-2023.10 | 2.2 BlueHDi 165 (121KW,165PS) |
| CITROËN | C4 PICASSO II | 2013.09- | 2.0 BlueHDi 150 (110KW,150PS) |
| CITROËN | JUMPY III Platform/Chassis | 2023.11- | ë-Jumpy (100KW,136PS) |
| SAAB | 9-3 | 2009.05-2015.02 | 2.0 t XWD (177KW,241PS) |
| SAAB | 9-3 Estate | 2009.05-2015.02 | 2.0 t XWD (177KW,241PS) |
| VW | CADDY IV MPV | 2020.04- | ABT e-Caddy (83KW,113PS) |
| VW | MULTIVAN T5 | 2012.07-2015.08 | 2.0 TSI (110KW,150PS) |
| VW | GOLF IV | 2000.10-2005.06 | 2.3 V5 4motion (125KW,170PS) |
| VW | CADDY V MPV | 2024.08- | 1.5 TSi eHYBRID PLUG-IN (110KW,150PS) |
| VW | TOUAREG | 2014.09-2018.03 | 3.0 V6 TDI (193KW,262PS) |
| VW | ARTEON | 2017.04- | 2.0 TSI 4motion (206KW,280PS) |
| VW | GOLF VI Convertible | 2011.03-2016.05 | 1.6 TDI (77KW,105PS) |
| VW | PHAETON | 2007.06-2008.11 | 3.0 V6 TDI 4motion (171KW,233PS) |
| VW | PASSAT ALLTRACK B7 | 2013.01-2014.12 | 2.0 TDI 4motion (130KW,177PS) |
| VW | GOLF PLUS V | 2007.06-2013.12 | 1.4 TSI (90KW,122PS) |
| VW | UP! | 2012.11-2023.11 | 1.0 EcoFuel (50KW,68PS) |
| VW | CALIFORNIA T6 Camper | 2018.08-2024.08 | 2.0 TDI 4motion (146KW,199PS) |
| VW | XL1 | 2014.02- | 0.8 TDI E-Hybrid (51KW,69PS) |
| MERCEDES-BENZ | C-CLASS T-Model | 2006.08-2007.08 | C 220 CDI (100KW,136PS) |
| MERCEDES-BENZ | G-CLASS | 2010.04-2023.07 | G 300 CDI (135KW,184PS) |
| MERCEDES-BENZ | E-CLASS T-Model | 1999.07-2003.03 | E 320 T CDI (145KW,197PS) |
| MERCEDES-BENZ | C-CLASS T-Model | 2014.09-2020.08 | C 180 (115KW,156PS) |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis | 2006.06-2009.12 | 218 CDI (135KW,184PS) |
| MERCEDES-BENZ | SL | 2012.05-2018.06 | 65 AMG (463KW,630PS) |
| MERCEDES-BENZ | B-CLASS Sports Tourer | 2018.06-2018.12 | B 220 d 4-matic (125KW,170PS) |
| MERCEDES-BENZ | B-KLASSE Sports Tourer | 2020.06- | B 250 e (160KW,218PS) |
| MERCEDES-BENZ | SPRINTER 3-t Van | 2009.03-2016.12 | 210 CDI (70KW,95PS) |
| MERCEDES-BENZ | CLA Coupe | 2014.07-2019.03 | CLA 220 CDI 4-matic (125KW,170PS) |
| MERCEDES-BENZ | C-CLASS Sportcoupe | 2002.05-2008.05 | C 230 Kompressor (141KW,192PS) |
| MERCEDES-BENZ | E-CLASS T-Model | 2005.03-2009.07 | E 350 T 4-matic (200KW,272PS) |
| MERCEDES-BENZ | S-CLASS Convertible | 2018.12-2020.07 | AMG S 63 (450KW,612PS) |
| MERCEDES-BENZ | G-CLASS | 1993.09-1994.12 | 500 GE (177KW,241PS) |
| MERCEDES-BENZ | GLC Coupe | 2016.11-2019.05 | 300 4-matic (190KW,258PS) |
| MERCEDES-BENZ | A-CLASS | 2012.06-2018.05 | A 250 (155KW,211PS) |
| MERCEDES-BENZ | GLE Coupe | 2020.03- | AMG GLE 63 EQ Boost 4-matic+ (450KW,612PS) |
| MERCEDES-BENZ | C-CLASS | 2009.10-2014.01 | C 350 CDI 4-matic (170KW,231PS) |
| MERCEDES-BENZ | C-CLASS | 2015.02-2018.08 | C 350 e (205KW,279PS) |
| MERCEDES-BENZ | C-CLASS | 2021.12- | C 300 e (230KW,313PS) |
| MERCEDES-BENZ | C-CLASS | 2015.04-2018.08 | C 200 4-matic (135KW,184PS) |
| JEEP | GRAND CHEROKEE I SUV | 1992.06-1999.04 | 4.0 i 4x4 (132KW,180PS) |
| SKODA | SUPERB III Estate | 2015.03-2024.06 | 1.5 TSi (110KW,150PS) |
| SKODA | RAPID Spaceback | 2012.07-2019.12 | 1.6 TDI (77KW,105PS) |
| SKODA | SUPERB III | 2015.03- | 2.0 TSI 4x4 (206KW,280PS) |
| SKODA | SUPERB III Estate | 2020.09- | 2.0 TDI 4x4 (147KW,200PS) |
| SKODA | SUPERB III | 2019.07- | 2.0 TSI (140KW,190PS) |
| RENAULT | ESPACE IV | 2006.01-2015.01 | 3.0 dCi (133KW,181PS) |
| RENAULT | LAGUNA II Grandtour | 2001.10-2005.05 | 1.9 dCi (74KW,100PS) |
| RENAULT | KANGOO / GRAND KANGOO II | 2017.08- | 1.5 dCi 90 (67KW,91PS) |
| RENAULT | MASTER III Platform/Chassis | 2013.03- | 2.3 dCi 150 RWD (110KW,150PS) |
| RENAULT | LOGAN/STEPWAY II | 2014.04- | 1.6 (60KW,82PS) |
| RENAULT | LAGUNA III Grandtour | 2008.04-2015.12 | 3.5 V6 (175KW,238PS) |
| RENAULT | MASTER III Van | 2016.06- | 2.3 dCi 130 RWD (96KW,130PS) |
| AUDI | A6 C6 | 2005.09-2006.06 | 2.0 TDI (89KW,121PS) |
| AUDI | A6 C7 Avant | 2011.05-2015.04 | 2.8 FSI quattro (150KW,204PS) |
| AUDI | A4 B5 (8D2) | 1999.09-2000.10 | 2.8(140KW,190PS) |
| AUDI | Q3 | 2018.10- | 40 TDI quattro (140KW,190PS) |
| AUDI | A4 B9 | 2015.11-2019.11 | 2.0 TFSI quattro (183KW,249PS) |
| AUDI | A4 B9 Avant | 2020.08- | 50 TDI Mild Hybrid quattro (210KW,286PS) |
| AUDI | A4 B7 | 2005.01-2008.06 | 3.2 FSI quattro (188KW,255PS) |
| AUDI | A3 | 2012.04-2014.05 | 1.4 TFSI (90KW,122PS) |
| AUDI | A4 B7 Avant | 2006.01-2008.06 | 3.0 TDI quattro (171KW,233PS) |
| AUDI | TT | 2014.07- | 2.0 TFSI quattro (169KW,230PS) |
| FORD | TRANSIT V363 Van | 2019.05- | 2.0 EcoBlue mHEV RWD (96KW,130PS) |
| FORD | KUGA II | 2016.07-2019.06 | 1.5 TDCi (88KW,120PS) |
| FORD | GRAND C-MAX Van | 2010.12-2014.12 | 1.6 Ti (92KW,125PS) |
| FORD | TRANSIT V363 Platform/Chassis | 2013.08-2018.12 | 2.2 TDCi RWD (92KW,125PS) |
| FORD | MONDEO IV | 2009.07-2015.01 | 2.0 LPG (107KW,145PS) |
| FORD | GRAND C-MAX Van | 2011.02-2019.06 | 2.0 TDCI (85KW,115PS) |
| FORD | FOCUS III Turnier | 2017.10-2020.02 | 1.0 EcoBoost (103KW,140PS) |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | 2013.11-2022.12 | 1.6 EcoBoost (110KW,150PS) |
| MG | MG 3 | 2016.07-... | 1.5(78KW,106PS) |
| VOLVO | XC90 II | 2017.10-2021.12 | T6 Polestar AWD (240KW,326PS) |
| VOLVO | S60 II | 2012.05-2015.12 | D3 (100KW,136PS) |
| VOLVO | XC60 I SUV | 2008.05-2009.12 | D5 AWD (136KW,185PS) |
| VOLVO | S60 III | 2022.01- | T8 Plug-in Hybrid AWD (335KW,455PS) |
| VOLVO | V60 I | 2014.01-2017.12 | T5 (162KW,220PS) |
| VOLVO | XC90 I | 2004.09-2005.12 | V8 AWD (235KW,320PS) |
| VOLVO | C30 | 2007.10-2013.12 | T5 (184KW,250PS) |
| VOLVO | XC70 II | 2009.06-2010.12 | 2.4 D (129KW,175PS) |
| VOLVO | V60 II | 2018.02-2022.12 | T8 Plug-in Hybrid AWD (287KW,390PS) |
| VOLVO | V70 II | 2005.04-2008.12 | D5 (136KW,185PS) |
| VOLVO | V70 III | 2015.03-2016.04 | T4 (140KW,190PS) |
| VOLVO | V90 II Estate | 2018.04-2022.12 | T8 Hybrid AWD (287KW,390PS) |
| VOLVO | XC60 I SUV | 2015.03-2017.02 | D5 AWD (162KW,220PS) |
| ALPINA | B3 | 2002.08-2006.01 | 3.4 S (224KW,305PS) |
| ALPINA | D3 Estate | 2008.07-2013.05 | 2.0 Bi-Turbo (157KW,214PS) |
| ALPINA | B3 Touring | 2002.08-2006.01 | 3.4 S (224KW,305PS) |
| ALPINA | D5 Touring | 2020.07- | S All-wheel Drive (300KW,408PS) |
| ALPINA | XD3 | 2022.04- | BITURBO All-wheel Drive (290KW,394PS) |
| KIA | SORENTO II | 2010.11-2015.12 | 2.0 CRDi 4WD (110KW,150PS) |
| KIA | PROCEED | 2024.02- | 1.5 T-GDI MHEV (103KW,140PS) |
| KIA | SORENTO II | 2013.05-2015.12 | 3.5 4WD (204KW,278PS) |
| KIA | QUORIS I | 2015.04- | 3.8 GDI (246KW,335PS) |
| KIA | OPTIMA Sportswagon | 2018.01-2019.12 | 2.0 T-GDi GT (175KW,238PS) |
| BENTLEY | BENTAYGA | 2017.01- | 4.0 D (320KW,435PS) |
| BENTLEY | FLYING SPUR | 2016.11- | W12 S 6.0 (467KW,635PS) |
| LAND ROVER | RANGE ROVER SPORT II | 2013.04-2018.12 | 5.0 SCV8 4x4 (375KW,510PS) |
| LAND ROVER | DISCOVERY SPORT | 2021.03- | 2.0 D165 MHEV (120KW,163PS) |
| LAND ROVER | RANGE ROVER V | 2022.02- | P510e PHEV AWD (375KW,510PS) |
| TOYOTA | YARIS Hatchback Van | 2012.10-2017.03 | 1.3 VVTi (73KW,99PS) |
| TOYOTA | HIACE IV Van | 2006.09-2012.12 | 2.5 D-4D 4WD (86KW,117PS) |
| TOYOTA | COROLLA Hatchback | 2023.01- | 2.0 Hybrid (144KW,196PS) |
| TOYOTA | HILUX VIII Pickup | 2020.06- | 2.8 TD 4WD (150KW,204PS) |
| TOYOTA | COROLLA Hatchback | 2021.05- | 2.0 Hybrid (135KW,184PS) |
| MITSUBISHI | L200 / TRITON | 2010.01-2015.12 | 2.5 DI-D (131KW,178PS) |
| MITSUBISHI | PAJERO IV | 2007.02- | 3.2 DI-D 4WD (140KW,190PS) |
| MITSUBISHI | HUNTER | 2012.10-2015.12 | 2.5 DI-D 4WD (131KW,178PS) |
| MITSUBISHI | L200 / TRITON | 2011.08-2015.12 | 3.5 4WD (137KW,186PS) |
| MITSUBISHI | ASX | 2015.07- | 1.6 DI-D 4WD (84KW,114PS) |
| NISSAN | PRIMASTAR Bus | 2003.07- | dCi 140 (99KW,135PS) |
| NISSAN | INTERSTAR Platform/Chassis | 2024.06- | DCI 170 (125KW,170PS) |
| NISSAN | MICRA V | 2016.12- | 1.5 DCI (66KW,90PS) |
| NIO | EL7 | 2023.01- | EV All-wheel Drive (480KW,653PS) |
| DODGE | JOURNEY | 2009.01- | 2.7 (136KW,185PS) |
| DODGE | AVENGER | 2012.01-2014.12 | 3.6 (211KW,287PS) |
| TESLA | MODEL S | 2013.11-2014.12 | P85 (310KW,421PS) |
| CHEVROLET | SPARK | 2010.07- | 1.0 LPG (48KW,65PS) |
| CHEVROLET | CORVETTE Convertible | 2022.07- | Z06 5.5 (500KW,680PS) |
| SMART | FORTWO Cabrio | 2008.01- | 1.0 Brabus (72KW,98PS) |
| SMART | FORTWO Coupe | 2013.01- | electric drive Brabus (60KW,82PS) |
| FORD USA | RANGER Extended Cab Pickup | 2023.03- | 2.0 EcoBlue AWD (151KW,205PS) |
| FORD USA | EXPLORER | 2006.05-2010.12 | 4.6 4WD (218KW,296PS) |
| FORD USA | F-150 Standard Cab Pickup | 2008.09-2010.12 | 5.4 FLEX 4WD(239KW,325PS) |
| PORSCHE | CAYENNE Coupe | 2021.06- | 4.0 Turbo GT AWD (471KW,640PS) |
| PORSCHE | 911 Convertible | 2016.01-2020.05 | 3.8 Turbo S (427KW,580PS) |
| PORSCHE | CAYENNE | 2017.05- | 4.0 Turbo AWD (404KW,550PS) |
| PORSCHE | CAYMAN | 2005.11-2009.12 | S 3.4 (217KW,295PS) |
| PORSCHE | TAYCAN Sport Turismo | 2021.08-2023.12 | Turbo S (560KW,761PS) |
| MCLAREN | MP4 Coupe | 2011.04-2014.04 | 12C (441KW,600PS) |
| HYUNDAI | ELANTRA V Saloon | 2011.04-2016.04 | 1.6 (94KW,128PS) |
| HYUNDAI | BAYON | 2023.05- | 1.2 LPG (62KW,84PS) |
| HYUNDAI | TUCSON | 2020.11- | 1.6 T-GDi Hybrid HTRAC (169KW,230PS) |
| HYUNDAI | i30 Hatchback Van | 2015.05-2017.05 | 1.4 MPI (74KW,101PS) |
| ASTON MARTIN | VANTAGE Volante | 2011.01- | 4.7 S (321KW,437PS) |
| ASTON MARTIN | RAPIDE | 2014.08- | 6.0 S (412KW,560PS) |
| OPEL | VIVARO C Van | 2020.09-2024.03 | VIVARO-E (100KW,136PS) |
| OPEL | ZAFIRA TOURER C VAN | 2013.01- | 2.0 CDTi (81KW,110PS) |
| OPEL | CORSA D Hatchback Van | 2006.08-2014.08 | 1.2 (59KW,80PS) |
| MASERATI | GRANCABRIO | 2011.01-2017.06 | 4.7 (331KW,450PS) |
| MASERATI | GHIBLI III | 2017.07- | 3.0 S Q4 (316KW,430PS) |
| LEXUS | IS III | 2013.04-2020.09 | 300h (164KW,223PS) |
| MAZDA | 6 Sport Kombi | 2008.08-2011.12 | 2.2 MZR-CD (136KW,185PS) |
| MAZDA | 3 Saloon | 2021.02- | 2.0 SKYACTIV-X M Hybrid (137KW,186PS) |
| MAZDA | 3 Hatchback | 2024.06- | 2.5 e-SKYACTIV-G (103KW,140PS) |
| MAZDA | 2 | 2010.01-2015.06 | 1.3 MZR (62KW,84PS) |
| ALFA ROMEO | MITO | 2011.03-2018.10 | 1.4 (57KW,78PS) |
| SUBARU | IMPREZA Hatchback | 2017.07- | 1.6 i (84KW,114PS) |
| SUBARU | IMPREZA Hatchback | 2008.01-2013.08 | 2.5 WRX STi AWD (221KW,301PS) |
| SUZUKI | VITARA | 2022.01- | 1.5 Hybrid AllGrip (85KW,116PS) |
| CADILLAC | CTS Sport Wagon | 2011.09- | 6.2 (415KW,564PS) |
| KG MOBILITY | MUSSO (XAE, O100) | 2025.03-... | EV(152KW,207PS) |
| LADA | NIVA Closed Off-Road Vehicle | 2002.09-2015.12 | 1.7 LPG (57KW,78PS) |
| LADA | KALINA Estate | 2008.11-2013.12 | 1.4 16V LPG (65KW,88PS) |
| DS | DS 4 / DS 4 CROSSBACK | 2015.07-2018.12 | 2.0 BlueHDi 180 (133KW,180PS) |
| DS | DS 5 | 2015.07-2018.12 | 1.6 THP 165 (121KW,165PS) |
| POLESTAR | POLESTAR 2 | 2021.04-2022.12 | EV (165KW,224PS) |
| JAGUAR | XE | 2017.06- | 2.0 AWD (221KW,300PS) |
| VAUXHALL | MOVANO Mk II Combi | 2015.07- | 2.3 CDTI FWD (125KW,170PS) |
| ABARTH | GRANDE PUNTO | 2007.07-2010.06 | 1.4 (114KW,155PS) |
| SSANGYONG | ACTYON SPORTS II | 2012.01- | 2.0 Xdi (114KW,155PS) |
Key attributes
OE NO.
40700-9322R
Condition
New
Place of Origin
Guangdong, China
Purpose
for replace/repair
Brand Name
Factory
Warranty
12 Months
Type
Tire Pressure Sensor, TPMS
Model Number
40700-9322R
Car Make
For Nissans Infiniti
OEM NO
40700-9322R
Package
Plastic Bag + White Box
Quality
100%tested
Frequency band:
433MHZ
Packing
Neutral/Original
Delivery time
within 3 Days after payment
Battery Life:
More than 3 years
Place of Origin:
Guangdong, China
Voltage
3V
Packaging and delivery
Selling Units
Single item
Lead time
Product descriptions from the supplier
4 - 19 pieces
£344
20 - 99 pieces
£321
100 - 199 pieces
£299
>= 200 pieces
£242
Quantity
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
£0.00
Shipping total
To be negotiated
Subtotal
£0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues













