Wholesale Car Parts Aluminum Electric Fuel Injector For Aston Martin RapideS DB9 Vanquish DBS Vantage 2008-2015 6G43-08-10474-PK
No reviews yet






Attributes
6G43-08-10474-PKOE NO.
UsedCondition
Guangdong, ChinaPlace of Origin
*Engine Code
For Aston Martin RapideS DB9 Vanquish DBS VantageCar Model
AluminumMaterial
Fuel Type:Diesel
Purpose:for replace/repair
Warranty:12 Months
Brand Name:PBBA
Model Number:For Aston Martin RapideS DB9 Vanquish DBS Vantage
Universal Fitment:Yes
Product Name:Electric Fuel Injector For Aston Martin RapideS DB9 Vanquish DBS
Application:Fuel Injection System
Warranty:12 Months
Quality:High-Quality
OEM NO:6G43-08-10474-PK
MOQ:1 Pcs
Payment:TT.paypal.Western Union.Trade Assurance
Delivery Time:7-15 Days
Color:Silver
Type:Injector Spare Parts
Compatible vehicles
| Car Fitment | Model | Year | Engine |
|---|---|---|---|
| Aston Martin | (1st Generation) DB9 Convertible (07.12-16.12) | 2007-2013 | |
| Aston Martin | DBS | 2008-2012 | - |
| Aston Martin | DBS | 2007-2013 | 5.9 V12 |
| Aston Martin | DB9 Convertible | 2004-2016 | 6.0 V12 |
| Aston Martin | DB9 Convertible | 2004-2016 | 6 |
| Aston Martin | (Second Generation-Changed) VANQUISH Convertible (14.08-) | 2014- | |
| Aston Martin | Vanquish coupe | 2012- | S 6.0 |
| Aston Martin | Vanquish coupe | 2012- | 6 |
| Aston Martin | (Generation 1) DB9 Hardtop (04.01-16.07) | 2004-2016 | |
| Aston Martin | (Generation 1) DBS Convertible (09.06-12.12) | 2009-2012 | |
| Aston Martin | (Second Generation) DBS Convertible (19.04-) | 2019- | |
| Aston Martin | DB9 Vantage | 2012-2016 | 5.9 V12 |
| Aston Martin | DB9 Vantage | 2004-2016 | 5.9 V12 |
| Aston Martin | DB9 Vantage | 2008-2012 | 5.9 V12 |
| Aston Martin | DB9 Vantage | 2005-2016 | 4.2 V8 |
| Aston Martin | Rapide S | 2013-2018 | - |
| Aston Martin | DBS Coupe | 2007- | 6 |
| Aston Martin | DBS Coupe | 2007- | 6.0 V12 |
| Aston Martin | DB9 | 2010-2015 | - |
| Aston Martin | DB9 | 2012-2016 | 5.9 V12 |
| Aston Martin | DB9 | 2008-2012 | 5.9 V12 |
| Aston Martin | DB9 | 2004-2012 | 5.9 |
| Aston Martin | DB9 | 2005-2016 | 6.0L |
| Aston Martin | DB9 | 2005-2012 | 6.0 V12 |
| Aston Martin | VANTAGE Convertible | 2007- | 4.7 |
| Aston Martin | VANTAGE Convertible | 2007- | 4.3 |
| Aston Martin | VANTAGE Convertible | 2007- | 6 |
| Aston Martin | VANTAGE Convertible | 2007- | 4.7 S |
| Aston Martin | VANTAGE Convertible | 2007- | 6.0 V12S |
| Aston Martin | (Second Generation) DBS Hardtop (18.06-) | 2018- | |
| Aston Martin | VANQUISH Convertible | 2013- | S 6.0 |
| Aston Martin | VANQUISH Convertible | 2013- | 6 |
| Aston Martin | (Second Generation-Changed) VANQUISH Hard Top (14.08-) | 2014- | |
| Aston Martin | DB9 Coupe | 2004-2016 | 6.0 V12 |
| Aston Martin | DB9 Coupe | 2004-2016 | 6 |
| Aston Martin | DB9 Coupe | 2004-2016 | 4.2 V8 |
| Aston Martin | Vantage Coupe | 2009-2016 | 5.9 V12 |
| Aston Martin | Vantage Coupe | 2011-2016 | 4.7 S |
| Aston Martin | Vantage Coupe | 2008-2016 | 4.7 |
| Aston Martin | Vantage Coupe | 2017-2019 | 4.0 |
| Aston Martin | Vantage Coupe | 2013-2016 | 5.9 V12S |
| Aston Martin | Vantage Coupe | 2017- | 4 |
| Aston Martin | DB9 volante | 2004-2012 | 5.9 |
| Aston Martin | DB9 volante | 2005-2012 | 6.0 V12 |
| Aston Martin | (Generation 1) DBS Hardtop (07.12-12.12) | 2007-2012 | |
| Aston Martin | DBS Vantage | 2007-2016 | 5.9 V12 |
| Aston Martin | rapides | 2013-2018 | - |
| Aston Martin | Rapide | 2010-2013 | 5.9 |
| Aston Martin | Rapide | 2010- | 6 |
| Aston Martin | Rapide | 2010- | - |
| Aston Martin | Rapide | 2010- | 6.0 S |
| Aston Martin | Rapide | 2011-2016 | 6.0L |
| Aston Martin | Vantage | 2011-2016 | 4.7 S |
| Aston Martin | Vantage | 2013-2016 | 5.9 V12S |
| Aston Martin | Vantage | 2009-2013 | 5.9 V12 |
| Aston Martin | Vantage | 2008-2016 | 4.7 |
| Aston Martin | (Second Generation) VANQUISH Hard Top (12.11-14.08) | 2012-2014 | |
| Aston Martin | DBS Volante | 2019- | Superleggera |
| Aston Martin | DBS Volante | 2007-2013 | 5.9 V12 |
| Aston Martin | DBS Volante | 2007- | 6 |
| Aston Martin | DBS Volante | 2007- | 6.0 V12 |
| Aston Martin | VANQUISH | 2013-2016 | 5.9 |
| Aston Martin | VANQUISH | 2014-2015 | - |
| Aston Martin | VANQUISH | 2014-2016 | 5.9 |
| Aston Martin | VANQUISH | 2012-2016 | 5.9 |
| Aston Martin | Vantage Roadster | 2014-2016 | 5.9 V12S |
| Aston Martin | Vantage Roadster | 2007-2011 | 4.3 |
| Aston Martin | Vantage Roadster | 2011-2016 | 4.7 |
| Aston Martin | Vantage Roadster | 2008-2016 | 4.7 |
| Aston Martin | Vantage Roadster | 2007-2016 | 4.3 |
| Aston Martin | Vantage Roadster | 2020- | 4 |
| Aston Martin | Vanquish Volante | 2013-2016 | 5.9 |
Key attributes
OE NO.
6G43-08-10474-PK
Condition
Used
Place of Origin
Guangdong, China
Engine Code
*
Car Model
For Aston Martin RapideS DB9 Vanquish DBS Vantage
Material
Aluminum
Fuel Type
Diesel
Purpose
for replace/repair
Warranty
12 Months
Brand Name
PBBA
Model Number
For Aston Martin RapideS DB9 Vanquish DBS Vantage
Universal Fitment
Yes
Product Name
Electric Fuel Injector For Aston Martin RapideS DB9 Vanquish DBS
Application
Fuel Injection System
Warranty
12 Months
Quality
High-Quality
OEM NO
6G43-08-10474-PK
MOQ
1 Pcs
Payment
TT.paypal.Western Union.Trade Assurance
Delivery Time
7-15 Days
Color
Silver
Type
Injector Spare Parts
Packaging and delivery
Selling Units
Single item
Single package size
70X50X12 cm
Single gross weight
18.000 kg
Lead time
Customization options
Customized packaging+$0.50/piece (Min. order: 1,000 pieces)
View details
Product descriptions from the supplier
FREE shipping capped at $20
1 - 4 pieces
$458
5 - 9 pieces
$321
>= 10 pieces
$275
Sample price: $458
*Taxes and import charges will be calculated at checkout
Variations
Select nowShipping
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues














